UMass Boston
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (12-13) | (8-4) | (3-9) | (1-0) |
| CONFERENCE | (6-8) | (3-4) | (3-4) | (0-0) |
| NON-CONFERENCE | (6-5) | (5-0) | (0-5) | (1-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/17/12 | 2:00 p.m. | vs Franciscan | W | 87-71 | 276 | (19)Brian Clarke | (11)Rahshjeem Benson (11)Brian Clarke |
|
| 11/18/12 | 2:00 p.m. | at Stevenson | L | 70-72 | 534 | (16)Carl Joseph | (11)Josh Mojica | |
| 11/20/12 | 7:30 pm | at Fitchburg State | Lot | 73-76 | 175 | (21)Carl Joseph | (15)Rahshjeem Benson | |
| 11/23/12 | 5:30 p.m. | U. OF NEW ENGLAND | W | 72-30 | 87 | (14)Mike Mitchell, Jr. | (9)Rahshjeem Benson | |
| 11/24/12 | 3:00 p.m. | TRINITY COLLEGE (CON | W | 76-60 | 127 | (17)Vinny DeLucia | (10)Rahshjeem Benson | |
| 11/29/12 | 5:30 p.m. | SUFFOLK UNIVERSITY | W | 92-78 | 157 | (31)Rahshjeem Benson | (19)Rahshjeem Benson | |
| 12/01/12 | 3:15 pm | * | at Western Connecticut | W | 71-64 | 201 | (14)Carl Joseph | (8)Rahshjeem Benson |
| 12/4/12 | 8:00 p.m. | at MIT | L | 44-54 | 215 | (13)Rahshjeem Benson | (11)Rahshjeem Benson | |
| 12/08/12 | 3:00 | * | at Keene State College | L | 76-80 | (19)Vinny DeLucia | (8)Rahshjeem Benson | |
| 12/13/12 | 7:00 p.m. | FRAMINGHAM STATE | W | 71-55 | 187 | (17)Rahshjeem Benson | (8)Jahleel Moise | |
| 01/05/13 | 3 p.m. | * | at Rhode Island College | L | 49-63 | 315 | (16)Rahshjeem Benson | (8)Rahshjeem Benson |
| 01/08/13 | 7:30 p.m. | * | at Plymouth State | W | 77-60 | 100 | (16)Brian Clarke | (15)Rahshjeem Benson |
| 01/10/13 | 7:00 pm | BRIDGEWATER STATE | W | 72-71 | 173 | (14)Rahshjeem Benson | (11)Brian Clarke | |
| 01/12/13 | 3:00 pm | * | EASTERN CONN. STATE | L | 70-73 | 154 | (23)Vinny DeLucia | (7)Rahshjeem Benson |
| 1/15/13 | 7:30 pm | * | at Southern Maine | L | 58-64 | 398 | (14)Rahshjeem Benson | (15)Rahshjeem Benson |
| 01/19/13 | 3:00 pm | * | WESTERN CONNECTICUT | W | 68-64 | 143 | (16)Brian Clarke | (13)Rahshjeem Benson |
| 01/22/13 | 7:30 pm | * | UMASS DARTMOUTH | L | 58-67 | 132 | (15)Vinny DeLucia | (11)Rahshjeem Benson |
| 1/24/13 | 7 pm | at Tufts | L | 48-67 | 275 | (14)Vinny DeLucia | (10)Brian Clarke | |
| 01/26/13 | 3:00 pm | * | KEENE STATE COLLEGE | L | 82-91 | 234 | (26)Vinny DeLucia | (13)Rahshjeem Benson |
| 02/02/13 | 3:00 pm | * | RHODE ISLAND COLLEGE | L | 50-81 | 102 | (13)Mike Mitchell, Jr. | (9)Brian Clarke |
| 02/05/13 | 7:30 pm | * | SOUTHERN MAINE | W | 69-55 | 415 | (16)Vinny DeLucia | (24)Rahshjeem Benson |
| 02/11/13 | 7:30 pm | * | PLYMOUTH STATE | W | 65-64 | 156 | (16)Brian Clarke | (9)Rahshjeem Benson |
| 02/13/13 | 7:30 P.M. | * | at UMass Dartmouth | W | 76-74 | 450 | (21)Rahshjeem Benson | (8)Rahshjeem Benson |
| 02/16/13 | 3 p.m. | * | at Eastern Conn. State | L | 44-74 | 600 | (14)Vinny DeLucia | (7)Brian Clarke |
| 2/19/13 | 7:30 pm | at Southern Maine | L | 65-85 | 367 | (18)Rahshjeem Benson | (11)Rahshjeem Benson (11)William Rosary III |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 12 | 2067 | 172 |
| AWAY | 12 | 3630 | 302 |
| NEUTRAL | 1 | 276 | 276 |
| TOTAL | 25 | 5973 | 239 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (12-13) | (8-4) | (3-9) | (1-0) |
| CONFERENCE | (6-8) | (3-4) | (3-4) | (0-0) |
| NON-CONFERENCE | (6-5) | (5-0) | (0-5) | (1-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
15
Vinny DeLucia
24
23
755
31.5
108
253
.427
45
110
.409
41
46
.891
4
43
47
2.0
35
0
55
42
0
35
302
12.6
42
Rahshjeem Benson
25
24
744
29.8
128
257
.498
0
0
.000
54
97
.557
79
184
263
10.5
51
0
70
105
58
34
310
12.4
30
Brian Clarke
25
15
552
22.1
92
180
.511
0
1
.000
36
74
.486
55
106
161
6.4
60
3
21
46
13
28
220
8.8
35
Carl Joseph
24
10
486
20.3
55
153
.359
17
64
.266
32
48
.667
23
45
68
2.8
43
0
9
40
19
17
159
6.6
02
Mike Mitchell, Jr.
22
22
595
27.0
47
147
.320
9
48
.188
41
55
.745
18
48
66
3.0
52
2
59
53
1
36
144
6.5
32
Jahleel Moise
24
11
362
15.1
55
118
.466
6
29
.207
24
43
.558
27
27
54
2.3
31
1
9
24
14
18
140
5.8
20
Cody Edmond
15
0
147
9.8
22
55
.400
7
24
.292
11
15
.733
12
22
34
2.3
13
0
8
13
0
1
62
4.1
04
Quadry Allen
21
3
257
12.2
24
82
.293
14
52
.269
13
15
.867
1
11
12
0.6
13
0
15
14
0
8
75
3.6
03
Josh Mojica
16
2
256
16.0
23
53
.434
6
19
.316
2
5
.400
16
27
43
2.7
20
0
31
33
1
15
54
3.4
01
Jerard Mayes
16
4
138
8.6
20
36
.556
0
1
.000
2
10
.200
26
21
47
2.9
15
0
7
12
1
7
42
2.6
10
Yusuke Fukata
22
2
230
10.5
18
62
.290
12
49
.245
6
18
.333
6
3
9
0.4
15
0
6
11
0
12
54
2.5
33
CJ Dowdell
9
0
56
6.2
7
15
.467
0
0
.000
6
6
1.000
6
9
15
1.7
8
0
2
7
0
1
20
2.2
22
William Rosary III
20
4
163
8.2
17
41
.415
4
14
.286
4
11
.364
17
9
26
1.3
19
0
2
17
0
2
42
2.1
50
Kadeem Coulter
20
0
136
6.8
16
36
.444
0
0
.000
4
8
.500
6
26
32
1.6
24
1
9
19
8
2
36
1.8
24
Mbara Cisse
11
5
66
6.0
4
7
.571
0
0
.000
1
4
.250
2
5
7
0.6
7
0
1
5
0
2
9
0.8
23
Dontreal Thomas
13
0
67
5.2
4
14
.286
0
0
.000
1
5
.200
1
8
9
0.7
6
0
0
8
2
0
9
0.7
11
Selim Omerovic
9
0
15
1.7
2
4
.500
1
3
.333
0
0
.000
1
2
3
0.3
0
0
0
1
2
0
5
0.6
Team
38
43
81
1
Total..........
25
5025
642
1513
.424
121
414
.292
278
460
.604
338
639
977
39.1
412
7
304
451
119
218
1683
67.3
Opponents......
25
5025
620
1540
.403
139
425
.327
314
453
.693
351
623
974
39.0
405
-
333
435
69
228
1693
67.7
| Score by periods | 1st | 2nd | OT | Total |
| UMass Boston | 741 | 937 | 5 | 1683 |
| Opponents | 848 | 837 | 8 | 1693 |
Overall Team Statistics |
| TEAM STATISTICS | UMBMB | OPP |
| SCORING | 1683 | 1693 |
| Points per game | 67.3 | 67.7 |
| Scoring margin | -0.4 | - |
| FIELD GOALS-ATT | 642-1513 | 620-1540 |
| Field goal pct | .424 | .403 |
| 3 POINT FG-ATT | 121-414 | 139-425 |
| 3-point FG pct | .292 | .327 |
| 3-pt FG made per game | 4.8 | 5.6 |
| FREE THROWS-ATT | 278-460 | 314-453 |
| Free throw pct | .604 | .693 |
| F-Throws made per game | 11.1 | 12.6 |
| REBOUNDS | 977 | 974 |
| Rebounds per game | 39.1 | 39.0 |
| Rebounding margin | +0.1 | - |
| ASSISTS | 304 | 333 |
| Assists per game | 12.2 | 13.3 |
| TURNOVERS | 451 | 435 |
| Turnovers per game | 18.0 | 17.4 |
| Turnover margin | -0.6 | - |
| Assist/turnover ratio | 0.7 | 0.8 |
| STEALS | 218 | 228 |
| Steals per game | 8.7 | 9.1 |
| BLOCKS | 119 | 69 |
| Blocks per game | 4.8 | 2.8 |
| WINNING STREAK | 0 | - |
| Home win streak | 2 | - |
| ATTENDANCE | 2067 | 3906 |
| Home games-Avg/Game | 12-172 | 12-302 |
| Neutral site-Avg/Game | - | 1-276 |
| Score by periods | 1st | 2nd | OT | Total |
| UMass Boston | 741 | 937 | 5 | 1683 |
| Opponents | 848 | 837 | 8 | 1693 |
