true
Plymouth State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
2/11/2013 at 7:30 pm
@ Boston, Mass. / Clark Athletic Center
2/11/2013 at 7:30 pm
|
Plymouth State University
64 |
UMass Boston
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State University (6-17, 2-10 LEC) | 27 | 37 | 64 |
| UMass Boston (11-11, 5-7 LEC) | 32 | 33 | 65 |
Plymouth State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - f | 18 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| 30 | Mark MacGregor - f | 17 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 01 | Kevin Eisenberg - g | 18 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 02 | Petey Skevas - g | 19 | 6-8 | 0-1 | 2-3 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 1 | 14 |
| 24 | Alex Burt - g | 18 | 4-10 | 1-5 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sheldon Benson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dante Ramos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Shomari Morgan | 7 | 0-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Nick Moll | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-32 46.9% |
2-8 25.0% |
5-6 83.3% |
9 | 10 | 19 | 5 | 3 | 0 | 5 | 6 | 37 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 15 | 6-8 | 0-0 | 0-1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 12 |
| 42 | Rahshjeem Benson - F | 11 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 02 | Mike Mitchell, Jr. - G | 13 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Yusuke Fukata - G | 17 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 15 | Vinny DeLucia - G | 16 | 2-6 | 0-1 | 1-1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Quadry Allen | 4 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 20 | Cody Edmond | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Jahleel Moise | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carl Joseph | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 50 | Kadeem Coulter | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
0-7 0.0% |
3-4 75.0% |
6 | 8 | 14 | 7 | 2 | 3 | 4 | 5 | 33 | ||
