true
Plymouth State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
2/11/2013 at 7:30 pm
@ Boston, Mass. / Clark Athletic Center
2/11/2013 at 7:30 pm
|
Plymouth State University
64 |
UMass Boston
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State University (6-17, 2-10 LEC) | 27 | 37 | 64 |
| UMass Boston (11-11, 5-7 LEC) | 32 | 33 | 65 |
Plymouth State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - f | 10 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 30 | Mark MacGregor - f | 18 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| 01 | Kevin Eisenberg - g | 18 | 3-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 02 | Petey Skevas - g | 19 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 1 | 2 |
| 24 | Alex Burt - g | 17 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sheldon Benson | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dante Ramos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shomari Morgan | 10 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 | Nick Moll | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
3-6 50.0% |
0-0 % |
6 | 10 | 16 | 7 | 3 | 1 | 7 | 4 | 27 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Rahshjeem Benson - F | 19 | 2-5 | 0-0 | 0-1 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 4 |
| 02 | Mike Mitchell, Jr. - G | 15 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 8 |
| 10 | Yusuke Fukata - G | 13 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Vinny DeLucia - G | 20 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Quadry Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Edmond | 5 | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 32 | Jahleel Moise | 11 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
| 35 | Carl Joseph | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 50 | Kadeem Coulter | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-30 53.3% |
0-3 0.0% |
0-1 0.0% |
5 | 10 | 15 | 6 | 2 | 2 | 5 | 0 | 32 | ||
