true
Southern Maine at UMass Boston
@ Boston, Mass. / Clark Athletic Center
2/5/2013 at 7:30 pm
@ Boston, Mass. / Clark Athletic Center
2/5/2013 at 7:30 pm
|
University of Southern Maine
55 |
UMass Boston
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Southern Maine (13-9, 7-4 LEC) | 24 | 31 | 55 |
| UMass Boston (10-11, 4-7 LEC) | 26 | 43 | 69 |
University of Southern Maine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | James Odneal - f | 10 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 11 | Brandon Tomah - g | 17 | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 9 |
| 21 | Alex Kee - g | 15 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| 23 | Conor Sullivan - g | 19 | 2-5 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| 30 | Mike Poulin - g | 13 | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brian Alexander | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Cole Libby | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Omar Haji-Hersi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brandon Graham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lincoln Dresser | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aaron Toman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jacob Littlefield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sean Bergeron | 10 | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 45 | Michael Trahan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
4-11 36.4% |
4-6 66.7% |
4 | 12 | 16 | 4 | 7 | 1 | 6 | 4 | 24 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 13 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 2 |
| 42 | Rahshjeem Benson - F | 16 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 0 | 4 |
| 02 | Mike Mitchell, Jr. - G | 17 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 |
| 15 | Vinny DeLucia - G | 20 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 32 | Jahleel Moise - G | 11 | 3-5 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Quadry Allen | 7 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 10 | Yusuke Fukata | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Cody Edmond | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 9 | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-8 37.5% |
1-4 25.0% |
5 | 13 | 18 | 6 | 3 | 1 | 8 | 6 | 26 | ||
