true
Rhode Island College at UMass Boston
@ Boston, Mass. / Clark Athletic Center
2/2/2013 at 3:00 pm
@ Boston, Mass. / Clark Athletic Center
2/2/2013 at 3:00 pm
|
Rhode Island College
81 |
UMass Boston
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhode Island College (17-3, 8-1 LEC) | 38 | 43 | 81 |
| UMass Boston (9-10, 3-6 LEC) | 15 | 35 | 50 |
Rhode Island College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Chris Burton - f | 7 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 23 | Mike Neal - c | 16 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 02 | Alex Cruz - g | 18 | 3-4 | 1-1 | 3-5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 03 | Tahrike Carter - g | 16 | 3-6 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 7 |
| 15 | Ethan Gaye - g | 8 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Trevor Morgera | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Kadeem Francis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Randy Casey | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fernando Torres | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tom DeCiantis | 7 | 4-6 | 2-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 12 |
| 22 | Jazz Robinson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Palumbo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Steven Roberts | 7 | 1-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| 41 | Jacob Page | 10 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 44 | Ryan Lawton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
3-6 50.0% |
13-17 76.5% |
3 | 17 | 20 | 6 | 6 | 1 | 8 | 6 | 38 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jerard Mayes - F | 5 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Rahshjeem Benson - F | 13 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 3 | 0 |
| 02 | Mike Mitchell, Jr. - G | 18 | 1-7 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 15 | Vinny DeLucia - G | 19 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| 32 | Jahleel Moise - G | 5 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Mojica | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Quadry Allen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Yusuke Fukata | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Selim Omerovic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Edmond | 6 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | William Rosary iii | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 24 | Mbara Cisse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brian Clarke | 11 | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| 35 | Carl Joseph | 10 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| 50 | Kadeem Coulter | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
5-27 18.5% |
2-10 20.0% |
3-6 50.0% |
6 | 9 | 15 | 2 | 4 | 2 | 11 | 11 | 15 | ||
