true
UMass Boston at Tufts
@ Medford, MA
1/24/2013 at 7 pm
@ Medford, MA
1/24/2013 at 7 pm
|
UMass Boston
48 |
Tufts University
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (9-9) | 14 | 34 | 48 |
| Tufts University (11-7) | 31 | 36 | 67 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jerard Mayes - F | 9 | 0-0 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 42 | Rahshjeem Benson - F | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 02 | Mike Mitchell, Jr. - G | 18 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 15 | Vinny DeLucia - G | 19 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | William Rosary iii - G | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Quadry Allen | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yusuke Fukata | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Selim Omerovic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Brian Clarke | 17 | 2-9 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 4 |
| 32 | Jahleel Moise | 8 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 35 | Carl Joseph | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
5-26 19.2% |
0-7 0.0% |
4-8 50.0% |
6 | 9 | 15 | 1 | 4 | 2 | 11 | 8 | 14 | ||
Tufts University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ben Ferris | 14 | 0-4 | 0-3 | 2-2 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 1 | 2 |
| 12 | Kwame Firempong | 13 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Oliver Cohen | 13 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 32 | Tom Palleschi | 11 | 2-5 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 52 | Scott Anderson | 12 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alex Goldfarb | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11 | Stephen Haladyna | 14 | 3-5 | 1-2 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| 13 | Ziggy Vrana | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Dowton | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Brian Kilgore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Adam Hildebrand | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zach Roswold | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt Lanchantin | 10 | 3-4 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
2-7 28.6% |
7-10 70.0% |
5 | 12 | 17 | 10 | 9 | 1 | 9 | 6 | 31 | ||
