true
UMass Dartmouth at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/22/2013 at 7:30 pm
@ Boston, Mass. / Clark Athletic Center
1/22/2013 at 7:30 pm
|
UMass Dartmouth
67 |
UMass Boston
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (3-13, 1-7 LEC) | 26 | 41 | 67 |
| UMass Boston (9-8, 3-5 LEC) | 28 | 30 | 58 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Eleazar Clayton - f | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Alex Rodrigues - c | 8 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 20 | Mike Rotando - g | 17 | 3-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 |
| 24 | John Genkos - g | 19 | 1-5 | 0-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| 31 | Jake Laga - g | 13 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 11 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 4 | 0 | 4 | 0 | 3 |
| 22 | Abi Akanni | 13 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 2 | 4 |
| 30 | Wale Abraham | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
3-9 33.3% |
1-4 25.0% |
5 | 13 | 18 | 5 | 9 | 1 | 16 | 7 | 26 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jerard Mayes - F | 12 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 2 |
| 42 | Rahshjeem Benson - F | 17 | 3-6 | 0-0 | 0-2 | 1 | 6 | 7 | 2 | 2 | 1 | 2 | 0 | 6 |
| 02 | Mike Mitchell, Jr. - G | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 2 |
| 15 | Vinny DeLucia - G | 17 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 5 |
| 22 | William Rosary iii - G | 11 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Quadry Allen | 11 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Yusuke Fukata | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Brian Clarke | 7 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| 35 | Carl Joseph | 9 | 0-4 | 0-1 | 3-4 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 3 |
| 50 | Kadeem Coulter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
3-7 42.9% |
3-6 50.0% |
9 | 13 | 22 | 5 | 11 | 2 | 14 | 7 | 28 | ||
