true
Eastern Conn. State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/12/2013 at 3:00 pm
@ Boston, Mass. / Clark Athletic Center
1/12/2013 at 3:00 pm
|
Eastern Connecticut State University
73 |
UMass Boston
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Connecticut State University (10-5, 4-1 LEC) | 40 | 33 | 73 |
| UMass Boston (8-6, 2-3 LEC) | 28 | 42 | 70 |
Eastern Connecticut State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Tyler Hundley - f | 20 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 |
| 31 | Mike Garrow - f | 17 | 3-5 | 0-1 | 5-9 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 11 |
| 40 | Chris Robitaille - f | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 14 | Joe Ives - g | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 20 | Trachone Preston - g | 17 | 0-2 | 0-1 | 4-4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Nunez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Salzillo | 13 | 3-8 | 2-6 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| 50 | Brandon Yarborough | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Darryl Best | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
4-11 36.4% |
11-15 73.3% |
4 | 8 | 12 | 7 | 3 | 2 | 11 | 5 | 33 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Rahshjeem Benson - F | 14 | 5-8 | 0-0 | 0-4 | 1 | 3 | 4 | 2 | 1 | 1 | 5 | 1 | 10 |
| 24 | Mbara Cisse - C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Quadry Allen - G | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| 15 | Vinny DeLucia - G | 20 | 6-8 | 4-5 | 3-3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 19 |
| 32 | Jahleel Moise - G | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerard Mayes | 7 | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 6 |
| 03 | Josh Mojica | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yusuke Fukata | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | William Rosary iii | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brian Clarke | 15 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | Cj Dowdell | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carl Joseph | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 50 | Kadeem Coulter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-30 56.7% |
5-9 55.6% |
3-7 42.9% |
7 | 10 | 17 | 7 | 5 | 2 | 9 | 13 | 42 | ||
