true
Bridgewater State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/10/2013 at 7:00 pm
@ Boston, Mass. / Clark Athletic Center
1/10/2013 at 7:00 pm
|
Bridgewater State University (Mass.)
71 |
UMass Boston
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater State University (Mass.) (6-6) | 40 | 31 | 71 |
| UMass Boston (7-5) | 35 | 37 | 72 |
Bridgewater State University (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Anthony Fortes - f | 4 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 23 | Michael Lofton - f | 13 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 33 | Kyle Gibson - f | 18 | 4-5 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 10 |
| 20 | Shawn Yard - g | 17 | 2-5 | 0-0 | 5-6 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 9 |
| 30 | Brendan McDonald - g | 17 | 2-4 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brendan Monteiro | 6 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Brian Grossman | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 14 | Justin Clark | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Michael Grandfield | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 22 | Diijon Reid | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Irving Vizcaino | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
1-7 14.3% |
11-14 78.6% |
4 | 12 | 16 | 7 | 7 | 0 | 6 | 10 | 40 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Rahshjeem Benson - F | 14 | 2-8 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 8 |
| 24 | Mbara Cisse - C | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Josh Mojica - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vinny DeLucia - G | 19 | 4-6 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 9 |
| 32 | Jahleel Moise - G | 10 | 2-2 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerard Mayes | 3 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 04 | Quadry Allen | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yusuke Fukata | 8 | 1-3 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| 22 | William Rosary iii | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Dontreal Thomas | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | Brian Clarke | 13 | 1-3 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 2 |
| 35 | Carl Joseph | 10 | 1-6 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
1-7 14.3% |
8-10 80.0% |
9 | 12 | 21 | 3 | 3 | 2 | 9 | 11 | 35 | ||
