true
UMass Boston at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/8/2013 at 7:30 p.m.
@ Plymouth, N.H. (Foley Gym)
1/8/2013 at 7:30 p.m.
|
UMass Boston
77 |
Plymouth State University
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (6-5, 1-2) | 33 | 44 | 77 |
| Plymouth State University (2-9, 1-2) | 33 | 27 | 60 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Boston | Score | Plymouth State University |
| 19:46 | CISSE,MBARA missed layup | - | |
| 19:46 | - | RAMOS,DANTE defensive rebound | |
| 19:28 | - | Turnover by SKEVAS,PETEY | |
| 19:26 | Steal by MOISE,JAHLEEL | - | |
| 19:10 | BENSON,RAHSHJEEM missed layup | - | |
| 19:10 | - | SKEVAS,PETEY defensive rebound | |
| 19:04 | Foul by DELUCIA,VINNY | - | |
| 19:04 | 0-1 | BURT,ALEX made free throw | |
| 19:04 | 0-2 | BURT,ALEX made free throw | |
| 18:42 | MOISE,JAHLEEL missed jump shot | - | |
| 18:42 | - | MACGREGOR,MARK defensive rebound | |
| 18:32 | - | RAMOS,DANTE missed jump shot | |
| 18:32 | - | GOODWIN,ADAM offensive rebound | |
| 18:27 | - | GOODWIN,ADAM missed layup | |
| 18:27 | - | MACGREGOR,MARK offensive rebound | |
| 18:22 | - | BURT,ALEX missed 3-pt. jump shot | |
| 18:22 | MIKE MITCHELL,JR defensive rebound | - | |
| 18:03 | - | Foul by MACGREGOR,MARK | |
| 18:02 | Turnover by BENSON,RAHSHJEEM | - | |
| 17:47 | 0-4 | SKEVAS,PETEY made layup | |
| 17:27 | - | Foul by MACGREGOR,MARK | |
| 17:27 | - | ROBERTS,STEPHAN enters the game | |
| 17:27 | - | MOLL,NICK enters the game | |
| 17:27 | - | RAMOS,DANTE goes to the bench | |
| 17:27 | - | MACGREGOR,MARK goes to the bench | |
| 17:17 | BENSON,RAHSHJEEM missed jump shot | - | |
| 17:17 | - | BURT,ALEX defensive rebound | |
| 16:57 | - | Turnover by BURT,ALEX | |
| 16:43 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 16:43 | - | MOLL,NICK defensive rebound | |
| 16:22 | - | GOODWIN,ADAM missed jump shot | |
| 16:22 | BENSON,RAHSHJEEM defensive rebound | - | |
| 16:13 | Turnover by BENSON,RAHSHJEEM | - | |
| 16:11 | - | Steal by BURT,ALEX | |
| 16:08 | 0-7 | BURT,ALEX made 3-pt. jump shot | |
| 16:08 | - | Assist by SKEVAS,PETEY | |
| 15:48 | MOISE,JAHLEEL missed 3-pt. jump shot | - | |
| 15:48 | - | TEAM deadball rebound | |
| 15:29 | Foul by MIKE MITCHELL,JR | - | |
| 15:29 | - | NWOKEJI,UCHE enters the game | |
| 15:29 | - | GOODWIN,ADAM goes to the bench | |
| 15:29 | - | MOLL,NICK goes to the bench | |
| 15:16 | - | Turnover by NWOKEJI,UCHE | |
| 15:15 | Steal by DELUCIA,VINNY | - | |
| 14:57 | - | Foul by GOODWIN,ADAM | |
| 14:57 | CLARKE,BRIAN missed free throw | - | |
| 14:57 | TEAM deadball rebound | - | |
| 14:57 | - | EISENBERG,KEVIN enters the game | |
| 14:57 | - | SKEVAS,PETEY goes to the bench | |
| 14:56 | CLARKE,BRIAN missed free throw | - | |
| 14:56 | - | ROBERTS,STEPHAN defensive rebound | |
| 14:53 | CLARKE,BRIAN enters the game | - | |
| 14:53 | DELUCIA,VINNY goes to the bench | - | |
| 14:53 | BENSON,RAHSHJEEM goes to the bench | - | |
| 14:52 | - | Turnover by ROBERTS,STEPHAN | |
| 14:50 | Steal by CISSE,MBARA | - | |
| 14:49 | DELUCIA,VINNY enters the game | - | |
| 14:49 | ALLEN,QUADRY enters the game | - | |
| 14:49 | - | MOLL,NICK enters the game | |
| 14:43 | - | ROBERTS,STEPHAN missed jump shot | |
| 14:43 | MOISE,JAHLEEL defensive rebound | - | |
| 14:34 | MIKE MITCHELL,JR missed layup | - | |
| 14:34 | TEAM offensive rebound | - | |
| 14:32 | THOMAS,DONTREAL enters the game | - | |
| 14:32 | CISSE,MBARA goes to the bench | - | |
| 14:32 | - | MACGREGOR,MARK enters the game | |
| 14:32 | - | SKEVAS,PETEY enters the game | |
| 14:32 | - | BURT,ALEX goes to the bench | |
| 14:32 | - | NWOKEJI,UCHE goes to the bench | |
| 14:19 | Turnover by CLARKE,BRIAN | - | |
| 14:14 | - | SKEVAS,PETEY missed layup | |
| 14:14 | CLARKE,BRIAN defensive rebound | - | |
| 13:50 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 13:50 | - | ROBERTS,STEPHAN defensive rebound | |
| 13:43 | 0-9 | SKEVAS,PETEY made layup | |
| 13:43 | - | Assist by ROBERTS,STEPHAN | |
| 13:11 | TEAM TIMEOUT by UMass Boston | - | |
| 13:11 | - | RAMOS,DANTE enters the game | |
| 13:11 | - | ROBERTS,STEPHAN goes to the bench | |
| 12:59 | Turnover by ALLEN,QUADRY | - | |
| 12:47 | - | Foul by SKEVAS,PETEY | |
| 12:47 | - | Turnover by SKEVAS,PETEY | |
| 12:47 | ALLEN,QUADRY goes to the bench | - | |
| 12:30 | - | Foul by MOLL,NICK | |
| 12:30 | THOMAS,DONTREAL made free throw | 1-9 | |
| 12:30 | THOMAS,DONTREAL missed free throw | - | |
| 12:30 | MIKE MITCHELL,JR offensive rebound | - | |
| 12:30 | MIKE MITCHELL,JR made layup | 3-9 | |
| 12:30 | - | EISENBERG,KEVIN missed 3-pt. jump shot | |
| 12:30 | TEAM defensive rebound | - | |
| 12:26 | - | ROBERTS,STEPHAN enters the game | |
| 12:26 | - | RAMOS,DANTE goes to the bench | |
| 12:08 | Turnover by MOISE,JAHLEEL | - | |
| 12:06 | - | Steal by ROBERTS,STEPHAN | |
| 12:02 | - | MACGREGOR,MARK missed layup | |
| 12:02 | - | SKEVAS,PETEY offensive rebound | |
| 11:41 | 3-11 | SKEVAS,PETEY made layup | |
| 11:33 | - | NWOKEJI,UCHE enters the game | |
| 11:33 | - | MOLL,NICK goes to the bench | |
| 11:21 | Turnover by MOISE,JAHLEEL | - | |
| 11:21 | BENSON,RAHSHJEEM enters the game | - | |
| 11:21 | JOSEPH,CARL enters the game | - | |
| 11:21 | MOISE,JAHLEEL goes to the bench | - | |
| 11:21 | THOMAS,DONTREAL goes to the bench | - | |
| 11:08 | - | MACGREGOR,MARK missed layup | |
| 11:08 | - | BURT,ALEX offensive rebound | |
| 10:53 | 3-13 | BURT,ALEX made jump shot | |
| 10:53 | - | Assist by SKEVAS,PETEY | |
| 10:38 | Turnover by DELUCIA,VINNY | - | |
| 10:36 | - | Steal by ROBERTS,STEPHAN | |
| 10:34 | Foul by MIKE MITCHELL,JR | - | |
| 10:34 | - | MOLL,NICK enters the game | |
| 10:34 | - | MACGREGOR,MARK goes to the bench | |
| 10:31 | - | MOLL,NICK missed layup | |
| 10:31 | - | MOLL,NICK offensive rebound | |
| 10:23 | 3-15 | NWOKEJI,UCHE made layup | |
| 10:03 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 10:03 | - | BURT,ALEX defensive rebound | |
| 09:53 | - | BURT,ALEX missed 3-pt. jump shot | |
| 09:53 | TEAM defensive rebound | - | |
| 09:51 | - | Foul by NWOKEJI,UCHE | |
| 09:51 | - | BARBEAU,TOM enters the game | |
| 09:51 | - | ROBERTS,STEPHAN goes to the bench | |
| 09:30 | CLARKE,BRIAN missed layup | - | |
| 09:30 | - | NWOKEJI,UCHE defensive rebound | |
| 09:10 | BENSON,RAHSHJEEM made layup | 5-15 | |
| 09:10 | - | Foul by BARBEAU,TOM | |
| 09:10 | BENSON,RAHSHJEEM made free throw | 6-15 | |
| 09:07 | - | BURT,ALEX missed layup | |
| 09:07 | Block by BENSON,RAHSHJEEM | - | |
| 09:03 | - | NWOKEJI,UCHE offensive rebound | |
| 09:02 | - | Turnover by NWOKEJI,UCHE | |
| 09:02 | - | ROBERTS,STEPHAN enters the game | |
| 09:02 | - | MACGREGOR,MARK enters the game | |
| 09:02 | - | MOLL,NICK goes to the bench | |
| 09:02 | - | BARBEAU,TOM goes to the bench | |
| 08:42 | CLARKE,BRIAN made layup | 8-15 | |
| 08:30 | - | NWOKEJI,UCHE missed layup | |
| 08:30 | Block by BENSON,RAHSHJEEM | - | |
| 08:27 | - | ROBERTS,STEPHAN offensive rebound | |
| 08:13 | - | ROBERTS,STEPHAN missed jump shot | |
| 08:13 | - | MACGREGOR,MARK offensive rebound | |
| 08:06 | 8-17 | SKEVAS,PETEY made jump shot | |
| 08:06 | - | Assist by MACGREGOR,MARK | |
| 07:48 | DELUCIA,VINNY made 3-pt. jump shot | 11-17 | |
| 07:48 | Assist by BENSON,RAHSHJEEM | - | |
| 07:30 | - | Turnover by SKEVAS,PETEY | |
| 07:28 | Steal by DELUCIA,VINNY | - | |
| 07:25 | BENSON,RAHSHJEEM made layup | 13-17 | |
| 07:25 | Assist by MIKE MITCHELL,JR | - | |
| 07:25 | - | Foul by MACGREGOR,MARK | |
| 07:25 | CISSE,MBARA enters the game | - | |
| 07:25 | CLARKE,BRIAN goes to the bench | - | |
| 07:25 | - | MOLL,NICK enters the game | |
| 07:25 | - | BURT,ALEX enters the game | |
| 07:25 | - | MACGREGOR,MARK goes to the bench | |
| 07:25 | - | SKEVAS,PETEY goes to the bench | |
| 07:23 | BENSON,RAHSHJEEM missed free throw | - | |
| 07:23 | - | BURT,ALEX defensive rebound | |
| 07:15 | - | EISENBERG,KEVIN missed layup | |
| 07:15 | - | EISENBERG,KEVIN offensive rebound | |
| 06:56 | - | BURT,ALEX missed 3-pt. jump shot | |
| 06:56 | BENSON,RAHSHJEEM defensive rebound | - | |
| 06:40 | - | Foul by MOLL,NICK | |
| 06:40 | DELUCIA,VINNY made free throw | 14-17 | |
| 06:40 | DELUCIA,VINNY made free throw | 15-17 | |
| 06:40 | III,WILLIAM ROSARY enters the game | - | |
| 06:40 | MIKE MITCHELL,JR goes to the bench | - | |
| 06:40 | - | MORGAN,SHOMARI enters the game | |
| 06:40 | - | SKEVAS,PETEY enters the game | |
| 06:40 | - | ROBERTS,STEPHAN goes to the bench | |
| 06:40 | - | NWOKEJI,UCHE goes to the bench | |
| 06:37 | - | EISENBERG,KEVIN missed 3-pt. jump shot | |
| 06:37 | - | BURT,ALEX offensive rebound | |
| 06:26 | - | Turnover by EISENBERG,KEVIN | |
| 06:23 | Steal by CISSE,MBARA | - | |
| 06:13 | - | Foul by MOLL,NICK | |
| 06:13 | BENSON,RAHSHJEEM made free throw | 16-17 | |
| 06:13 | BENSON,RAHSHJEEM made free throw | 17-17 | |
| 06:12 | - | Turnover by MOLL,NICK | |
| 06:12 | 30SEC TIMEOUT by UMass Boston | - | |
| 06:10 | Turnover by JOSEPH,CARL | - | |
| 06:05 | - | SKEVAS,PETEY missed layup | |
| 06:05 | - | MORGAN,SHOMARI offensive rebound | |
| 05:57 | 17-19 | SKEVAS,PETEY made layup | |
| 05:37 | JOSEPH,CARL missed layup | - | |
| 05:37 | III,WILLIAM ROSARY offensive rebound | - | |
| 05:32 | III,WILLIAM ROSARY made layup | 19-19 | |
| 05:29 | - | EISENBERG,KEVIN missed 3-pt. jump shot | |
| 05:29 | BENSON,RAHSHJEEM defensive rebound | - | |
| 05:12 | Turnover by CISSE,MBARA | - | |
| 05:12 | - | NWOKEJI,UCHE enters the game | |
| 05:12 | - | MOLL,NICK goes to the bench | |
| 04:47 | - | MORGAN,SHOMARI missed layup | |
| 04:47 | - | NWOKEJI,UCHE offensive rebound | |
| 04:42 | 19-21 | NWOKEJI,UCHE made layup | |
| 04:26 | CISSE,MBARA made layup | 21-21 | |
| 04:26 | Assist by BENSON,RAHSHJEEM | - | |
| 04:12 | 21-24 | EISENBERG,KEVIN made 3-pt. jump shot | |
| 04:12 | - | Assist by SKEVAS,PETEY | |
| 03:56 | JOSEPH,CARL missed jump shot | - | |
| 03:56 | CISSE,MBARA offensive rebound | - | |
| 03:47 | CISSE,MBARA made layup | 23-24 | |
| 03:38 | - | RAMOS,DANTE enters the game | |
| 03:38 | - | EISENBERG,KEVIN goes to the bench | |
| 03:19 | 23-26 | RAMOS,DANTE made jump shot | |
| 03:19 | - | Assist by NWOKEJI,UCHE | |
| 03:05 | - | Foul by RAMOS,DANTE | |
| 03:05 | CLARKE,BRIAN missed free throw | - | |
| 03:05 | TEAM deadball rebound | - | |
| 02:59 | - | EISENBERG,KEVIN enters the game | |
| 02:56 | CLARKE,BRIAN missed free throw | - | |
| 02:56 | BENSON,RAHSHJEEM offensive rebound | - | |
| 02:54 | - | MORGAN,SHOMARI goes to the bench | |
| 02:47 | CLARKE,BRIAN missed layup | - | |
| 02:47 | BENSON,RAHSHJEEM offensive rebound | - | |
| 02:42 | BENSON,RAHSHJEEM missed layup | - | |
| 02:42 | - | Block by RAMOS,DANTE | |
| 02:41 | TEAM offensive rebound | - | |
| 02:41 | - | ROBERTS,STEPHAN enters the game | |
| 02:41 | - | MOLL,NICK enters the game | |
| 02:41 | - | SKEVAS,PETEY goes to the bench | |
| 02:41 | - | NWOKEJI,UCHE goes to the bench | |
| 02:38 | CLARKE,BRIAN missed jump shot | - | |
| 02:35 | BENSON,RAHSHJEEM offensive rebound | - | |
| 02:30 | BENSON,RAHSHJEEM missed layup | - | |
| 02:25 | MIKE MITCHELL,JR offensive rebound | - | |
| 02:22 | Turnover by MIKE MITCHELL,JR | - | |
| 02:18 | - | Steal by BURT,ALEX | |
| 02:17 | - | BURT,ALEX missed jump shot | |
| 02:16 | - | NWOKEJI,UCHE offensive rebound | |
| 02:15 | - | RAMOS,DANTE missed jump shot | |
| 02:14 | BENSON,RAHSHJEEM defensive rebound | - | |
| 02:14 | - | Foul by RAMOS,DANTE | |
| 02:13 | CLARKE,BRIAN made free throw | 24-26 | |
| 02:13 | CLARKE,BRIAN made free throw | 25-26 | |
| 02:13 | - | SKEVAS,PETEY enters the game | |
| 02:13 | - | NWOKEJI,UCHE enters the game | |
| 02:13 | - | ROBERTS,STEPHAN goes to the bench | |
| 02:13 | - | RAMOS,DANTE goes to the bench | |
| 02:07 | - | SKEVAS,PETEY missed layup | |
| 02:07 | Block by BENSON,RAHSHJEEM | - | |
| 02:04 | - | BURT,ALEX offensive rebound | |
| 01:59 | - | SKEVAS,PETEY missed layup | |
| 01:59 | BENSON,RAHSHJEEM defensive rebound | - | |
| 01:53 | - | ROBERTS,STEPHAN enters the game | |
| 01:53 | - | SKEVAS,PETEY goes to the bench | |
| 01:34 | MIKE MITCHELL,JR made 3-pt. jump shot | 28-26 | |
| 01:34 | Assist by BENSON,RAHSHJEEM | - | |
| 01:22 | - | EISENBERG,KEVIN missed 3-pt. jump shot | |
| 01:22 | - | ROBERTS,STEPHAN offensive rebound | |
| 01:15 | 28-28 | ROBERTS,STEPHAN made jump shot | |
| 01:01 | CLARKE,BRIAN made layup | 30-28 | |
| 00:51 | 30-30 | ROBERTS,STEPHAN made layup | |
| 00:34 | MIKE MITCHELL,JR missed 3-pt. jump shot | - | |
| 00:34 | - | BURT,ALEX defensive rebound | |
| 00:26 | 30-33 | BURT,ALEX made 3-pt. jump shot | |
| 00:26 | - | Assist by EISENBERG,KEVIN | |
| 00:04 | DELUCIA,VINNY made 3-pt. jump shot | 33-33 | |
| 00:04 | Assist by MIKE MITCHELL,JR | - | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Boston | Score | Plymouth State University |
| 20:00 | - | MOLL,NICK enters the game | |
| 20:00 | - | GOODWIN,ADAM goes to the bench | |
| 19:48 | Foul by MIKE MITCHELL,JR | - | |
| 19:42 | - | MOLL,NICK missed jump shot | |
| 19:42 | TEAM defensive rebound | - | |
| 19:28 | - | Foul by RAMOS,DANTE | |
| 19:28 | DELUCIA,VINNY made free throw | 34-33 | |
| 19:28 | DELUCIA,VINNY made free throw | 35-33 | |
| 19:28 | III,WILLIAM ROSARY enters the game | - | |
| 19:28 | MIKE MITCHELL,JR goes to the bench | - | |
| 19:28 | - | BENSON,SHELDON enters the game | |
| 19:28 | - | RAMOS,DANTE goes to the bench | |
| 19:18 | - | BENSON,SHELDON missed layup | |
| 19:18 | - | TEAM offensive rebound | |
| 18:55 | Foul by III,WILLIAM ROSARY | - | |
| 18:55 | JOSEPH,CARL enters the game | - | |
| 18:55 | MOISE,JAHLEEL goes to the bench | - | |
| 18:54 | - | BURT,ALEX missed jump shot | |
| 18:54 | - | MOLL,NICK offensive rebound | |
| 18:48 | - | MOLL,NICK missed layup | |
| 18:48 | III,WILLIAM ROSARY defensive rebound | - | |
| 18:35 | BENSON,RAHSHJEEM missed jump shot | - | |
| 18:35 | - | SKEVAS,PETEY defensive rebound | |
| 18:28 | 35-35 | BURT,ALEX made layup | |
| 18:28 | - | Assist by SKEVAS,PETEY | |
| 18:14 | JOSEPH,CARL missed jump shot | - | |
| 18:14 | - | TEAM defensive rebound | |
| 18:10 | Foul by BENSON,RAHSHJEEM | - | |
| 18:02 | - | Turnover by BENSON,SHELDON | |
| 18:01 | Steal by JOSEPH,CARL | - | |
| 17:58 | JOSEPH,CARL made layup | 37-35 | |
| 17:52 | - | BENSON,SHELDON missed layup | |
| 17:52 | - | MOLL,NICK offensive rebound | |
| 17:47 | - | BURT,ALEX missed jump shot | |
| 17:47 | - | BENSON,SHELDON offensive rebound | |
| 17:37 | - | BURT,ALEX missed layup | |
| 17:37 | CISSE,MBARA defensive rebound | - | |
| 17:29 | BENSON,RAHSHJEEM missed jump shot | - | |
| 17:29 | BENSON,RAHSHJEEM offensive rebound | - | |
| 17:23 | CLARKE,BRIAN enters the game | - | |
| 17:23 | CISSE,MBARA goes to the bench | - | |
| 17:23 | - | NWOKEJI,UCHE enters the game | |
| 17:23 | - | ROBERTS,STEPHAN enters the game | |
| 17:23 | - | MOLL,NICK goes to the bench | |
| 17:23 | - | MACGREGOR,MARK goes to the bench | |
| 17:14 | CLARKE,BRIAN made layup | 39-35 | |
| 17:14 | Assist by BENSON,RAHSHJEEM | - | |
| 17:14 | - | Foul by ROBERTS,STEPHAN | |
| 17:14 | CLARKE,BRIAN missed free throw | - | |
| 17:14 | - | BURT,ALEX defensive rebound | |
| 17:14 | 39-37 | ROBERTS,STEPHAN made layup | |
| 17:14 | - | Assist by BURT,ALEX | |
| 17:14 | DELUCIA,VINNY made jump shot | 41-37 | |
| 17:14 | - | ROBERTS,STEPHAN missed layup | |
| 17:14 | BENSON,RAHSHJEEM defensive rebound | - | |
| 17:14 | - | MACGREGOR,MARK enters the game | |
| 17:14 | - | BENSON,SHELDON goes to the bench | |
| 17:13 | Turnover by BENSON,RAHSHJEEM | - | |
| 15:56 | - | NWOKEJI,UCHE missed layup | |
| 15:56 | - | MACGREGOR,MARK offensive rebound | |
| 15:53 | - | BURT,ALEX missed 3-pt. jump shot | |
| 15:53 | JOSEPH,CARL defensive rebound | - | |
| 15:47 | BENSON,RAHSHJEEM missed layup | - | |
| 15:47 | - | Block by MACGREGOR,MARK | |
| 15:47 | BENSON,RAHSHJEEM offensive rebound | - | |
| 15:47 | BENSON,RAHSHJEEM made layup | 43-37 | |
| 15:21 | Turnover by III,WILLIAM ROSARY | - | |
| 15:21 | - | EISENBERG,KEVIN enters the game | |
| 15:21 | - | ROBERTS,STEPHAN goes to the bench | |
| 15:20 | TEAM TIMEOUT by UMass Boston | - | |
| 15:10 | - | SKEVAS,PETEY missed layup | |
| 15:10 | TEAM defensive rebound | - | |
| 14:39 | JOSEPH,CARL made 3-pt. jump shot | 46-37 | |
| 14:39 | Assist by DELUCIA,VINNY | - | |
| 14:20 | - | Turnover by SKEVAS,PETEY | |
| 14:20 | - | Foul by SKEVAS,PETEY | |
| 14:20 | - | ROBERTS,STEPHAN enters the game | |
| 14:20 | - | SKEVAS,PETEY goes to the bench | |
| 14:00 | III,WILLIAM ROSARY made 3-pt. jump shot | 49-37 | |
| 14:00 | Assist by DELUCIA,VINNY | - | |
| 13:37 | - | Turnover by EISENBERG,KEVIN | |
| 13:36 | Steal by CLARKE,BRIAN | - | |
| 13:33 | JOSEPH,CARL made layup | 51-37 | |
| 13:33 | Assist by CLARKE,BRIAN | - | |
| 13:26 | - | EISENBERG,KEVIN missed 3-pt. jump shot | |
| 13:26 | DELUCIA,VINNY defensive rebound | - | |
| 13:18 | III,WILLIAM ROSARY made layup | 53-37 | |
| 13:18 | Assist by DELUCIA,VINNY | - | |
| 13:17 | - | TEAM TIMEOUT by Plymouth State University | |
| 13:17 | MOISE,JAHLEEL enters the game | - | |
| 13:17 | JOSEPH,CARL goes to the bench | - | |
| 13:00 | - | ROBERTS,STEPHAN missed jump shot | |
| 13:00 | - | NWOKEJI,UCHE offensive rebound | |
| 12:53 | - | NWOKEJI,UCHE missed layup | |
| 12:53 | CLARKE,BRIAN defensive rebound | - | |
| 12:47 | MOISE,JAHLEEL made dunk | 55-37 | |
| 12:47 | Assist by BENSON,RAHSHJEEM | - | |
| 12:26 | - | ROBERTS,STEPHAN missed layup | |
| 12:26 | CLARKE,BRIAN defensive rebound | - | |
| 12:07 | III,WILLIAM ROSARY missed jump shot | - | |
| 12:07 | - | ROBERTS,STEPHAN defensive rebound | |
| 11:57 | MIKE MITCHELL,JR enters the game | - | |
| 11:57 | III,WILLIAM ROSARY goes to the bench | - | |
| 11:57 | - | MOLL,NICK enters the game | |
| 11:57 | - | SKEVAS,PETEY enters the game | |
| 11:57 | - | ROBERTS,STEPHAN goes to the bench | |
| 11:57 | - | NWOKEJI,UCHE goes to the bench | |
| 11:35 | - | Turnover by BURT,ALEX | |
| 11:32 | Steal by MIKE MITCHELL,JR | - | |
| 11:25 | - | Foul by SKEVAS,PETEY | |
| 10:53 | Foul by MIKE MITCHELL,JR | - | |
| 10:53 | Turnover by MIKE MITCHELL,JR | - | |
| 10:53 | ALLEN,QUADRY enters the game | - | |
| 10:53 | MIKE MITCHELL,JR goes to the bench | - | |
| 10:30 | - | BURT,ALEX missed 3-pt. jump shot | |
| 10:30 | MOISE,JAHLEEL defensive rebound | - | |
| 10:11 | Turnover by CLARKE,BRIAN | - | |
| 10:09 | - | Steal by SKEVAS,PETEY | |
| 10:07 | Foul by MOISE,JAHLEEL | - | |
| 10:07 | 55-38 | BURT,ALEX made free throw | |
| 10:07 | 55-39 | BURT,ALEX made free throw | |
| 10:07 | JOSEPH,CARL enters the game | - | |
| 10:07 | MOISE,JAHLEEL goes to the bench | - | |
| 09:43 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 09:43 | BENSON,RAHSHJEEM offensive rebound | - | |
| 09:36 | CLARKE,BRIAN made layup | 57-39 | |
| 09:36 | Assist by BENSON,RAHSHJEEM | - | |
| 09:36 | TEAM TIMEOUT by UMass Boston | - | |
| 09:22 | - | MACGREGOR,MARK missed jump shot | |
| 09:17 | CLARKE,BRIAN defensive rebound | - | |
| 09:05 | DELUCIA,VINNY made layup | 59-39 | |
| 09:05 | - | Foul by MACGREGOR,MARK | |
| 09:05 | DELUCIA,VINNY missed free throw | - | |
| 09:05 | - | MOLL,NICK defensive rebound | |
| 09:05 | - | EISENBERG,KEVIN missed layup | |
| 09:05 | BENSON,RAHSHJEEM defensive rebound | - | |
| 09:05 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 09:05 | - | MOLL,NICK defensive rebound | |
| 09:05 | 59-41 | BURT,ALEX made layup | |
| 09:00 | - | 30SEC TIMEOUT by Plymouth State University | |
| 08:31 | - | NWOKEJI,UCHE enters the game | |
| 08:31 | - | MOLL,NICK goes to the bench | |
| 07:58 | DELUCIA,VINNY missed jump shot | - | |
| 07:58 | - | NWOKEJI,UCHE defensive rebound | |
| 07:46 | - | SKEVAS,PETEY missed jump shot | |
| 07:46 | - | SKEVAS,PETEY offensive rebound | |
| 07:39 | - | SKEVAS,PETEY missed jump shot | |
| 07:39 | Block by CLARKE,BRIAN | - | |
| 07:36 | BENSON,RAHSHJEEM defensive rebound | - | |
| 07:31 | CLARKE,BRIAN made dunk | 61-41 | |
| 07:31 | Assist by BENSON,RAHSHJEEM | - | |
| 07:16 | - | Turnover by BURT,ALEX | |
| 07:14 | Steal by JOSEPH,CARL | - | |
| 07:11 | JOSEPH,CARL made dunk | 63-41 | |
| 07:06 | - | TEAM TIMEOUT by Plymouth State University | |
| 07:06 | - | BENSON,SHELDON enters the game | |
| 07:06 | - | MORGAN,SHOMARI enters the game | |
| 07:06 | - | LACOUNT,GABE enters the game | |
| 07:06 | - | ROBERTS,STEPHAN enters the game | |
| 07:06 | - | NWOKEJI,UCHE goes to the bench | |
| 07:06 | - | EISENBERG,KEVIN goes to the bench | |
| 07:06 | - | BURT,ALEX goes to the bench | |
| 07:06 | - | SKEVAS,PETEY goes to the bench | |
| 07:01 | MIKE MITCHELL,JR enters the game | - | |
| 07:01 | DELUCIA,VINNY goes to the bench | - | |
| 06:37 | - | BENSON,SHELDON missed jump shot | |
| 06:33 | - | ROBERTS,STEPHAN offensive rebound | |
| 06:28 | - | Turnover by TEAM | |
| 06:22 | CLARKE,BRIAN made layup | 65-41 | |
| 06:22 | Assist by BENSON,RAHSHJEEM | - | |
| 06:02 | - | MACGREGOR,MARK missed jump shot | |
| 06:02 | BENSON,RAHSHJEEM defensive rebound | - | |
| 05:40 | ALLEN,QUADRY made 3-pt. jump shot | 68-41 | |
| 05:40 | Assist by CLARKE,BRIAN | - | |
| 05:16 | - | MORGAN,SHOMARI missed jump shot | |
| 05:16 | - | MACGREGOR,MARK offensive rebound | |
| 05:13 | - | MACGREGOR,MARK missed jump shot | |
| 05:13 | - | MORGAN,SHOMARI offensive rebound | |
| 05:08 | 68-43 | MORGAN,SHOMARI made layup | |
| 05:08 | - | RAMOS,DANTE enters the game | |
| 05:08 | - | BARBEAU,TOM enters the game | |
| 05:08 | - | MACGREGOR,MARK goes to the bench | |
| 05:08 | - | ROBERTS,STEPHAN goes to the bench | |
| 04:50 | BENSON,RAHSHJEEM made jump shot | 70-43 | |
| 04:35 | 70-45 | MORGAN,SHOMARI made layup | |
| 04:20 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 04:20 | - | RAMOS,DANTE defensive rebound | |
| 04:10 | - | BENSON,SHELDON missed 3-pt. jump shot | |
| 04:10 | MIKE MITCHELL,JR defensive rebound | - | |
| 04:04 | Turnover by MIKE MITCHELL,JR | - | |
| 04:02 | - | Steal by BENSON,SHELDON | |
| 03:59 | - | BARBEAU,TOM missed 3-pt. jump shot | |
| 03:59 | CLARKE,BRIAN defensive rebound | - | |
| 03:27 | MIKE MITCHELL,JR missed layup | - | |
| 03:27 | - | Block by RAMOS,DANTE | |
| 03:24 | - | BARBEAU,TOM defensive rebound | |
| 03:20 | 70-47 | MORGAN,SHOMARI made layup | |
| 03:20 | - | Assist by BARBEAU,TOM | |
| 03:17 | MOISE,JAHLEEL enters the game | - | |
| 03:17 | III,WILLIAM ROSARY enters the game | - | |
| 03:17 | COULTER,KADEEM enters the game | - | |
| 03:17 | MIKE MITCHELL,JR goes to the bench | - | |
| 03:17 | BENSON,RAHSHJEEM goes to the bench | - | |
| 03:17 | JOSEPH,CARL goes to the bench | - | |
| 02:44 | ALLEN,QUADRY missed jump shot | - | |
| 02:44 | - | LACOUNT,GABE defensive rebound | |
| 02:39 | - | Turnover by LACOUNT,GABE | |
| 02:37 | Steal by MOISE,JAHLEEL | - | |
| 02:25 | Turnover by MOISE,JAHLEEL | - | |
| 02:20 | 70-50 | BARBEAU,TOM made 3-pt. jump shot | |
| 02:20 | - | Assist by BENSON,SHELDON | |
| 02:01 | - | Foul by RAMOS,DANTE | |
| 02:01 | OMEROVIC,SELIM enters the game | - | |
| 02:01 | FUKATA,YUSUKE enters the game | - | |
