false
UMass Boston at Keene State College
@ Spaulding Gym
12/8/2012 at 3:00
@ Spaulding Gym
12/8/2012 at 3:00
|
UMass Boston
76 |
Keene State College
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-4 (1-1)) | 42 | 34 | 76 |
| Keene State College (4-3 (2-0)) | 42 | 38 | 80 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Boston | Score | Keene State College |
| 19:32 | 0-2 | MARTIN,RYAN made jump shot | |
| 18:58 | MIKE MITCHELL,JR missed jump shot | - | |
| 18:58 | - | WALCOTT,MONTEL defensive rebound | |
| 18:46 | - | MARTIN,RYAN missed jump shot | |
| 18:46 | MIKE MITCHELL,JR defensive rebound | - | |
| 18:28 | Turnover by CLARKE,BRIAN | - | |
| 18:11 | - | Turnover by TIPTON,TRE' | |
| 18:09 | Steal by MOJICA,JOSH | - | |
| 18:07 | MOJICA,JOSH made layup | 2-2 | |
| 17:55 | - | DOYLE,TOM missed layup | |
| 17:55 | CLARKE,BRIAN defensive rebound | - | |
| 17:21 | DELUCIA,VINNY made 3-pt. jump shot | 5-2 | |
| 17:21 | Assist by MOJICA,JOSH | - | |
| 17:09 | - | TIPTON,TRE' missed layup | |
| 17:09 | - | TIPTON,TRE' offensive rebound | |
| 17:06 | Foul by DELUCIA,VINNY | - | |
| 17:06 | 5-3 | TIPTON,TRE' made free throw | |
| 17:06 | 5-4 | TIPTON,TRE' made free throw | |
| 16:41 | DELUCIA,VINNY missed layup | - | |
| 16:41 | DELUCIA,VINNY offensive rebound | - | |
| 16:36 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 16:36 | - | WALCOTT,MONTEL defensive rebound | |
| 16:21 | 5-6 | FAZIO,ERIC made layup | |
| 16:21 | - | Assist by DOYLE,TOM | |
| 16:01 | MOJICA,JOSH made 3-pt. jump shot | 8-6 | |
| 16:01 | Assist by DELUCIA,VINNY | - | |
| 15:54 | - | WALCOTT,MONTEL missed layup | |
| 15:54 | - | DOYLE,TOM offensive rebound | |
| 15:51 | 8-8 | DOYLE,TOM made layup | |
| 15:43 | MIKE MITCHELL,JR missed layup | - | |
| 15:43 | - | DOYLE,TOM defensive rebound | |
| 15:36 | 8-10 | TIPTON,TRE' made layup | |
| 15:31 | 30SEC TIMEOUT by UMass Boston | - | |
| 15:31 | COULTER,KADEEM enters the game | - | |
| 15:31 | CLARKE,BRIAN goes to the bench | - | |
| 15:31 | - | LACROIX,JESSE enters the game | |
| 15:31 | - | TIPTON,TRE' goes to the bench | |
| 15:21 | - | WRIGHT,RASHAD enters the game | |
| 15:21 | - | WALCOTT,MONTEL goes to the bench | |
| 15:14 | MOJICA,JOSH missed jump shot | - | |
| 15:14 | - | DOYLE,TOM defensive rebound | |
| 15:04 | 8-12 | FAZIO,ERIC made layup | |
| 15:04 | - | Assist by DOYLE,TOM | |
| 14:48 | 30SEC TIMEOUT by UMass Boston | - | |
| 14:24 | DELUCIA,VINNY made 3-pt. jump shot | 11-12 | |
| 14:24 | Assist by MIKE MITCHELL,JR | - | |
| 14:11 | - | LACROIX,JESSE missed 3-pt. jump shot | |
| 14:11 | TEAM defensive rebound | - | |
| 14:07 | - | MARIANO,ANTHONY enters the game | |
| 14:07 | - | DOYLE,TOM goes to the bench | |
| 13:59 | DELUCIA,VINNY made 3-pt. jump shot | 14-12 | |
| 13:59 | Assist by MIKE MITCHELL,JR | - | |
| 13:45 | 14-15 | MARTIN,RYAN made 3-pt. jump shot | |
| 13:45 | - | Assist by MARIANO,ANTHONY | |
| 13:22 | COULTER,KADEEM made layup | 16-15 | |
| 13:22 | Assist by DELUCIA,VINNY | - | |
| 13:01 | Foul by JOSEPH,CARL | - | |
| 13:01 | 16-16 | FAZIO,ERIC made free throw | |
| 13:01 | 16-17 | FAZIO,ERIC made free throw | |
| 13:01 | MAYES,JERARD enters the game | - | |
| 13:01 | ALLEN,QUADRY enters the game | - | |
| 13:01 | MOJICA,JOSH goes to the bench | - | |
| 13:01 | JOSEPH,CARL goes to the bench | - | |
| 13:01 | - | HOWARD,NATE enters the game | |
| 13:01 | - | FAZIO,ERIC goes to the bench | |
| 12:45 | COULTER,KADEEM made layup | 18-17 | |
| 12:45 | - | Foul by WRIGHT,RASHAD | |
| 12:45 | COULTER,KADEEM made free throw | 19-17 | |
| 12:45 | - | WALCOTT,MONTEL enters the game | |
| 12:45 | - | WRIGHT,RASHAD goes to the bench | |
| 12:41 | - | Turnover by LACROIX,JESSE | |
| 12:40 | Steal by DELUCIA,VINNY | - | |
| 12:38 | - | Foul by MARIANO,ANTHONY | |
| 12:38 | DELUCIA,VINNY made free throw | 20-17 | |
| 12:38 | DELUCIA,VINNY made free throw | 21-17 | |
| 12:25 | Foul by COULTER,KADEEM | - | |
| 12:25 | 21-18 | WALCOTT,MONTEL made free throw | |
| 12:25 | 21-19 | WALCOTT,MONTEL made free throw | |
| 12:04 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 12:04 | TEAM offensive rebound | - | |
| 12:01 | MOJICA,JOSH enters the game | - | |
| 12:01 | MIKE MITCHELL,JR goes to the bench | - | |
| 12:01 | - | BOYATSIS,JOHN enters the game | |
| 12:01 | - | MARTIN,RYAN goes to the bench | |
| 11:48 | DELUCIA,VINNY made jump shot | 23-19 | |
| 11:36 | - | HOWARD,NATE missed jump shot | |
| 11:36 | TEAM defensive rebound | - | |
| 11:34 | BENSON,RAHSHJEEM enters the game | - | |
| 11:34 | CLARKE,BRIAN enters the game | - | |
| 11:34 | MAYES,JERARD goes to the bench | - | |
| 11:34 | COULTER,KADEEM goes to the bench | - | |
| 11:24 | BENSON,RAHSHJEEM missed jump shot | - | |
| 11:24 | - | MARIANO,ANTHONY defensive rebound | |
| 11:14 | - | Turnover by MARIANO,ANTHONY | |
| 10:57 | Turnover by CLARKE,BRIAN | - | |
| 10:54 | - | Steal by HOWARD,NATE | |
| 10:51 | - | Turnover by MARIANO,ANTHONY | |
| 10:49 | Steal by ALLEN,QUADRY | - | |
| 10:44 | Foul by MOJICA,JOSH | - | |
| 10:44 | MIKE MITCHELL,JR enters the game | - | |
| 10:44 | DELUCIA,VINNY goes to the bench | - | |
| 10:44 | - | TIPTON,TRE' enters the game | |
| 10:44 | - | LACROIX,JESSE goes to the bench | |
| 10:40 | 23-21 | MARIANO,ANTHONY made jump shot | |
| 10:27 | MOJICA,JOSH made layup | 25-21 | |
| 10:02 | JOSEPH,CARL enters the game | - | |
| 10:02 | ALLEN,QUADRY goes to the bench | - | |
| 09:52 | - | TIPTON,TRE' missed jump shot | |
| 09:52 | - | BOYATSIS,JOHN offensive rebound | |
| 09:31 | 25-23 | MARIANO,ANTHONY made jump shot | |
| 09:17 | - | Foul by WALCOTT,MONTEL | |
| 09:17 | CLARKE,BRIAN missed free throw | - | |
| 09:17 | TEAM deadball rebound | - | |
| 09:17 | CLARKE,BRIAN made free throw | 26-23 | |
| 09:02 | - | TIPTON,TRE' missed layup | |
| 09:02 | BENSON,RAHSHJEEM defensive rebound | - | |
| 08:56 | - | Foul by MARIANO,ANTHONY | |
| 08:56 | JOSEPH,CARL made free throw | 27-23 | |
| 08:56 | JOSEPH,CARL missed free throw | - | |
| 08:56 | - | HOWARD,NATE defensive rebound | |
| 08:56 | - | FAZIO,ERIC enters the game | |
| 08:56 | - | DOYLE,TOM enters the game | |
| 08:56 | - | MARIANO,ANTHONY goes to the bench | |
| 08:56 | - | WALCOTT,MONTEL goes to the bench | |
| 08:47 | - | HOWARD,NATE missed jump shot | |
| 08:47 | JOSEPH,CARL defensive rebound | - | |
| 08:37 | Turnover by BENSON,RAHSHJEEM | - | |
| 08:16 | 27-26 | BOYATSIS,JOHN made 3-pt. jump shot | |
| 08:16 | - | Assist by HOWARD,NATE | |
| 07:31 | Turnover by MIKE MITCHELL,JR | - | |
| 07:31 | TEAM TIMEOUT by UMass Boston | - | |
| 07:19 | 27-28 | DOYLE,TOM made layup | |
| 06:48 | CLARKE,BRIAN missed layup | - | |
| 06:48 | - | Block by DOYLE,TOM | |
| 06:46 | TEAM offensive rebound | - | |
| 06:46 | DELUCIA,VINNY enters the game | - | |
| 06:46 | MOJICA,JOSH goes to the bench | - | |
| 06:46 | - | MARTIN,RYAN enters the game | |
| 06:46 | - | TIPTON,TRE' goes to the bench | |
| 06:44 | JOSEPH,CARL made layup | 29-28 | |
| 06:44 | Assist by BENSON,RAHSHJEEM | - | |
| 06:12 | Foul by MIKE MITCHELL,JR | - | |
| 06:12 | - | WRIGHT,RASHAD enters the game | |
| 06:12 | - | HOWARD,NATE goes to the bench | |
| 06:01 | 29-31 | FAZIO,ERIC made 3-pt. jump shot | |
| 06:01 | - | Assist by MARTIN,RYAN | |
| 05:34 | MIKE MITCHELL,JR missed 3-pt. jump shot | - | |
| 05:34 | - | WRIGHT,RASHAD defensive rebound | |
| 05:25 | - | BOYATSIS,JOHN missed 3-pt. jump shot | |
| 05:25 | - | MARTIN,RYAN offensive rebound | |
| 05:15 | - | BOYATSIS,JOHN missed jump shot | |
| 05:15 | - | FAZIO,ERIC offensive rebound | |
| 05:14 | - | Turnover by FAZIO,ERIC | |
| 05:14 | MOISE,JAHLEEL enters the game | - | |
| 05:14 | CLARKE,BRIAN goes to the bench | - | |
| 05:14 | - | MARIANO,ANTHONY enters the game | |
| 05:14 | - | BOYATSIS,JOHN goes to the bench | |
| 05:01 | DELUCIA,VINNY made 3-pt. jump shot | 32-31 | |
| 04:49 | - | Turnover by MARIANO,ANTHONY | |
| 04:48 | Steal by DELUCIA,VINNY | - | |
| 04:42 | MOISE,JAHLEEL made dunk | 34-31 | |
| 04:32 | - | DOYLE,TOM missed jump shot | |
| 04:32 | MIKE MITCHELL,JR defensive rebound | - | |
| 04:29 | MOISE,JAHLEEL made layup | 36-31 | |
| 04:29 | Assist by MIKE MITCHELL,JR | - | |
| 04:17 | Foul by DELUCIA,VINNY | - | |
| 04:17 | - | WRIGHT,RASHAD missed free throw | |
| 04:17 | - | TEAM deadball rebound | |
| 04:17 | - | 12 enters the game | |
| 04:17 | - | WALCOTT,MONTEL enters the game | |
| 04:17 | - | FAZIO,ERIC goes to the bench | |
| 04:17 | - | MARIANO,ANTHONY goes to the bench | |
| 04:16 | 36-32 | WRIGHT,RASHAD made free throw | |
| 04:13 | BENSON,RAHSHJEEM made jump shot | 38-32 | |
| 03:57 | - | WALCOTT,MONTEL missed layup | |
| 03:57 | Block by BENSON,RAHSHJEEM | - | |
| 03:52 | - | MARTIN,RYAN offensive rebound | |
| 03:43 | - | GAGLIOLO,NICK missed layup | |
| 03:43 | Block by JOSEPH,CARL | - | |
| 03:39 | JOSEPH,CARL defensive rebound | - | |
| 03:06 | BENSON,RAHSHJEEM made layup | 40-32 | |
| 02:52 | Foul by MIKE MITCHELL,JR | - | |
| 02:52 | 40-33 | MARTIN,RYAN made free throw | |
| 02:52 | 40-34 | MARTIN,RYAN made free throw | |
| 02:52 | MOJICA,JOSH enters the game | - | |
| 02:52 | MIKE MITCHELL,JR goes to the bench | - | |
| 02:52 | - | HOWARD,NATE enters the game | |
| 02:52 | - | FAZIO,ERIC enters the game | |
| 02:52 | - | WRIGHT,RASHAD goes to the bench | |
| 02:52 | - | WALCOTT,MONTEL goes to the bench | |
| 02:39 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 02:39 | - | HOWARD,NATE defensive rebound | |
| 02:36 | Foul by MOISE,JAHLEEL | - | |
| 02:36 | - | HOWARD,NATE missed free throw | |
| 02:36 | DELUCIA,VINNY defensive rebound | - | |
| 02:21 | DELUCIA,VINNY missed jump shot | - | |
| 02:21 | MIKE MITCHELL,JR offensive rebound | - | |
| 02:08 | MOISE,JAHLEEL missed layup | - | |
| 02:08 | - | Block by HOWARD,NATE | |
| 02:06 | TEAM offensive rebound | - | |
| 02:06 | Turnover by BENSON,RAHSHJEEM | - | |
| 01:45 | 40-37 | DOYLE,TOM made 3-pt. jump shot | |
| 01:45 | - | Assist by FAZIO,ERIC | |
| 01:18 | MOISE,JAHLEEL missed jump shot | - | |
| 01:18 | - | FAZIO,ERIC defensive rebound | |
| 01:06 | 40-39 | GAGLIOLO,NICK made layup | |
| 00:49 | BENSON,RAHSHJEEM missed jump shot | - | |
| 00:49 | - | DOYLE,TOM defensive rebound | |
| 00:40 | - | Turnover by MARTIN,RYAN | |
| 00:38 | Steal by DELUCIA,VINNY | - | |
| 00:31 | MOJICA,JOSH missed jump shot | - | |
| 00:31 | BENSON,RAHSHJEEM offensive rebound | - | |
| 00:27 | BENSON,RAHSHJEEM made layup | 42-39 | |
| 00:10 | Foul by MOISE,JAHLEEL | - | |
| 00:10 | 42-40 | MARTIN,RYAN made free throw | |
| 00:10 | 42-41 | MARTIN,RYAN made free throw | |
| 00:10 | MIKE MITCHELL,JR enters the game | - | |
| 00:10 | MOISE,JAHLEEL goes to the bench | - | |
| 00:03 | MIKE MITCHELL,JR missed jump shot | - | |
| 00:03 | - | FAZIO,ERIC defensive rebound | |
| 00:01 | Foul by JOSEPH,CARL | - | |
| 00:01 | - | FAZIO,ERIC missed free throw | |
| 00:01 | - | TEAM deadball rebound | |
| 00:01 | 42-42 | FAZIO,ERIC made free throw | |
| 00:01 | ROSARY III,WILLIAM enters the game | - | |
| 00:01 | JOSEPH,CARL goes to the bench | - | |
| 00:01 | - | TIPTON,TRE' enters the game | |
| 00:01 | - | HOWARD,NATE goes to the bench | |
| 00:00 | MIKE MITCHELL,JR missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Boston | Score | Keene State College |
| 19:41 | Turnover by DELUCIA,VINNY | - | |
| 19:39 | - | Steal by MARTIN,RYAN | |
| 19:36 | - | FAZIO,ERIC missed layup | |
| 19:36 | - | DOYLE,TOM offensive rebound | |
| 19:32 | 42-44 | DOYLE,TOM made layup | |
| 19:23 | MOJICA,JOSH missed layup | - | |
| 19:23 | - | TEAM offensive rebound | |
| 19:23 | Foul by CLARKE,BRIAN | - | |
| 19:00 | - | FAZIO,ERIC missed layup | |
| 19:00 | Block by JOSEPH,CARL | - | |
| 18:56 | MOJICA,JOSH defensive rebound | - | |
| 18:43 | JOSEPH,CARL made layup | 44-44 | |
| 18:43 | Assist by CLARKE,BRIAN | - | |
| 18:36 | - | TIPTON,TRE' missed layup | |
| 18:36 | - | WALCOTT,MONTEL defensive rebound | |
| 18:27 | - | WALCOTT,MONTEL missed layup | |
| 18:27 | CLARKE,BRIAN defensive rebound | - | |
| 18:23 | DELUCIA,VINNY made 3-pt. jump shot | 47-44 | |
| 18:01 | - | FAZIO,ERIC missed 3-pt. jump shot | |
| 18:01 | MOJICA,JOSH defensive rebound | - | |
| 17:55 | JOSEPH,CARL made layup | 49-44 | |
| 17:55 | Assist by MOJICA,JOSH | - | |
| 17:43 | - | MARTIN,RYAN missed 3-pt. jump shot | |
| 17:43 | TEAM defensive rebound | - | |
| 17:40 | - | Foul by WALCOTT,MONTEL | |
| 17:38 | MIKE MITCHELL,JR missed 3-pt. jump shot | - | |
| 17:38 | TEAM offensive rebound | - | |
| 17:01 | - | Foul by WALCOTT,MONTEL | |
| 17:01 | CLARKE,BRIAN missed free throw | - | |
| 17:01 | TEAM deadball rebound | - | |
| 17:01 | CLARKE,BRIAN made free throw | 50-44 | |
| 17:01 | - | HOWARD,NATE enters the game | |
| 17:01 | - | WALCOTT,MONTEL goes to the bench | |
| 16:49 | - | MARTIN,RYAN missed 3-pt. jump shot | |
| 16:49 | - | TEAM offensive rebound | |
| 16:41 | 50-45 | FAZIO,ERIC made free throw | |
| 16:41 | - | FAZIO,ERIC missed free throw | |
| 16:41 | BENSON,RAHSHJEEM defensive rebound | - | |
| 16:41 | BENSON,RAHSHJEEM enters the game | - | |
| 16:41 | JOSEPH,CARL goes to the bench | - | |
| 16:41 | - | 12 enters the game | |
| 16:41 | - | DOYLE,TOM goes to the bench | |
| 16:33 | Turnover by MIKE MITCHELL,JR | - | |
| 16:15 | - | TIPTON,TRE' missed 3-pt. jump shot | |
| 16:15 | BENSON,RAHSHJEEM defensive rebound | - | |
| 16:10 | Turnover by BENSON,RAHSHJEEM | - | |
| 16:05 | - | Steal by TIPTON,TRE' | |
| 16:04 | 50-47 | TIPTON,TRE' made layup | |
| 15:46 | DELUCIA,VINNY missed jump shot | - | |
| 15:46 | - | FAZIO,ERIC defensive rebound | |
| 15:36 | 50-49 | GAGLIOLO,NICK made layup | |
| 15:36 | - | Assist by TIPTON,TRE' | |
| 15:14 | Turnover by CLARKE,BRIAN | - | |
| 15:11 | - | Steal by GAGLIOLO,NICK | |
| 15:06 | - | HOWARD,NATE missed layup | |
| 15:06 | BENSON,RAHSHJEEM defensive rebound | - | |
| 14:55 | MOJICA,JOSH missed 3-pt. jump shot | - | |
| 14:55 | CLARKE,BRIAN offensive rebound | - | |
| 14:24 | MIKE MITCHELL,JR made 3-pt. jump shot | 53-49 | |
| 14:24 | Assist by MOJICA,JOSH | - | |
| 13:58 | - | FAZIO,ERIC missed jump shot | |
| 13:58 | - | HOWARD,NATE offensive rebound | |
| 13:53 | - | HOWARD,NATE missed layup | |
| 13:53 | CLARKE,BRIAN defensive rebound | - | |
| 13:47 | MIKE MITCHELL,JR made jump shot | 55-49 | |
| 13:31 | - | TIPTON,TRE' missed 3-pt. jump shot | |
| 13:31 | - | HOWARD,NATE offensive rebound | |
| 13:26 | - | HOWARD,NATE missed jump shot | |
| 13:26 | - | FAZIO,ERIC offensive rebound | |
| 13:24 | Foul by BENSON,RAHSHJEEM | - | |
| 13:24 | 55-50 | FAZIO,ERIC made free throw | |
| 13:24 | 55-51 | FAZIO,ERIC made free throw | |
| 13:23 | Turnover by CLARKE,BRIAN | - | |
| 13:21 | - | Steal by HOWARD,NATE | |
| 13:20 | - | Turnover by HOWARD,NATE | |
| 13:18 | Steal by MIKE MITCHELL,JR | - | |
| 13:08 | MOJICA,JOSH made 3-pt. jump shot | 58-51 | |
| 13:08 | Assist by MIKE MITCHELL,JR | - | |
| 13:01 | - | BOYATSIS,JOHN missed 3-pt. jump shot | |
| 13:01 | - | BOYATSIS,JOHN offensive rebound | |
| 12:56 | - | BOYATSIS,JOHN missed 3-pt. jump shot | |
| 12:56 | - | HOWARD,NATE offensive rebound | |
| 12:51 | Foul by CLARKE,BRIAN | - | |
| 12:51 | 58-52 | HOWARD,NATE made free throw | |
| 12:51 | 58-53 | HOWARD,NATE made free throw | |
| 12:51 | COULTER,KADEEM enters the game | - | |
| 12:51 | CLARKE,BRIAN goes to the bench | - | |
| 12:40 | Turnover by COULTER,KADEEM | - | |
| 12:30 | Foul by MIKE MITCHELL,JR | - | |
| 12:30 | ROSARY III,WILLIAM enters the game | - | |
| 12:30 | MIKE MITCHELL,JR goes to the bench | - | |
| 12:17 | - | FAZIO,ERIC missed layup | |
| 12:17 | ROSARY III,WILLIAM defensive rebound | - | |
| 11:43 | ROSARY III,WILLIAM missed 3-pt. jump shot | - | |
| 11:43 | TEAM offensive rebound | - | |
| 11:41 | - | WALCOTT,MONTEL enters the game | |
| 11:41 | - | HOWARD,NATE goes to the bench | |
| 11:27 | COULTER,KADEEM missed layup | - | |
| 11:27 | - | BOYATSIS,JOHN defensive rebound | |
| 11:14 | Foul by MOJICA,JOSH | - | |
| 11:14 | - | WALCOTT,MONTEL missed free throw | |
| 11:14 | - | TEAM deadball rebound | |
| 11:14 | 58-54 | WALCOTT,MONTEL made free throw | |
| 11:14 | - | MARIANO,ANTHONY enters the game | |
| 11:14 | - | 12 goes to the bench | |
| 10:45 | - | Foul by FAZIO,ERIC | |
| 10:45 | Turnover by ROSARY III,WILLIAM | - | |
| 10:33 | - | Turnover by MARIANO,ANTHONY | |
| 10:12 | COULTER,KADEEM made layup | 60-54 | |
| 10:01 | - | WALCOTT,MONTEL missed layup | |
| 10:01 | BENSON,RAHSHJEEM defensive rebound | - | |
| 09:38 | BENSON,RAHSHJEEM made jump shot | 62-54 | |
| 09:33 | - | Turnover by FAZIO,ERIC | |
| 09:15 | - | Foul by WALCOTT,MONTEL | |
| 09:15 | COULTER,KADEEM made free throw | 63-54 | |
| 09:15 | COULTER,KADEEM missed free throw | - | |
| 09:15 | ROSARY III,WILLIAM offensive rebound | - | |
| 09:15 | - | DOYLE,TOM enters the game | |
| 09:15 | - | HOWARD,NATE enters the game | |
| 09:15 | - | TIPTON,TRE' goes to the bench | |
| 09:15 | - | WALCOTT,MONTEL goes to the bench | |
| 08:47 | MOJICA,JOSH missed 3-pt. jump shot | - | |
| 08:47 | ROSARY III,WILLIAM offensive rebound | - | |
| 08:43 | ROSARY III,WILLIAM made layup | 65-54 | |
| 08:28 | - | Turnover by MARTIN,RYAN | |
| 08:28 | - | TEAM TIMEOUT by Keene State College | |
| 07:57 | Turnover by MOJICA,JOSH | - | |
| 07:57 | - | TIPTON,TRE' enters the game | |
| 07:57 | - | MARIANO,ANTHONY goes to the bench | |
| 07:50 | - | FAZIO,ERIC missed jump shot | |
| 07:50 | Block by BENSON,RAHSHJEEM | - | |
| 07:47 | ROSARY III,WILLIAM defensive rebound | - | |
| 07:46 | Turnover by ROSARY III,WILLIAM | - | |
| 07:38 | - | DOYLE,TOM missed jump shot | |
| 07:38 | COULTER,KADEEM defensive rebound | - | |
| 07:21 | BENSON,RAHSHJEEM made jump shot | 67-54 | |
| 07:04 | 67-56 | TIPTON,TRE' made layup | |
| 07:04 | Foul by COULTER,KADEEM | - | |
| 07:04 | 67-57 | TIPTON,TRE' made free throw | |
| 07:04 | - | BOYATSIS,JOHN enters the game | |
| 07:04 | - | FAZIO,ERIC goes to the bench | |
| 07:03 | Turnover by BENSON,RAHSHJEEM | - | |
| 07:01 | - | Steal by DOYLE,TOM | |
| 06:59 | 67-60 | MARTIN,RYAN made 3-pt. jump shot | |
| 06:58 | Foul by BENSON,RAHSHJEEM | - | |
| 06:58 | - | MARTIN,RYAN missed free throw | |
| 06:58 | BENSON,RAHSHJEEM defensive rebound | - | |
| 06:58 | MIKE MITCHELL,JR enters the game | - | |
| 06:58 | MOJICA,JOSH goes to the bench | - | |
| 06:42 | - | Foul by BOYATSIS,JOHN | |
| 06:42 | BENSON,RAHSHJEEM missed free throw | - | |
| 06:42 | TEAM deadball rebound | - | |
| 06:42 | BENSON,RAHSHJEEM missed free throw | - | |
| 06:42 | - | BOYATSIS,JOHN defensive rebound | |
| 06:42 | - | WRIGHT,RASHAD enters the game | |
| 06:42 | - | HOWARD,NATE goes to the bench | |
| 06:35 | - | BOYATSIS,JOHN missed 3-pt. jump shot | |
| 06:35 | - | DOYLE,TOM offensive rebound | |
| 06:28 | 67-63 | MARTIN,RYAN made 3-pt. jump shot | |
| 06:28 | - | Assist by DOYLE,TOM | |
| 06:08 | Turnover by BENSON,RAHSHJEEM | - | |
| 06:08 | - | Steal by DOYLE,TOM | |
| 06:08 | 67-64 | MARTIN,RYAN made free throw | |
| 06:08 | 67-65 | MARTIN,RYAN made free throw | |
| 06:08 | CLARKE,BRIAN enters the game | - | |
| 06:08 | JOSEPH,CARL enters the game | - | |
| 06:08 | ROSARY III,WILLIAM goes to the bench | - | |
| 06:08 | COULTER,KADEEM goes to the bench | - | |
| 05:59 | Turnover by DELUCIA,VINNY | - | |
| 05:47 | - | WRIGHT,RASHAD missed jump shot | |
| 05:47 | Block by BENSON,RAHSHJEEM | - | |
| 05:44 | DELUCIA,VINNY defensive rebound | - | |
| 05:20 | BENSON,RAHSHJEEM made layup | 69-65 | |
| 05:20 | Assist by CLARKE,BRIAN | - | |
| 05:13 | 69-67 | MARTIN,RYAN made jump shot | |
| 05:00 | Turnover by BENSON,RAHSHJEEM | - | |
| 05:00 | - | Steal by MARTIN,RYAN | |
| 04:53 | 69-69 | BOYATSIS,JOHN made jump shot | |
| 04:29 | - | Foul by BOYATSIS,JOHN | |
| 04:14 | JOSEPH,CARL missed free throw | - | |
| 04:14 | TEAM deadball rebound | - | |
| 04:14 | JOSEPH,CARL missed free throw | - | |
| 04:14 | - | TIPTON,TRE' defensive rebound | |
| 04:14 | MOJICA,JOSH enters the game | - | |
| 04:14 | CLARKE,BRIAN goes to the bench | - | |
| 04:02 | - | TIPTON,TRE' missed layup | |
| 04:02 | TEAM defensive rebound | - | |
| 04:01 | - | Foul by WRIGHT,RASHAD | |
| 04:01 | JOSEPH,CARL missed free throw | - | |
| 04:01 | BENSON,RAHSHJEEM offensive rebound | - | |
| 03:46 | - | Foul by WRIGHT,RASHAD | |
| 03:46 | BENSON,RAHSHJEEM made free throw | 70-69 | |
| 03:46 | BENSON,RAHSHJEEM made free throw | 71-69 | |
| 03:20 | 71-71 | WRIGHT,RASHAD made layup | |
| 02:54 | - | TIPTON,TRE' missed 3-pt. jump shot | |
| 02:54 | - | WRIGHT,RASHAD offensive rebound | |
| 02:38 | - | WRIGHT,RASHAD missed layup | |
| 02:38 | MIKE MITCHELL,JR defensive rebound | - | |
| 02:33 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 02:33 | - | DOYLE,TOM defensive rebound | |
| 02:29 | - | Turnover by TIPTON,TRE' | |
| 02:26 | Steal by JOSEPH,CARL | - | |
| 02:06 | BENSON,RAHSHJEEM made dunk | 73-71 | |
| 02:06 | Assist by MIKE MITCHELL,JR | - | |
| 01:52 | 73-73 | WRIGHT,RASHAD made layup | |
| 01:36 | MIKE MITCHELL,JR missed 3-pt. jump shot | - | |
| 01:36 | - | DOYLE,TOM defensive rebound | |
| 01:28 | - | Turnover by BOYATSIS,JOHN | |
| 01:26 | Steal by DELUCIA,VINNY | - | |
| 01:08 | DELUCIA,VINNY missed jump shot | - | |
| 01:08 | - | Block by DOYLE,TOM | |
| 01:04 | - | DOYLE,TOM defensive rebound | |
| 00:52 | - | TEAM TIMEOUT by Keene State College | |
| 00:44 | 73-76 | TIPTON,TRE' made 3-pt. jump shot | |
| 00:44 | - | Assist by MARTIN,RYAN | |
| 00:33 | 30SEC TIMEOUT by UMass Boston | - | |
| 00:28 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 00:28 | MOJICA,JOSH offensive rebound | - | |
| 00:16 | MIKE MITCHELL,JR missed 3-pt. jump shot | - | |
| 00:16 | - | TIPTON,TRE' defensive rebound | |
| 00:13 | Foul by BENSON,RAHSHJEEM | - | |
| 00:13 | 73-77 | TIPTON,TRE' made free throw | |
| 00:13 | 73-78 | TIPTON,TRE' made free throw | |
| 00:05 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 00:05 | - | DOYLE,TOM defensive rebound | |
| 00:02 | Foul by JOSEPH,CARL | - | |
| 00:02 | 73-79 | DOYLE,TOM made free throw | |
| 00:02 | 73-80 | DOYLE,TOM made free throw | |
| 00:02 | - | 12 enters the game | |
| 00:02 | - | MARTIN,RYAN goes to the bench | |
| 00:00 | JOSEPH,CARL made 3-pt. jump shot | 76-80 | |
| 00:00 | Assist by DELUCIA,VINNY | - | |
| back to top | |||
