true
UMass Boston at MIT
@ Cambridge, Mass. (Rockwell Cage)
12/4/2012 at 8:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
12/4/2012 at 8:00 p.m.
|
UMass Boston
44 |
MIT
54 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-3) | 11 | 33 | 44 |
| MIT (7-1) | 28 | 26 | 54 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 35 | Carl Joseph - F | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 42 | Rahshjeem Benson - F | 20 | 3-6 | 0-0 | 3-4 | 3 | 4 | 7 | 3 | 1 | 2 | 1 | 0 | 9 |
| 02 | Mike Mitchell, Jr. - G | 13 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 15 | Vinny DeLucia - G | 17 | 4-8 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerard Mayes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Josh Mojica | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 10 | Yusuke Fukata | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Edmond | 11 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 22 | William Rosary iii | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jahleel Moise | 12 | 1-2 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 33 | Cj Dowdell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kadeem Coulter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
4-10 40.0% |
5-7 71.4% |
0 | 0 | 0 | 6 | 3 | 3 | 5 | 10 | 33 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mitchell Kates | 15 | 3-8 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| 20 | Justin Pedley | 13 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| 21 | Will Tashman | 17 | 2-4 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 2 | 0 | 2 | 2 | 4 |
| 24 | Matt Redfield | 15 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| 42 | Reinier Strobos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 14 | 0-1 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | Paul Dawson | 13 | 0-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Russell Johnson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 7 | 1-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
0-6 0.0% |
8-10 80.0% |
0 | 0 | 0 | 3 | 3 | 0 | 11 | 8 | 26 | ||
