true
Suffolk University at UMass Boston
@ Boston, Mass. / Clark Athletic Gym
11/29/2012 at 5:30 p.m.
@ Boston, Mass. / Clark Athletic Gym
11/29/2012 at 5:30 p.m.
|
Suffolk University
78 |
UMass Boston
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Suffolk University (1-3) | 37 | 41 | 78 |
| UMass Boston (4-2) | 44 | 48 | 92 |
Suffolk University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Pepdjonovic - f | 19 | 4-9 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 1 | 8 |
| 20 | Colin Halpin - f | 19 | 4-7 | 1-4 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 23 | Jhonneris Mendez - f | 18 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| 02 | Caleb Unni - g | 16 | 2-4 | 1-2 | 4-4 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 9 |
| 05 | Chris Torres - g | 8 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Adam Chick | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| 11 | Shawn Mosby | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Matt Powers | 2 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Curtis Casella | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aury Leyva | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Adam Shomer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jake Meister | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
3-10 30.0% |
10-13 76.9% |
5 | 10 | 15 | 7 | 1 | 4 | 5 | 11 | 41 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 15 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| 35 | Carl Joseph - F | 10 | 2-5 | 0-0 | 5-6 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 9 |
| 42 | Rahshjeem Benson - F | 19 | 10-15 | 0-0 | 2-4 | 4 | 8 | 12 | 1 | 1 | 1 | 0 | 0 | 22 |
| 02 | Mike Mitchell, Jr. - G | 13 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | Vinny DeLucia - G | 15 | 0-3 | 0-3 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerard Mayes | 10 | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| 03 | Josh Mojica | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Quadry Allen | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Yusuke Fukata | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Selim Omerovic | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Edmond | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | William Rosary iii | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Dontreal Thomas | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Mbara Cisse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jahleel Moise | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cj Dowdell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kadeem Coulter | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-37 51.4% |
1-6 16.7% |
9-14 64.3% |
10 | 16 | 26 | 8 | 3 | 3 | 2 | 9 | 48 | ||
