true
Trinity College (Con at UMass Boston
@ Boston, Mass. / Clark Athletic Gym
11/24/2012 at 3:00 p.m.
@ Boston, Mass. / Clark Athletic Gym
11/24/2012 at 3:00 p.m.
|
Trinity College (Conn.)
60 |
UMass Boston
76 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Trinity College (Conn.) (2-3) | 34 | 26 | 60 |
| UMass Boston (3-2) | 45 | 31 | 76 |
Trinity College (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hart Gliedman - f | 17 | 1-5 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| 23 | Jamil Ebo - f | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 44 | Shay Ajayi - f | 10 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 |
| 13 | Jaquann Starks - g | 12 | 2-5 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| 15 | Mick DiStasio - g | 15 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Liam Langaas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Richard Conway | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Alexander Conaway | 10 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 |
| 24 | Mickel Simpson | 10 | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 | Mark Richards | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Steve Spirou | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 34 | Rick Naylor | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
1-5 20.0% |
3-3 100.0% |
0 | 0 | 0 | 5 | 5 | 2 | 10 | 8 | 26 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 15 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 3 |
| 35 | Carl Joseph - F | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Rahshjeem Benson - F | 11 | 2-3 | 0-0 | 3-3 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 7 |
| 02 | Mike Mitchell, Jr. - G | 17 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 6 |
| 15 | Vinny DeLucia - G | 16 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Mojica | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Yusuke Fukata | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Selim Omerovic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Cody Edmond | 5 | 2-4 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 22 | William Rosary iii | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jahleel Moise | 5 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 33 | Cj Dowdell | 8 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 50 | Kadeem Coulter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
3-5 60.0% |
6-8 75.0% |
0 | 0 | 0 | 5 | 4 | 6 | 11 | 5 | 31 | ||
