true
Trinity College (Con at UMass Boston
@ Boston, Mass. / Clark Athletic Gym
11/24/2012 at 3:00 p.m.
@ Boston, Mass. / Clark Athletic Gym
11/24/2012 at 3:00 p.m.
|
Trinity College (Conn.)
60 |
UMass Boston
76 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Trinity College (Conn.) (2-3) | 34 | 26 | 60 |
| UMass Boston (3-2) | 45 | 31 | 76 |
Trinity College (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hart Gliedman - f | 32 | 4-8 | 2-2 | 3-5 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 13 |
| 23 | Jamil Ebo - f | 13 | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
| 44 | Shay Ajayi - f | 26 | 6-8 | 1-1 | 2-2 | 2 | 6 | 8 | 0 | 3 | 2 | 5 | 3 | 15 |
| 13 | Jaquann Starks - g | 26 | 2-6 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
| 15 | Mick DiStasio - g | 31 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Liam Langaas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Richard Conway | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Alexander Conaway | 15 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 4 |
| 24 | Mickel Simpson | 16 | 1-7 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| 31 | Mark Richards | 12 | 2-5 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 5 |
| 32 | Steve Spirou | 15 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 |
| 34 | Rick Naylor | 11 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
4-10 40.0% |
12-16 75.0% |
11 | 21 | 32 | 8 | 9 | 4 | 24 | 19 | 60 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 21 | 2-5 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 4 | 3 | 3 | 3 | 6 |
| 35 | Carl Joseph - F | 31 | 2-6 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 8 |
| 42 | Rahshjeem Benson - F | 27 | 5-8 | 0-0 | 4-5 | 2 | 8 | 10 | 3 | 0 | 3 | 3 | 3 | 14 |
| 02 | Mike Mitchell, Jr. - G | 32 | 3-9 | 0-1 | 2-2 | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 2 | 8 |
| 15 | Vinny DeLucia - G | 32 | 6-8 | 4-5 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Mojica | 14 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| 10 | Yusuke Fukata | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Selim Omerovic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Cody Edmond | 11 | 4-6 | 2-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| 22 | William Rosary iii | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jahleel Moise | 15 | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 33 | Cj Dowdell | 13 | 1-3 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 6 |
| 50 | Kadeem Coulter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
9-16 56.2% |
17-23 73.9% |
9 | 25 | 34 | 16 | 10 | 10 | 21 | 17 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Trinity College (Conn.)-None; UMass Boston-None. Officials: James Grady, Leon Graves, Rick Mansur Attendance: 127 Time: 3:00 p.m. |
