true
University of New England at UMass Boston
@ Boston, Mass. (Clark Athletic Gym)
11/23/2012 at 5:30 p.m.
@ Boston, Mass. (Clark Athletic Gym)
11/23/2012 at 5:30 p.m.
|
University of New England
30 |
UMass Boston
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| University of New England (0-4) | 14 | 16 | 30 |
| UMass Boston (2-2) | 38 | 34 | 72 |
University of New England | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Conner Michalak - f | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 44 | Jesse Dykstra - f | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 3 |
| 03 | Devin Thompson - g | 8 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | Jake Abel - g | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Charles Fenner III - g | 10 | 1-3 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Conor Draleau | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 01 | Chris Ouellette | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Frank Beane | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jeff Duplisea | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Timothy Luttik | 2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jake Palmer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Joseph Dadiego | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Sam Simpson | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Justin Wasserman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jordan Ferreira | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 34 | Mitch Loeman | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nevin Lessard | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
5-25 20.0% |
2-14 14.3% |
4-4 100.0% |
2 | 10 | 12 | 3 | 6 | 0 | 13 | 8 | 16 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
| 35 | Carl Joseph - F | 10 | 1-3 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 42 | Rahshjeem Benson - F | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| 02 | Mike Mitchell, Jr. - G | 12 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| 15 | Vinny DeLucia - G | 8 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerard Mayes | 5 | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 03 | Josh Mojica | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Quadry Allen | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Yusuke Fukata | 6 | 0-5 | 0-3 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| 11 | Selim Omerovic | 5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Cody Edmond | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | William Rosary iii | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mbara Cisse | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jahleel Moise | 8 | 2-3 | 2-2 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
| 33 | Cj Dowdell | 7 | 3-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | Kadeem Coulter | 11 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
3-12 25.0% |
5-11 45.5% |
8 | 17 | 25 | 6 | 9 | 2 | 11 | 6 | 34 | ||
