true
University of New England at UMass Boston
@ Boston, Mass. (Clark Athletic Gym)
11/23/2012 at 5:30 p.m.
@ Boston, Mass. (Clark Athletic Gym)
11/23/2012 at 5:30 p.m.
|
University of New England
30 |
UMass Boston
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| University of New England (0-4) | 14 | 16 | 30 |
| UMass Boston (2-2) | 38 | 34 | 72 |
University of New England | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Conner Michalak - f | 11 | 2-2 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| 44 | Jesse Dykstra - f | 14 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| 03 | Devin Thompson - g | 19 | 1-9 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| 05 | Jake Abel - g | 14 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Charles Fenner III - g | 11 | 1-6 | 1-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Conor Draleau | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Chris Ouellette | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Frank Beane | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Jeff Duplisea | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Timothy Luttik | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jake Palmer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joseph Dadiego | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Simpson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Justin Wasserman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jordan Ferreira | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 34 | Mitch Loeman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nevin Lessard | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
5-28 17.9% |
1-8 12.5% |
3-5 60.0% |
3 | 14 | 17 | 4 | 3 | 1 | 11 | 6 | 14 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 10 | 4-5 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 8 |
| 35 | Carl Joseph - F | 12 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 42 | Rahshjeem Benson - F | 12 | 0-4 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 1 | 3 |
| 02 | Mike Mitchell, Jr. - G | 17 | 3-4 | 3-4 | 0-1 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 9 |
| 15 | Vinny DeLucia - G | 14 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerard Mayes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Josh Mojica | 9 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| 04 | Quadry Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yusuke Fukata | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Selim Omerovic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Edmond | 9 | 2-3 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 6 |
| 22 | William Rosary iii | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mbara Cisse | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jahleel Moise | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 33 | Cj Dowdell | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 50 | Kadeem Coulter | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
5-9 55.6% |
5-8 62.5% |
3 | 21 | 24 | 10 | 7 | 2 | 11 | 7 | 38 | ||
