true
UMass-Boston at Stevenson
@ Owings Mills, Md.
11/18/2012 at 2:00 p.m.
@ Owings Mills, Md.
11/18/2012 at 2:00 p.m.
|
UMass Boston
70 |
Stevenson University
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (1-1) | 31 | 39 | 70 |
| Stevenson University (2-0) | 28 | 44 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Boston | Score | Stevenson University |
| 19:50 | CLARKE,BRIAN missed jump shot | - | |
| 19:50 | - | MCCRAY,STEFON defensive rebound | |
| 19:24 | - | Turnover by MCCRAY,STEFON | |
| 19:07 | BENSON,RAHSHJEEM missed jump shot | - | |
| 19:07 | CLARKE,BRIAN offensive rebound | - | |
| 18:52 | Turnover by DELUCIA,VINNY | - | |
| 18:50 | - | Steal by BISHOP,ANDREW | |
| 18:43 | - | MCCRAY,STEFON missed layup | |
| 18:43 | Block by CLARKE,BRIAN | - | |
| 18:40 | MIKE MITCHELL,JR defensive rebound | - | |
| 18:27 | CLARKE,BRIAN made jump shot | 2-0 | |
| 18:27 | Assist by BENSON,RAHSHJEEM | - | |
| 18:15 | Foul by CLARKE,BRIAN | - | |
| 18:15 | - | MILTON,JAMES enters the game | |
| 18:15 | - | MCCRAY,STEFON goes to the bench | |
| 18:07 | - | MILTON,JAMES missed jump shot | |
| 18:07 | BENSON,RAHSHJEEM defensive rebound | - | |
| 17:53 | CLARKE,BRIAN missed jump shot | - | |
| 17:53 | - | BISHOP,ANDREW defensive rebound | |
| 17:43 | - | ROBERTS,CHRISTIAN missed layup | |
| 17:43 | Block by BENSON,RAHSHJEEM | - | |
| 17:42 | MIKE MITCHELL,JR defensive rebound | - | |
| 17:37 | MIKE MITCHELL,JR missed layup | - | |
| 17:37 | - | TEAM defensive rebound | |
| 17:12 | - | ROBERTS,CHRISTIAN missed 3-pt. jump shot | |
| 17:12 | BENSON,RAHSHJEEM defensive rebound | - | |
| 16:53 | Turnover by JOSEPH,CARL | - | |
| 16:52 | - | Steal by BURRIER,BRETT | |
| 16:45 | - | Turnover by MILTON,JAMES | |
| 16:45 | EDMOND,CODY enters the game | - | |
| 16:45 | MOJICA,JOSH enters the game | - | |
| 16:45 | MIKE MITCHELL,JR goes to the bench | - | |
| 16:45 | CLARKE,BRIAN goes to the bench | - | |
| 16:25 | Turnover by EDMOND,CODY | - | |
| 16:25 | Foul by EDMOND,CODY | - | |
| 16:03 | - | ROBERTS,CHRISTIAN missed jump shot | |
| 16:03 | - | MILTON,JAMES offensive rebound | |
| 16:00 | 2-2 | MILTON,JAMES made layup | |
| 16:00 | Foul by BENSON,RAHSHJEEM | - | |
| 16:00 | 2-3 | MILTON,JAMES made free throw | |
| 16:00 | - | MCCRAY,STEFON enters the game | |
| 16:00 | - | DAVIS,KELLY enters the game | |
| 16:00 | - | COSTLY,TYRUS enters the game | |
| 16:00 | - | BISHOP,ANDREW goes to the bench | |
| 16:00 | - | HAWKINS,ALFONZO goes to the bench | |
| 16:00 | - | BURRIER,BRETT goes to the bench | |
| 15:33 | EDMOND,CODY made layup | 4-3 | |
| 15:33 | Assist by DELUCIA,VINNY | - | |
| 15:19 | - | MCCRAY,STEFON missed jump shot | |
| 15:19 | - | MILTON,JAMES offensive rebound | |
| 15:16 | 4-5 | MILTON,JAMES made layup | |
| 15:09 | Turnover by BENSON,RAHSHJEEM | - | |
| 15:07 | - | Steal by COSTLY,TYRUS | |
| 15:04 | - | MEDIA TIMEOUT by Stevenson University | |
| 14:54 | - | MILTON,JAMES missed jump shot | |
| 14:54 | DELUCIA,VINNY defensive rebound | - | |
| 14:48 | Turnover by BENSON,RAHSHJEEM | - | |
| 14:38 | - | DAVIS,KELLY missed jump shot | |
| 14:38 | - | MILTON,JAMES offensive rebound | |
| 14:34 | - | MILTON,JAMES missed jump shot | |
| 14:34 | Block by BENSON,RAHSHJEEM | - | |
| 14:32 | - | ROBERTS,CHRISTIAN offensive rebound | |
| 14:26 | 4-7 | MCCRAY,STEFON made jump shot | |
| 14:07 | EDMOND,CODY made layup | 6-7 | |
| 14:07 | Assist by BENSON,RAHSHJEEM | - | |
| 13:57 | - | MILTON,JAMES missed jump shot | |
| 13:57 | MOJICA,JOSH defensive rebound | - | |
| 13:48 | Turnover by BENSON,RAHSHJEEM | - | |
| 13:48 | MOISE,JAHLEEL enters the game | - | |
| 13:48 | MIKE MITCHELL,JR enters the game | - | |
| 13:48 | CLARKE,BRIAN enters the game | - | |
| 13:48 | DELUCIA,VINNY goes to the bench | - | |
| 13:48 | JOSEPH,CARL goes to the bench | - | |
| 13:48 | BENSON,RAHSHJEEM goes to the bench | - | |
| 13:48 | - | BISHOP,ANDREW enters the game | |
| 13:48 | - | BURRIER,BRETT enters the game | |
| 13:48 | - | HAWKINS,ALFONZO enters the game | |
| 13:48 | - | ROBERTS,CHRISTIAN goes to the bench | |
| 13:48 | - | COSTLY,TYRUS goes to the bench | |
| 13:48 | - | MILTON,JAMES goes to the bench | |
| 13:39 | - | BURRIER,BRETT missed jump shot | |
| 13:39 | MOISE,JAHLEEL defensive rebound | - | |
| 13:24 | MIKE MITCHELL,JR made layup | 8-7 | |
| 13:24 | Assist by MOJICA,JOSH | - | |
| 13:09 | 8-9 | MCCRAY,STEFON made layup | |
| 13:09 | Foul by EDMOND,CODY | - | |
| 13:09 | - | MCCRAY,STEFON missed free throw | |
| 13:09 | EDMOND,CODY defensive rebound | - | |
| 12:47 | - | Foul by BURRIER,BRETT | |
| 12:47 | MOJICA,JOSH made free throw | 9-9 | |
| 12:47 | MOJICA,JOSH made free throw | 10-9 | |
| 12:47 | - | JACOBS,TYSON enters the game | |
| 12:47 | - | DAVIS,KELLY goes to the bench | |
| 12:38 | - | JACOBS,TYSON missed jump shot | |
| 12:38 | EDMOND,CODY defensive rebound | - | |
| 12:30 | - | Foul by BISHOP,ANDREW | |
| 12:30 | MOISE,JAHLEEL missed free throw | - | |
| 12:30 | TEAM deadball rebound | - | |
| 12:30 | MOISE,JAHLEEL made free throw | 11-9 | |
| 12:30 | - | NOBILE,SHAUN enters the game | |
| 12:30 | - | MCCRAY,STEFON goes to the bench | |
| 12:26 | - | Turnover by JACOBS,TYSON | |
| 12:25 | Steal by CLARKE,BRIAN | - | |
| 12:23 | MIKE MITCHELL,JR made layup | 13-9 | |
| 12:11 | - | Turnover by JACOBS,TYSON | |
| 11:54 | MIKE MITCHELL,JR missed 3-pt. jump shot | - | |
| 11:54 | TEAM offensive rebound | - | |
| 11:49 | media TIMEOUT by UMass Boston | - | |
| 11:40 | EDMOND,CODY missed 3-pt. jump shot | - | |
| 11:40 | MOISE,JAHLEEL offensive rebound | - | |
| 11:33 | MIKE MITCHELL,JR missed jump shot | - | |
| 11:33 | - | BISHOP,ANDREW defensive rebound | |
| 11:28 | Foul by CLARKE,BRIAN | - | |
| 11:28 | BENSON,RAHSHJEEM enters the game | - | |
| 11:28 | CLARKE,BRIAN goes to the bench | - | |
| 11:10 | - | BISHOP,ANDREW missed 3-pt. jump shot | |
| 11:10 | MOJICA,JOSH defensive rebound | - | |
| 11:01 | EDMOND,CODY made jump shot | 15-9 | |
| 10:53 | - | MCCRAY,STEFON enters the game | |
| 10:53 | - | ROBERTS,CHRISTIAN enters the game | |
| 10:53 | - | MILTON,JAMES enters the game | |
| 10:53 | - | NOBILE,SHAUN goes to the bench | |
| 10:53 | - | JACOBS,TYSON goes to the bench | |
| 10:53 | - | BISHOP,ANDREW goes to the bench | |
| 10:38 | - | ROBERTS,CHRISTIAN missed jump shot | |
| 10:38 | Block by BENSON,RAHSHJEEM | - | |
| 10:37 | - | TEAM offensive rebound | |
| 10:21 | - | Turnover by ROBERTS,CHRISTIAN | |
| 10:03 | BENSON,RAHSHJEEM made layup | 17-9 | |
| 10:00 | - | 30SEC TIMEOUT by Stevenson University | |
| 09:47 | 17-11 | BURRIER,BRETT made jump shot | |
| 09:35 | - | Foul by ROBERTS,CHRISTIAN | |
| 09:35 | JOSEPH,CARL enters the game | - | |
| 09:35 | EDMOND,CODY goes to the bench | - | |
| 09:13 | MOJICA,JOSH missed jump shot | - | |
| 09:13 | MIKE MITCHELL,JR offensive rebound | - | |
| 09:04 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 09:04 | - | ROBERTS,CHRISTIAN defensive rebound | |
| 08:55 | - | MCCRAY,STEFON missed layup | |
| 08:55 | Block by JOSEPH,CARL | - | |
| 08:55 | - | TEAM offensive rebound | |
| 08:55 | - | Turnover by ROBERTS,CHRISTIAN | |
| 08:55 | - | Foul by ROBERTS,CHRISTIAN | |
| 08:53 | Turnover by BENSON,RAHSHJEEM | - | |
| 08:44 | - | Turnover by COSTLY,TYRUS | |
| 08:43 | Steal by BENSON,RAHSHJEEM | - | |
| 08:41 | Turnover by BENSON,RAHSHJEEM | - | |
| 08:41 | DELUCIA,VINNY enters the game | - | |
| 08:41 | MIKE MITCHELL,JR goes to the bench | - | |
| 08:26 | - | Turnover by MCCRAY,STEFON | |
| 08:25 | Steal by DELUCIA,VINNY | - | |
| 08:15 | MOISE,JAHLEEL made layup | 19-11 | |
| 08:15 | Assist by DELUCIA,VINNY | - | |
| 08:07 | Foul by DELUCIA,VINNY | - | |
| 08:07 | - | BISHOP,ANDREW enters the game | |
| 08:07 | - | MCCRAY,STEFON goes to the bench | |
| 08:05 | - | Turnover by BURRIER,BRETT | |
| 07:55 | Turnover by MOJICA,JOSH | - | |
| 07:55 | - | MEDIA TIMEOUT by Stevenson University | |
| 07:46 | - | BURRIER,BRETT missed jump shot | |
| 07:46 | MOJICA,JOSH defensive rebound | - | |
| 07:32 | Turnover by JOSEPH,CARL | - | |
| 07:29 | - | Steal by ROBERTS,CHRISTIAN | |
| 07:27 | - | ROBERTS,CHRISTIAN missed layup | |
| 07:27 | MOJICA,JOSH defensive rebound | - | |
| 07:25 | Turnover by MOJICA,JOSH | - | |
| 07:24 | - | Steal by MILTON,JAMES | |
| 07:23 | 19-13 | ROBERTS,CHRISTIAN made layup | |
| 07:16 | 30SEC TIMEOUT by UMass Boston | - | |
| 07:02 | DELUCIA,VINNY missed jump shot | - | |
| 07:02 | JOSEPH,CARL offensive rebound | - | |
| 06:59 | JOSEPH,CARL made jump shot | 21-13 | |
| 06:34 | - | Turnover by MILTON,JAMES | |
| 06:34 | - | Foul by MILTON,JAMES | |
| 06:34 | MIKE MITCHELL,JR enters the game | - | |
| 06:34 | MOJICA,JOSH goes to the bench | - | |
| 06:29 | DELUCIA,VINNY made 3-pt. jump shot | 24-13 | |
| 06:29 | Assist by MIKE MITCHELL,JR | - | |
| 06:10 | 24-15 | ROBERTS,CHRISTIAN made jump shot | |
| 06:10 | - | Assist by MILTON,JAMES | |
| 05:58 | Turnover by MIKE MITCHELL,JR | - | |
| 05:37 | Foul by DELUCIA,VINNY | - | |
| 05:37 | - | ROBERTS,CHRISTIAN missed free throw | |
| 05:37 | - | ROBERTS,CHRISTIAN offensive rebound | |
| 05:37 | - | DAVIS,KELLY enters the game | |
| 05:37 | - | MCCRAY,STEFON enters the game | |
| 05:37 | - | BURRIER,BRETT goes to the bench | |
| 05:37 | - | HAWKINS,ALFONZO goes to the bench | |
| 05:37 | - | MILTON,JAMES goes to the bench | |
| 05:20 | - | BURRIER,BRETT missed jump shot | |
| 05:20 | - | MCCRAY,STEFON offensive rebound | |
| 05:18 | - | MCCRAY,STEFON | |
| 05:18 | JOSEPH,CARL defensive rebound | - | |
| 05:01 | - | Foul by BISHOP,ANDREW | |
| 04:40 | DELUCIA,VINNY missed layup | - | |
| 04:40 | TEAM offensive rebound | - | |
| 04:33 | BENSON,RAHSHJEEM missed jump shot | - | |
| 04:33 | - | ROBERTS,CHRISTIAN defensive rebound | |
| 04:26 | Foul by JOSEPH,CARL | - | |
| 04:26 | 24-16 | ROBERTS,CHRISTIAN made free throw | |
| 04:26 | - | ROBERTS,CHRISTIAN missed free throw | |
| 04:26 | BENSON,RAHSHJEEM defensive rebound | - | |
| 04:12 | Turnover by MIKE MITCHELL,JR | - | |
| 04:09 | - | Steal by MCCRAY,STEFON | |
| 04:04 | Foul by JOSEPH,CARL | - | |
| 04:04 | - | BURRIER,BRETT missed free throw | |
| 04:04 | - | TEAM deadball rebound | |
| 04:04 | 24-17 | BURRIER,BRETT made free throw | |
| 04:04 | 24-18 | BURRIER,BRETT made free throw | |
| 04:04 | COULTER,KADEEM enters the game | - | |
| 04:04 | BENSON,RAHSHJEEM goes to the bench | - | |
| 04:04 | - | HAWKINS,ALFONZO enters the game | |
| 04:04 | - | COSTLY,TYRUS enters the game | |
| 04:04 | - | ROBERTS,CHRISTIAN goes to the bench | |
| 04:04 | - | DAVIS,KELLY goes to the bench | |
| 03:59 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 03:59 | MOISE,JAHLEEL offensive rebound | - | |
| 03:54 | Turnover by MOISE,JAHLEEL | - | |
| 03:54 | - | Steal by BISHOP,ANDREW | |
| 03:53 | - | MEDIA TIMEOUT by Stevenson University | |
| 03:37 | - | Turnover by ROBERTS,CHRISTIAN | |
| 03:28 | Turnover by DELUCIA,VINNY | - | |
| 03:27 | - | Steal by ROBERTS,CHRISTIAN | |
| 03:24 | 24-20 | ROBERTS,CHRISTIAN made layup | |
| 03:04 | - | Foul by COSTLY,TYRUS | |
| 03:04 | MIKE MITCHELL,JR made free throw | 25-20 | |
| 03:04 | MIKE MITCHELL,JR made free throw | 26-20 | |
| 03:04 | MOJICA,JOSH enters the game | - | |
| 03:04 | DELUCIA,VINNY goes to the bench | - | |
| 02:47 | 26-22 | BURRIER,BRETT made jump shot | |
| 02:26 | JOSEPH,CARL made 3-pt. jump shot | 29-22 | |
| 02:26 | Assist by MIKE MITCHELL,JR | - | |
| 02:06 | - | COSTLY,TYRUS missed jump shot | |
| 02:06 | Block by COULTER,KADEEM | - | |
| 02:05 | MOJICA,JOSH defensive rebound | - | |
| 01:59 | MIKE MITCHELL,JR missed jump shot | - | |
| 01:59 | - | MCCRAY,STEFON defensive rebound | |
| 01:52 | Foul by MOJICA,JOSH | - | |
| 01:52 | - | MCCRAY,STEFON missed free throw | |
| 01:52 | - | TEAM deadball rebound | |
| 01:52 | 29-23 | MCCRAY,STEFON made free throw | |
| 01:52 | CLARKE,BRIAN enters the game | - | |
| 01:52 | EDMOND,CODY enters the game | - | |
| 01:52 | MOISE,JAHLEEL goes to the bench | - | |
| 01:52 | JOSEPH,CARL goes to the bench | - | |
| 01:52 | COULTER,KADEEM goes to the bench | - | |
| 01:52 | - | ROBERTS,CHRISTIAN enters the game | |
| 01:52 | - | MILTON,JAMES enters the game | |
| 01:52 | - | MCCRAY,STEFON goes to the bench | |
| 01:52 | - | COSTLY,TYRUS goes to the bench | |
| 01:37 | Turnover by MOJICA,JOSH | - | |
| 01:37 | Foul by MOJICA,JOSH | - | |
| 01:37 | - | MCCRAY,STEFON enters the game | |
| 01:37 | - | BISHOP,ANDREW goes to the bench | |
| 01:27 | 29-26 | ROBERTS,CHRISTIAN made 3-pt. jump shot | |
| 01:27 | - | Assist by ROBERTS,CHRISTIAN | |
| 01:03 | MOJICA,JOSH missed layup | - | |
| 01:03 | - | MILTON,JAMES defensive rebound | |
| 00:58 | - | Turnover by MILTON,JAMES | |
| 00:56 | Steal by CLARKE,BRIAN | - | |
| 00:53 | MIKE MITCHELL,JR missed layup | - | |
| 00:53 | - | MILTON,JAMES defensive rebound | |
| 00:25 | - | MCCRAY,STEFON missed layup | |
| 00:25 | Block by JOSEPH,CARL | - | |
| 00:25 | - | TEAM offensive rebound | |
| 00:24 | 29-28 | BURRIER,BRETT made jump shot | |
| 00:24 | - | Assist by MCCRAY,STEFON | |
| 00:05 | MOJICA,JOSH made jump shot | 31-28 | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Boston | Score | Stevenson University |
| 19:51 | Turnover by MIKE MITCHELL,JR | - | |
| 19:50 | - | Steal by ROBERTS,CHRISTIAN | |
| 19:35 | - | BURRIER,BRETT missed jump shot | |
| 19:29 | - | ROBERTS,CHRISTIAN offensive rebound | |
| 19:27 | 31-30 | MCCRAY,STEFON made layup | |
| 19:25 | Turnover by CLARKE,BRIAN | - | |
| 19:17 | - | BURRIER,BRETT missed jump shot | |
| 19:17 | CLARKE,BRIAN defensive rebound | - | |
| 19:06 | DELUCIA,VINNY missed jump shot | - | |
| 19:06 | CLARKE,BRIAN offensive rebound | - | |
| 19:04 | CLARKE,BRIAN made layup | 33-30 | |
| 18:50 | 33-32 | ROBERTS,CHRISTIAN made jump shot | |
| 18:33 | Turnover by BENSON,RAHSHJEEM | - | |
| 18:33 | MOJICA,JOSH enters the game | - | |
| 18:33 | MIKE MITCHELL,JR goes to the bench | - | |
| 18:18 | 33-34 | ROBERTS,CHRISTIAN made jump shot | |
| 18:09 | Turnover by MOJICA,JOSH | - | |
| 18:07 | - | Steal by MCCRAY,STEFON | |
| 18:05 | 33-36 | MCCRAY,STEFON made layup | |
| 18:05 | - | Assist by ROBERTS,CHRISTIAN | |
| 17:51 | Turnover by MOJICA,JOSH | - | |
| 17:33 | - | ROBERTS,CHRISTIAN missed 3-pt. jump shot | |
| 17:33 | BENSON,RAHSHJEEM defensive rebound | - | |
| 17:28 | JOSEPH,CARL made layup | 35-36 | |
| 17:28 | Assist by MOJICA,JOSH | - | |
| 17:20 | 35-38 | BURRIER,BRETT made jump shot | |
| 17:01 | JOSEPH,CARL missed layup | - | |
| 17:01 | JOSEPH,CARL offensive rebound | - | |
| 16:57 | - | Foul by MCCRAY,STEFON | |
| 16:57 | JOSEPH,CARL made free throw | 36-38 | |
| 16:57 | JOSEPH,CARL missed free throw | - | |
| 16:57 | - | BURRIER,BRETT defensive rebound | |
| 16:57 | EDMOND,CODY enters the game | - | |
| 16:57 | BENSON,RAHSHJEEM goes to the bench | - | |
| 16:57 | - | DAVIS,KELLY enters the game | |
| 16:57 | - | MILTON,JAMES enters the game | |
| 16:57 | - | HAWKINS,ALFONZO goes to the bench | |
| 16:57 | - | MCCRAY,STEFON goes to the bench | |
| 16:46 | - | ROBERTS,CHRISTIAN missed jump shot | |
| 16:46 | - | ROBERTS,CHRISTIAN offensive rebound | |
| 16:43 | - | ROBERTS,CHRISTIAN missed jump shot | |
| 16:43 | - | TEAM offensive rebound | |
| 16:27 | - | Turnover by BISHOP,ANDREW | |
| 16:27 | - | Foul by BISHOP,ANDREW | |
| 16:16 | DELUCIA,VINNY made 3-pt. jump shot | 39-38 | |
| 16:16 | Assist by MOJICA,JOSH | - | |
| 15:57 | 39-40 | MILTON,JAMES made dunk | |
| 15:57 | - | Assist by ROBERTS,CHRISTIAN | |
| 15:30 | - | Foul by ROBERTS,CHRISTIAN | |
| 15:30 | MEDIA TIMEOUT by UMass Boston | - | |
| 15:01 | JOSEPH,CARL missed jump shot | - | |
| 15:01 | MOJICA,JOSH offensive rebound | - | |
| 14:54 | - | Foul by MILTON,JAMES | |
| 14:54 | EDMOND,CODY made free throw | 40-40 | |
| 14:54 | EDMOND,CODY made free throw | 41-40 | |
| 14:54 | - | MCCRAY,STEFON enters the game | |
| 14:54 | - | BISHOP,ANDREW goes to the bench | |
| 14:30 | - | ROBERTS,CHRISTIAN missed jump shot | |
| 14:30 | - | MILTON,JAMES offensive rebound | |
| 14:26 | - | MILTON,JAMES missed jump shot | |
| 14:26 | EDMOND,CODY defensive rebound | - | |
| 14:08 | JOSEPH,CARL made layup | 43-40 | |
| 13:35 | - | ROBERTS,CHRISTIAN missed jump shot | |
| 13:35 | MOJICA,JOSH defensive rebound | - | |
| 13:27 | Turnover by DELUCIA,VINNY | - | |
| 13:24 | - | Steal by DAVIS,KELLY | |
| 13:21 | - | BURRIER,BRETT missed jump shot | |
| 13:21 | - | MCCRAY,STEFON offensive rebound | |
| 13:12 | Foul by CLARKE,BRIAN | - | |
| 13:08 | - | BURRIER,BRETT missed jump shot | |
| 13:08 | MOJICA,JOSH defensive rebound | - | |
| 13:04 | - | Foul by TEAM | |
| 13:04 | Technical Foul by TEAM | - | |
| 13:04 | DELUCIA,VINNY made free throw | 44-40 | |
| 13:04 | DELUCIA,VINNY made free throw | 45-40 | |
| 12:52 | - | Foul by MCCRAY,STEFON | |
| 12:42 | - | Foul by ROBERTS,CHRISTIAN | |
| 12:42 | MOJICA,JOSH missed free throw | - | |
| 12:42 | - | BURRIER,BRETT defensive rebound | |
| 12:33 | - | MCCRAY,STEFON missed jump shot | |
| 12:33 | MOJICA,JOSH defensive rebound | - | |
| 12:24 | EDMOND,CODY missed layup | - | |
| 12:24 | DELUCIA,VINNY offensive rebound | - | |
| 12:20 | EDMOND,CODY made layup | 47-40 | |
| 12:20 | Assist by CLARKE,BRIAN | - | |
| 12:10 | - | 30SEC TIMEOUT by Stevenson University | |
| 12:00 | - | MILTON,JAMES missed jump shot | |
| 12:00 | - | MCCRAY,STEFON offensive rebound | |
| 11:46 | Foul by EDMOND,CODY | - | |
| 11:46 | 47-41 | MILTON,JAMES made free throw | |
| 11:46 | - | MILTON,JAMES missed free throw | |
| 11:46 | CLARKE,BRIAN defensive rebound | - | |
| 11:46 | - | HAWKINS,ALFONZO enters the game | |
| 11:46 | - | DAVIS,KELLY goes to the bench | |
| 11:41 | EDMOND,CODY missed layup | - | |
| 11:41 | - | MCCRAY,STEFON defensive rebound | |
| 11:31 | 47-44 | ROBERTS,CHRISTIAN made 3-pt. jump shot | |
| 11:31 | - | Assist by ROBERTS,CHRISTIAN | |
| 11:22 | DELUCIA,VINNY missed jump shot | - | |
| 11:22 | MOJICA,JOSH offensive rebound | - | |
| 11:17 | MOJICA,JOSH missed layup | - | |
| 11:17 | - | Block by MILTON,JAMES | |
| 11:16 | - | MCCRAY,STEFON defensive rebound | |
| 11:07 | 47-46 | ROBERTS,CHRISTIAN made layup | |
| 11:07 | Foul by CLARKE,BRIAN | - | |
| 11:07 | 30SEC TIMEOUT by UMass Boston | - | |
| 11:07 | - | ROBERTS,CHRISTIAN missed free throw | |
| 11:07 | JOSEPH,CARL defensive rebound | - | |
| 10:50 | JOSEPH,CARL made 3-pt. jump shot | 50-46 | |
| 10:50 | Assist by MOJICA,JOSH | - | |
| 10:39 | 50-48 | MILTON,JAMES made layup | |
| 10:39 | - | Assist by ROBERTS,CHRISTIAN | |
| 10:37 | Foul by CLARKE,BRIAN | - | |
| 10:37 | 50-49 | MILTON,JAMES made free throw | |
| 10:37 | BENSON,RAHSHJEEM enters the game | - | |
| 10:37 | CLARKE,BRIAN goes to the bench | - | |
| 10:29 | EDMOND,CODY missed 3-pt. jump shot | - | |
| 10:29 | - | MILTON,JAMES defensive rebound | |
| 10:22 | - | ROBERTS,CHRISTIAN missed layup | |
| 10:22 | Block by MOISE,JAHLEEL | - | |
| 10:20 | - | MILTON,JAMES offensive rebound | |
| 10:18 | 50-51 | MILTON,JAMES made jump shot | |
| 10:17 | Foul by BENSON,RAHSHJEEM | - | |
| 10:17 | TEAM TIMEOUT by UMass Boston | - | |
| 10:17 | - | MILTON,JAMES missed free throw | |
| 10:17 | MOISE,JAHLEEL defensive rebound | - | |
| 09:59 | MOISE,JAHLEEL made layup | 52-51 | |
| 09:59 | Assist by DELUCIA,VINNY | - | |
| 09:32 | 52-53 | ROBERTS,CHRISTIAN made jump shot | |
| 08:57 | DELUCIA,VINNY made 3-pt. jump shot | 55-53 | |
| 08:57 | Assist by MOJICA,JOSH | - | |
| 08:42 | 55-55 | BURRIER,BRETT made jump shot | |
| 08:42 | - | Assist by MILTON,JAMES | |
| 08:28 | Turnover by MOJICA,JOSH | - | |
| 08:28 | - | BISHOP,ANDREW enters the game | |
| 08:28 | - | MCCRAY,STEFON goes to the bench | |
| 08:17 | - | MILTON,JAMES missed layup | |
| 08:17 | - | MILTON,JAMES offensive rebound | |
| 08:14 | - | MILTON,JAMES missed jump shot | |
| 08:14 | BENSON,RAHSHJEEM defensive rebound | - | |
| 08:13 | - | Foul by ROBERTS,CHRISTIAN | |
| 08:13 | BENSON,RAHSHJEEM made free throw | 56-55 | |
| 08:13 | BENSON,RAHSHJEEM made free throw | 57-55 | |
| 08:13 | MIKE MITCHELL,JR enters the game | - | |
| 08:13 | MOJICA,JOSH goes to the bench | - | |
| 07:53 | 57-57 | BISHOP,ANDREW made layup | |
| 07:53 | - | Assist by ROBERTS,CHRISTIAN | |
| 07:53 | Foul by MIKE MITCHELL,JR | - | |
| 07:53 | - | MEDIA TIMEOUT by Stevenson University | |
| 07:53 | 57-58 | BISHOP,ANDREW made free throw | |
| 07:45 | Turnover by MIKE MITCHELL,JR | - | |
| 07:37 | MOISE,JAHLEEL enters the game | - | |
| 07:37 | EDMOND,CODY goes to the bench | - | |
| 07:31 | Foul by MIKE MITCHELL,JR | - | |
| 07:31 | - | ROBERTS,CHRISTIAN missed free throw | |
| 07:31 | JOSEPH,CARL defensive rebound | - | |
| 07:23 | 30SEC TIMEOUT by UMass Boston | - | |
| 07:22 | Turnover by JOSEPH,CARL | - | |
| 07:21 | - | Steal by ROBERTS,CHRISTIAN | |
| 07:18 | 57-60 | BISHOP,ANDREW made layup | |
| 07:18 | - | Assist by ROBERTS,CHRISTIAN | |
| 06:59 | - | Foul by ROBERTS,CHRISTIAN | |
| 06:59 | MOISE,JAHLEEL made free throw | 58-60 | |
| 06:59 | MOISE,JAHLEEL missed free throw | - | |
| 06:59 | - | MILTON,JAMES defensive rebound | |
| 06:59 | - | DAVIS,KELLY enters the game | |
| 06:59 | - | HAWKINS,ALFONZO goes to the bench | |
| 06:43 | 58-62 | BURRIER,BRETT made jump shot | |
| 06:30 | - | Foul by BURRIER,BRETT | |
| 06:30 | JOSEPH,CARL made free throw | 59-62 | |
| 06:30 | JOSEPH,CARL missed free throw | - | |
| 06:30 | - | BISHOP,ANDREW defensive rebound | |
| 06:21 | - | Turnover by ROBERTS,CHRISTIAN | |
| 06:16 | Turnover by BENSON,RAHSHJEEM | - | |
| 06:15 | - | Steal by DAVIS,KELLY | |
| 06:13 | 59-64 | DAVIS,KELLY made layup | |
| 06:09 | 30SEC TIMEOUT by UMass Boston | - | |
| 06:03 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 06:03 | MOISE,JAHLEEL offensive rebound | - | |
| 05:55 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 05:55 | - | MILTON,JAMES defensive rebound | |
| 05:15 | Foul by MIKE MITCHELL,JR | - | |
| 05:15 | - | ROBERTS,CHRISTIAN missed free throw | |
| 05:15 | - | TEAM deadball rebound | |
| 05:15 | - | ROBERTS,CHRISTIAN missed free throw | |
| 05:15 | - | ROBERTS,CHRISTIAN offensive rebound | |
| 05:01 | - | ROBERTS,CHRISTIAN missed jump shot | |
| 05:01 | BENSON,RAHSHJEEM defensive rebound | - | |
| 04:56 | - | Foul by MILTON,JAMES | |
| 04:56 | BENSON,RAHSHJEEM made free throw | 60-64 | |
| 04:56 | BENSON,RAHSHJEEM missed free throw | - | |
| 04:56 | - | BURRIER,BRETT defensive rebound | |
| 04:56 | EDMOND,CODY enters the game | - | |
| 04:56 | MOISE,JAHLEEL goes to the bench | - | |
| 04:29 | - | DAVIS,KELLY missed jump shot | |
| 04:29 | EDMOND,CODY defensive rebound | - | |
| 04:12 | EDMOND,CODY missed jump shot | - | |
| 04:12 | DELUCIA,VINNY offensive rebound | - | |
| 04:08 | DELUCIA,VINNY missed jump shot | - | |
| 04:08 | - | MILTON,JAMES defensive rebound | |
| 03:34 | 60-66 | ROBERTS,CHRISTIAN made jump shot | |
| 03:16 | JOSEPH,CARL missed jump shot | - | |
| 03:16 | - | DAVIS,KELLY defensive rebound | |
| 03:02 | - | MEDIA TIMEOUT by Stevenson University | |
| 02:52 | - | MILTON,JAMES missed jump shot | |
