true
UMass-Boston at Stevenson
@ Owings Mills, Md.
11/18/2012 at 2:00 p.m.
@ Owings Mills, Md.
11/18/2012 at 2:00 p.m.
|
UMass Boston
70 |
Stevenson University
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (1-1) | 31 | 39 | 70 |
| Stevenson University (2-0) | 28 | 44 | 72 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| 35 | Carl Joseph - F | 20 | 4-8 | 1-2 | 2-4 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 11 |
| 42 | Rahshjeem Benson - F | 14 | 0-0 | 0-0 | 3-4 | 0 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 3 |
| 02 | Mike Mitchell, Jr. - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 15 | Vinny DeLucia - G | 20 | 3-10 | 3-6 | 2-2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Mojica | 12 | 1-2 | 1-1 | 0-1 | 2 | 4 | 11 | 4 | 0 | 0 | 3 | 1 | 3 |
| 20 | Cody Edmond | 14 | 2-6 | 0-1 | 2-2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| 32 | Jahleel Moise | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| 50 | Kadeem Coulter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
5-10 50.0% |
10-15 66.7% |
7 | 17 | 24 | 6 | 1 | 2 | 10 | 11 | 39 | ||
Stevenson University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brett Burrier - f | 20 | 3-8 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 21 | Stefon McCray - f | 9 | 2-3 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 4 |
| 00 | Andrew Bishop - c | 14 | 2-3 | 0-0 | 1-1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 05 | Alfonzo Hawkins - g | 20 | 6-13 | 1-1 | 1-6 | 3 | 0 | 5 | 3 | 2 | 0 | 3 | 1 | 14 |
| 01 | Christian Roberts - g | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Tyson Jacobs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kelly Davis | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 22 | Tyrus Costly | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Milton | 17 | 4-9 | 0-0 | 5-8 | 4 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 13 |
| 42 | Shaun Nobile | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 1 | ||||||||
| TOTALS |
18-39 46.2% |
1-3 33.3% |
7-15 46.7% |
11 | 14 | 25 | 7 | 5 | 1 | 4 | 11 | 44 | ||
