true
UMass-Boston at Stevenson
@ Owings Mills, Md.
11/18/2012 at 2:00 p.m.
@ Owings Mills, Md.
11/18/2012 at 2:00 p.m.
|
UMass Boston
70 |
Stevenson University
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (1-1) | 31 | 39 | 70 |
| Stevenson University (2-0) | 28 | 44 | 72 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 7 | 1-3 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
| 35 | Carl Joseph - F | 16 | 2-4 | 1-3 | 0-0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 5 |
| 42 | Rahshjeem Benson - F | 14 | 1-3 | 0-0 | 0-0 | 0 | 3 | 7 | 2 | 1 | 3 | 5 | 1 | 2 |
| 02 | Mike Mitchell, Jr. - G | 15 | 2-7 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 6 |
| 15 | Vinny DeLucia - G | 12 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Mojica | 13 | 1-3 | 0-0 | 2-2 | 0 | 5 | 9 | 1 | 0 | 0 | 3 | 2 | 4 |
| 20 | Cody Edmond | 9 | 3-4 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| 32 | Jahleel Moise | 12 | 1-1 | 0-0 | 1-2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| 50 | Kadeem Coulter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
2-6 33.3% |
5-6 83.3% |
7 | 15 | 22 | 7 | 4 | 7 | 16 | 11 | 31 | ||
Stevenson University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brett Burrier - f | 18 | 3-6 | 0-0 | 2-3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
| 21 | Stefon McCray - f | 13 | 2-7 | 0-0 | 1-3 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 5 |
| 00 | Andrew Bishop - c | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| 05 | Alfonzo Hawkins - g | 15 | 1-4 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 01 | Christian Roberts - g | 16 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Tyson Jacobs | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Kelly Davis | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyrus Costly | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | James Milton | 12 | 2-6 | 0-0 | 1-1 | 3 | 2 | 10 | 1 | 1 | 0 | 3 | 1 | 5 |
| 42 | Shaun Nobile | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
1-3 33.3% |
5-10 50.0% |
9 | 9 | 18 | 3 | 8 | 0 | 12 | 7 | 28 | ||
