true
UMass-Boston at Stevenson
@ Owings Mills, Md.
11/18/2012 at 2:00 p.m.
@ Owings Mills, Md.
11/18/2012 at 2:00 p.m.
|
UMass Boston
70 |
Stevenson University
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (1-1) | 31 | 39 | 70 |
| Stevenson University (2-0) | 28 | 44 | 72 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 16 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 5 | 4 |
| 35 | Carl Joseph - F | 36 | 6-12 | 2-5 | 2-4 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 3 | 16 |
| 42 | Rahshjeem Benson - F | 28 | 1-3 | 0-0 | 3-4 | 0 | 7 | 7 | 2 | 1 | 4 | 7 | 2 | 5 |
| 02 | Mike Mitchell, Jr. - G | 23 | 2-7 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 3 | 6 |
| 15 | Vinny DeLucia - G | 32 | 4-13 | 4-7 | 2-2 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Mojica | 25 | 2-5 | 1-1 | 2-3 | 2 | 9 | 11 | 5 | 0 | 0 | 6 | 3 | 7 |
| 20 | Cody Edmond | 23 | 5-10 | 0-2 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 12 |
| 32 | Jahleel Moise | 15 | 2-2 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 6 |
| 50 | Kadeem Coulter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
7-16 43.8% |
15-21 71.4% |
14 | 32 | 46 | 13 | 5 | 9 | 26 | 22 | 70 | ||
Stevenson University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brett Burrier - f | 38 | 6-14 | 0-1 | 2-3 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 14 |
| 21 | Stefon McCray - f | 22 | 4-10 | 0-0 | 1-3 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 2 | 9 |
| 00 | Andrew Bishop - c | 27 | 2-4 | 0-1 | 1-1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 5 |
| 05 | Alfonzo Hawkins - g | 35 | 7-17 | 1-1 | 2-9 | 5 | 2 | 7 | 4 | 2 | 0 | 3 | 2 | 17 |
| 01 | Christian Roberts - g | 25 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Tyson Jacobs | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Kelly Davis | 16 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 22 | Tyrus Costly | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | James Milton | 29 | 6-15 | 0-0 | 6-9 | 7 | 7 | 14 | 2 | 1 | 1 | 3 | 3 | 18 |
| 42 | Shaun Nobile | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 1 | ||||||||
| TOTALS |
29-71 40.8% |
2-6 33.3% |
12-25 48.0% |
20 | 23 | 43 | 10 | 13 | 1 | 16 | 18 | 72 | ||
| Other Information |
|---|
|
Technical fouls: UMass Boston-1; Stevenson University-None. Officials: Scott Young, Doug Hoffman, Brandon Williams Attendance: 534 Time: 2:00 p.m. |
