15 - Vinny DeLucia
Vinny DeLucia
Height: 6-0
Weight: 180
Year: So.
Hometown: Miami, Fla.
High School: Sagemont Upper School
Position: G
gp 24
pts/g 12.6
fg % 42.7
3pt % 40.9
ft % 89.1
reb/g 2.0
a/g 2.3

2011-12 Became the first player in program history to be named D3Hoops.com Northeast Region Rookie of the Year … First player to be named to the D3Hoops.com Team of the Week … Named the Little East Conference Rookie of the Year and earned All-Rookie Team Honors … Selected as the LEC Rookie of the Week a conference best three times … Averaged 11.6 points per game (291 pts.) … Averaged just over 30 minutes of playing time a game … Started all 25 games as a freshman … Shot 41.1% from the field (102-248), 47.5% from 3-point range (48-101), and 70.9% from the line (39-55) … Combined for 70 rebounds, 79 assists, and 38 steals … Posted his first double-figure game on November 22 when he scored 23 points against Fitchburg State University … Scored 10 or more points in three straight games including back-to-back 17 point showings … Scored a career-best 29 points at Southern Maine on February 7 … Averaged 21.75 points per game during the final four games of the regular season … Posted three 20+ point games … Shot a career-best 62.5% (10-16) from the field and 66.7% (6-9) from behind the arc at Southern Maine.

PERSONAL/HIGH SCHOOL Played basketball, volleyball and ran track at Sagemont Upper High School in Weston, Florida ... Helped the Lions to the 2011 State Championship ... Was an Honorable Mention selection in his conference during his senior season ... Named to his high school's honor roll ... Born May 3, 1993 ... Has two brothers, Mike and Nick ... Son of Nancy and Mike DeLucia ... Currently majoring in Economics.

Career Stats

Year gp-gs min avg fg fga pct fg fga pct ft fta pct off def tot avg pf fo ast t/o blk stl pts avg
2011-12 25-25 765 30.6 102 248 .411 48 101 .475 39 55 .709 4 66 70 2.8 41 1 79 70 4 38 291 11.6
TOTAL 25-25 765 30.6 102 248 .411 48 101 .475 39 55 .709 4 66 70 2.8 41 1 79 70 4 38 291 11.6

 

 

Recent Games
Feb 2 Rhode Island College L, 81-50
Feb 5 University of Southern Maine W, 69-55
Feb 11 Plymouth State University W, 65-64
Feb 13 at UMass Dartmouth W, 76-74
Feb 16 at Eastern Connecticut State University L, 74-44
Feb 19 at University of Southern Maine L, 85-65
Statistics category Overall Conf
Games 24 14
Games started 23 13
Minutes 756 467
Minutes per game 31.5 33.4
FG 108-253 69-151
FG Pct 42.7 45.7
3PT 45-110 29-65
3PT Pct 40.9 44.6
FT 41-46 29-31
FT Pct 89.1 93.5
Off rebounds 4 1
Def rebounds 43 26
Total rebounds 47 27
Rebounds per game 2.0 1.9
Personal fouls 35 20
Disqualifications 0 0
Assists 55 31
Turnovers 42 21
Assist to turnover ratio 1.3 1.5
Steals 35 25
Blocks 0 0
Points 302 196
Points per game 12.6 14.0
Points per 40 min 16.0 16.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 vs. Franciscan University W, 87-71 1 17 4-6 66.7 1-2 50.0 0-0 - 9
Nov 18 at Stevenson University L, 72-70 1 32 4-13 30.8 4-7 57.1 2-2 100.0 14
Nov 20 at Fitchburg State University L, 76-73 1 37 4-13 30.8 0-4 0.0 2-2 100.0 10
Nov 23 University of New England W, 72-30 1 22 1-6 16.7 1-5 20.0 2-2 100.0 5
Nov 24 Trinity College (Conn.) W, 76-60 1 32 6-8 75.0 4-5 80.0 1-2 50.0 17
Nov 29 Suffolk University W, 92-78 1 26 1-6 16.7 0-4 0.0 2-3 66.7 4
Dec 1 at Western Connecticut State University W, 71-64 1 27 4-8 50.0 2-3 66.7 0-0 - 10
Dec 4 at MIT L, 54-44 1 27 4-9 44.4 2-4 50.0 0-0 - 10
Dec 8 at Keene State College L, 80-76 1 36 6-13 46.2 5-8 62.5 2-2 100.0 19
Dec 13 Framingham State University W, 71-55 - - - - - - - - -
Jan 5 at Rhode Island College L, 63-49 - 23 1-4 25.0 0-2 0.0 0-0 - 2
Jan 8 at Plymouth State University W, 77-60 1 31 4-8 50.0 2-5 40.0 4-5 80.0 14
Jan 10 Bridgewater State University (Mass.) W, 72-71 1 37 5-13 38.5 1-4 25.0 1-1 100.0 12
Jan 12 Eastern Connecticut State University L, 73-70 1 37 8-12 66.7 4-5 80.0 3-3 100.0 23
Jan 15 at University of Southern Maine L, 64-58 1 33 4-14 28.6 2-8 25.0 2-2 100.0 12
Jan 19 Western Connecticut State University W, 68-64 1 29 4-8 50.0 1-3 33.3 4-4 100.0 13
Jan 22 UMass Dartmouth L, 67-58 1 37 5-15 33.3 1-7 14.3 4-4 100.0 15
Jan 24 at Tufts University L, 67-48 1 33 6-13 46.2 2-6 33.3 0-0 - 14
Jan 26 Keene State College L, 91-82 1 38 9-18 50.0 2-6 33.3 6-6 100.0 26
Feb 2 Rhode Island College L, 81-50 1 31 3-8 37.5 1-3 33.3 2-2 100.0 9
Feb 5 University of Southern Maine W, 69-55 1 39 6-9 66.7 3-5 60.0 1-2 50.0 16
Feb 11 Plymouth State University W, 65-64 1 36 4-10 40.0 0-1 0.0 1-1 100.0 9
Feb 13 at UMass Dartmouth W, 76-74 1 35 5-12 41.7 4-6 66.7 0-0 - 14
Feb 16 at Eastern Connecticut State University L, 74-44 1 35 6-12 50.0 2-3 66.7 0-0 - 14
Feb 19 at University of Southern Maine L, 85-65 1 26 4-15 26.7 1-4 25.0 2-3 66.7 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 vs. Franciscan University W, 87-71 1 17 0 1 1 1 1 1.0 0 0 0 0
Nov 18 at Stevenson University L, 72-70 1 32 2 1 3 3 3 1.0 1 0 3 0
Nov 20 at Fitchburg State University L, 76-73 1 37 0 2 2 3 1 3.0 2 0 2 0
Nov 23 University of New England W, 72-30 1 22 0 1 1 3 1 3.0 3 0 0 0
Nov 24 Trinity College (Conn.) W, 76-60 1 32 0 3 3 2 2 1.0 1 0 2 0
Nov 29 Suffolk University W, 92-78 1 26 0 2 2 4 2 2.0 0 0 2 0
Dec 1 at Western Connecticut State University W, 71-64 1 27 0 5 5 1 2 0.5 0 0 0 0
Dec 4 at MIT L, 54-44 1 27 0 1 1 0 6 0.0 2 0 1 0
Dec 8 at Keene State College L, 80-76 1 36 1 2 3 3 2 1.5 4 0 2 0
Dec 13 Framingham State University W, 71-55 - - - - - - - - - - - -
Jan 5 at Rhode Island College L, 63-49 - 23 0 2 2 1 0 - 1 0 0 0
Jan 8 at Plymouth State University W, 77-60 1 31 0 1 1 3 1 3.0 2 0 1 0
Jan 10 Bridgewater State University (Mass.) W, 72-71 1 37 0 0 0 6 3 2.0 0 0 2 0
Jan 12 Eastern Connecticut State University L, 73-70 1 37 0 2 2 2 2 1.0 2 0 2 0
Jan 15 at University of Southern Maine L, 64-58 1 33 0 3 3 3 1 3.0 0 0 3 0
Jan 19 Western Connecticut State University W, 68-64 1 29 0 0 0 1 2 0.5 1 0 1 0
Jan 22 UMass Dartmouth L, 67-58 1 37 0 2 2 2 1 2.0 8 0 2 0
Jan 24 at Tufts University L, 67-48 1 33 1 2 3 0 1 0.0 0 0 1 0
Jan 26 Keene State College L, 91-82 1 38 0 1 1 4 3 1.3 2 0 4 0
Feb 2 Rhode Island College L, 81-50 1 31 0 1 1 1 3 0.3 0 0 4 0
Feb 5 University of Southern Maine W, 69-55 1 39 0 1 1 5 0 - 2 0 1 0
Feb 11 Plymouth State University W, 65-64 1 36 0 0 0 4 0 - 1 0 0 0
Feb 13 at UMass Dartmouth W, 76-74 1 35 0 4 4 1 2 0.5 1 0 0 0
Feb 16 at Eastern Connecticut State University L, 74-44 1 35 0 2 2 0 2 0.0 1 0 0 0
Feb 19 at University of Southern Maine L, 85-65 1 26 0 4 4 2 1 2.0 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 31.5 4.5-10.5 42.7 1.9-4.6 40.9 1.7-1.9 89.1 12.6
Conference 14 13 33.4 4.9-10.8 45.7 2.1-4.6 44.6 2.1-2.2 93.5 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 11 33.1 4.7-10.3 46.0 1.6-4.4 37.5 2.5-2.7 90.0 13.5
Away 12 11 31.2 4.3-11.2 38.8 2.2-5.0 43.3 1.2-1.3 87.5 12.0
Neutral 1 1 17.0 4.0-6.0 66.7 1.0-2.0 50.0 0.0-0.0 - 9.0

Wins 11 11 30.1 4.0-8.5 46.8 1.7-3.9 44.2 1.5-1.8 80.0 11.2
Losses 13 12 32.7 4.9-12.2 40.3 2.0-5.2 38.8 1.9-2.0 96.2 13.8

November 6 6 27.7 3.3-8.7 38.5 1.7-4.5 37.0 1.5-1.8 81.8 9.8
December 3 3 30.0 4.7-10.0 46.7 3.0-5.0 60.0 0.7-0.7 100.0 13.0
January 9 8 33.1 5.1-11.7 43.8 1.7-5.1 32.6 2.7-2.8 96.0 14.6
February 6 6 33.7 4.7-11.0 42.4 1.8-3.7 50.0 1.0-1.3 75.0 12.2
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 756 108-253 42.7 45-110 40.9 41-46 89.1 302
Conference 14 13 467 69-151 45.7 29-65 44.6 29-31 93.5 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 11 11 364 52-113 46.0 18-48 37.5 27-30 90.0 149
Away 12 11 375 52-134 38.8 26-60 43.3 14-16 87.5 144
Neutral 1 1 17 4-6 66.7 1-2 50.0 0-0 - 9

Wins 11 11 331 44-94 46.8 19-43 44.2 16-20 80.0 123
Losses 13 12 425 64-159 40.3 26-67 38.8 25-26 96.2 179

November 6 6 166 20-52 38.5 10-27 37.0 9-11 81.8 59
December 3 3 90 14-30 46.7 9-15 60.0 2-2 100.0 39
January 9 8 298 46-105 43.8 15-46 32.6 24-25 96.0 131
February 6 6 202 28-66 42.4 11-22 50.0 6-8 75.0 73
March - - - 0-0 - 0-0 - 0-0 - 0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 31.5 0.2 1.8 2.0 1.5 0.0 2.3 1.8 1.3 1.5 0.0
Conference 14 13 33.4 0.1 1.9 1.9 1.4 0.0 2.2 1.5 1.5 1.8 0.0
Exhibition - - - - - - - - - - - - -

Home 11 11 33.1 0.0 1.2 1.2 1.8 0.0 3.1 1.7 1.8 1.8 0.0
Away 12 11 31.2 0.3 2.4 2.8 1.2 0.0 1.7 1.8 0.9 1.2 0.0
Neutral 1 1 17.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0

Wins 11 11 30.1 0.0 1.6 1.6 0.8 0.0 2.8 1.5 1.9 1.0 0.0
Losses 13 12 32.7 0.3 1.9 2.2 2.0 0.0 1.8 2.0 0.9 1.8 0.0

November 6 6 27.7 0.3 1.7 2.0 1.5 0.0 2.7 1.7 1.6 1.2 0.0
December 3 3 30.0 0.3 2.7 3.0 1.0 0.0 1.3 3.3 0.4 2.0 0.0
January 9 8 33.1 0.1 1.4 1.6 1.8 0.0 2.4 1.6 1.6 1.8 0.0
February 6 6 33.7 0.0 2.0 2.0 1.2 0.0 2.2 1.3 1.6 1.0 0.0
March - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 756 4 43 47 35 0 55 42 1.3 35 0
Conference 14 13 467 1 26 27 20 0 31 21 1.5 25 0
Exhibition - - - - - - - - - - - - -

Home 11 11 364 0 13 13 20 0 34 19 1.8 20 0
Away 12 11 375 4 29 33 15 0 20 22 0.9 15 0
Neutral 1 1 17 0 1 1 0 0 1 1 1.0 0 0

Wins 11 11 331 0 18 18 9 0 31 16 1.9 11 0
Losses 13 12 425 4 25 29 26 0 24 26 0.9 24 0

November 6 6 166 2 10 12 9 0 16 10 1.6 7 0
December 3 3 90 1 8 9 3 0 4 10 0.4 6 0
January 9 8 298 1 13 14 16 0 22 14 1.6 16 0
February 6 6 202 0 12 12 7 0 13 8 1.6 6 0
March - - - - - - - - - - - - -