UMass Boston
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 66.0 | 40.2 | 34.5 | 64.0 | 36.0 | 12.4 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 606-1507 | 40.2 | 149-432 | 34.5 | 288-450 | 64.0 | 12.0 | 24.0 | 36.0 | 12.4 | 18.1 | 8.3 | 4.0 | 18.9 | 66.0 |
| Conference | 14 | 325-813 | 40.0 | 88-242 | 36.4 | 172-256 | 67.2 | 10.5 | 22.5 | 33.0 | 12.2 | 15.9 | 7.4 | 4.1 | 17.4 | 65.0 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 342-864 | 39.6 | 85-255 | 33.3 | 148-224 | 66.1 | 12.3 | 25.1 | 37.4 | 13.0 | 19.0 | 8.6 | 4.7 | 19.3 | 65.5 |
| Away | 9 | 222-543 | 40.9 | 48-138 | 34.8 | 122-195 | 62.6 | 12.3 | 21.8 | 34.1 | 11.8 | 17.0 | 7.8 | 2.9 | 18.8 | 68.2 |
| Neutral | 2 | 42-100 | 42.0 | 16-39 | 41.0 | 18-31 | 58.1 | 8.5 | 26.0 | 34.5 | 11.5 | 17.0 | 8.5 | 3.5 | 17.0 | 59.0 |
| Wins | 5 | 132-290 | 45.5 | 33-87 | 37.9 | 74-123 | 60.2 | 12.6 | 28.4 | 41.0 | 13.6 | 19.8 | 9.0 | 3.8 | 20.0 | 74.2 |
| Losses | 20 | 474-1217 | 38.9 | 116-345 | 33.6 | 214-327 | 65.4 | 11.8 | 22.8 | 34.7 | 12.2 | 17.7 | 8.2 | 4.0 | 18.6 | 63.9 |
| November | 4 | 108-283 | 38.2 | 20-81 | 24.7 | 47-73 | 64.4 | 18.2 | 27.8 | 46.0 | 13.8 | 26.0 | 12.0 | 4.2 | 22.0 | 70.8 |
| December | 7 | 172-421 | 40.9 | 45-123 | 36.6 | 84-137 | 61.3 | 11.4 | 26.7 | 38.1 | 12.0 | 15.9 | 7.6 | 2.7 | 20.1 | 67.6 |
| January | 9 | 200-509 | 39.3 | 48-138 | 34.8 | 110-170 | 64.7 | 10.4 | 22.8 | 33.2 | 11.3 | 17.4 | 7.1 | 5.2 | 17.7 | 62.0 |
| February | 5 | 126-294 | 42.9 | 36-90 | 40.0 | 47-70 | 67.1 | 10.6 | 19.2 | 29.8 | 14.0 | 16.2 | 8.6 | 3.2 | 17.0 | 67.0 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
