Brian Clarke | #30 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.7 | 37.6 | - | 46.2 | 5.2 | 1.1 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Keene St. | L, 86-70 |
| Feb 4 | Rhode Island Col. | L, 75-51 |
| Feb 7 | at Southern Me. | L, 77-72 |
| Feb 11 | at Plymouth St. | L, 82-72 |
| Feb 14 | Mass.-Dartmouth | L, 92-72 |
| Feb 18 | Eastern Conn. St. | L, 76-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Games started | 21 | 10 | ||
| Minutes | 440 | 254 | ||
| Minutes per game | 18.3 | 19.5 | ||
| FG | 47-125 | 23-70 | ||
| FG Pct | 37.6 | 32.9 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 18-39 | 12-26 | ||
| FT Pct | 46.2 | 46.2 | ||
| Off rebounds | 45 | 21 | ||
| Def rebounds | 79 | 38 | ||
| Total rebounds | 124 | 59 | ||
| Rebounds per game | 5.2 | 4.5 | ||
| Personal fouls | 54 | 31 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 26 | 15 | ||
| Turnovers | 36 | 20 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 13 | 7 | ||
| Blocks | 15 | 10 | ||
| Points | 112 | 58 | ||
| Points per game | 4.7 | 4.5 | ||
| Points per 40 min | 10.2 | 9.1 | ||
