UMass Boston
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| RAMAPO COLLEGE | 11/16/11 | 69-97 | L | 25-75 | .333 | 8-24 | .333 | 11-16 | .688 | 18 | 23 | 41 | 41.0 | 26 | 13 | 21 | 3 | 7 | 69 | 69.0 | |
| FITCHBURG STATE | 11/22/11 | 81-87 | L | 33-83 | .398 | 4-16 | .250 | 11-24 | .458 | 20 | 33 | 53 | 47.0 | 16 | 13 | 30 | 7 | 21 | 81 | 75.0 | |
| WHEELOCK COLLEGE | 11/25/11 | 59-73 | L | 24-68 | .353 | 4-24 | .167 | 7-8 | .875 | 19 | 31 | 50 | 48.0 | 18 | 15 | 27 | 3 | 10 | 59 | 69.7 | |
| FRAMINGHAM STATE | 11/26/11 | 74-70 | W | 26-59 | .441 | 4-17 | .235 | 18-25 | .720 | 16 | 24 | 40 | 46.0 | 28 | 14 | 26 | 4 | 10 | 74 | 70.8 | |
| at Suffolk | 12/01/11 | 100-98 | Wot | 37-79 | .468 | 8-16 | .500 | 18-30 | .600 | 14 | 28 | 42 | 45.2 | 25 | 13 | 17 | 2 | 13 | 100 | 76.6 | |
| WESTERN CONN. STATE | 12/03/11 | 65-68 | L | 22-70 | .314 | 6-21 | .286 | 15-21 | .714 | 15 | 35 | 50 | 46.0 | 19 | 12 | 12 | 2 | 4 | 65 | 74.7 | |
| MIT | 12/06/11 | 47-90 | L | 17-52 | .327 | 2-11 | .182 | 11-15 | .733 | 9 | 19 | 28 | 43.4 | 23 | 11 | 23 | 4 | 6 | 47 | 70.7 | |
| LESLEY UNIVERSITY | 12/08/11 | 78-57 | W | 29-58 | .500 | 8-19 | .421 | 12-27 | .444 | 16 | 34 | 50 | 44.2 | 24 | 14 | 13 | 2 | 6 | 78 | 71.6 | |
| KEENE STATE COLLEGE | 12/10/11 | 65-89 | L | 25-62 | .403 | 5-17 | .294 | 10-13 | .769 | 9 | 19 | 28 | 42.4 | 16 | 11 | 12 | 2 | 7 | 65 | 70.9 | |
| vs Eastern | 12/29/11 | 62-61 | W | 23-51 | .451 | 8-21 | .381 | 8-16 | .500 | 9 | 27 | 36 | 41.8 | 13 | 16 | 19 | 2 | 8 | 62 | 70.0 | |
| vs CCM | 12/30/11 | 56-64 | L | 19-49 | .388 | 8-18 | .444 | 10-15 | .667 | 8 | 25 | 33 | 41.0 | 21 | 7 | 15 | 5 | 9 | 56 | 68.7 | |
| at Rhode Island College | 01/07/12 | 51-88 | L | 18-50 | .360 | 4-12 | .333 | 11-22 | .500 | 8 | 19 | 27 | 39.8 | 18 | 10 | 18 | 4 | 7 | 51 | 67.2 | |
| PLYMOUTH STATE UNIVE | 01/10/12 | 57-52 | W | 17-43 | .395 | 5-14 | .357 | 18-25 | .720 | 8 | 29 | 37 | 39.6 | 10 | 11 | 24 | 9 | 8 | 57 | 66.5 | |
| at Bridgewater State University | 01/12/12 | 53-71 | L | 22-56 | .393 | 2-9 | .222 | 7-13 | .538 | 15 | 20 | 35 | 39.3 | 14 | 12 | 23 | 2 | 8 | 53 | 65.5 | |
| at Eastern Connecticut | 01/14/12 | 52-82 | L | 16-52 | .308 | 5-16 | .313 | 15-24 | .625 | 13 | 26 | 39 | 39.3 | 19 | 3 | 18 | 6 | 5 | 52 | 64.6 | |
| SOUTHERN MAINE | 01/17/12 | 71-72 | L | 28-64 | .438 | 11-22 | .500 | 4-6 | .667 | 7 | 27 | 34 | 38.9 | 17 | 15 | 12 | 10 | 7 | 71 | 65.0 | |
| at Western Conn. State | 01/21/12 | 73-82 | L | 22-54 | .407 | 6-20 | .300 | 23-32 | .719 | 9 | 25 | 34 | 38.6 | 22 | 17 | 14 | 4 | 5 | 73 | 65.5 | |
| at UMass Dartmouth | 01/24/12 | 71-89 | L | 27-66 | .409 | 3-14 | .214 | 14-19 | .737 | 11 | 22 | 33 | 38.3 | 12 | 13 | 12 | 3 | 9 | 71 | 65.8 | |
| TUFTS UNIVERSITY | 01/26/12 | 60-84 | L | 26-66 | .394 | 5-15 | .333 | 3-5 | .600 | 9 | 20 | 29 | 37.8 | 21 | 12 | 17 | 8 | 7 | 60 | 65.5 | |
| at Keene State College | 01/28/12 | 70-86 | L | 24-58 | .414 | 7-16 | .438 | 15-24 | .625 | 14 | 17 | 31 | 37.5 | 26 | 9 | 19 | 1 | 8 | 70 | 65.7 | |
| RHODE ISLAND COLLEGE | 02/04/12 | 51-75 | L | 19-53 | .358 | 7-18 | .389 | 6-6 | 1.000 | 8 | 19 | 27 | 37.0 | 18 | 9 | 17 | 3 | 9 | 51 | 65.0 | |
| at Southern Maine | 2/7/12 | 72-77 | L | 28-66 | .424 | 8-18 | .444 | 8-12 | .667 | 12 | 20 | 32 | 36.8 | 14 | 18 | 16 | 2 | 12 | 72 | 65.3 | |
| at Plymouth State Unive | 02/11/12 | 72-82 | L | 28-62 | .452 | 5-17 | .294 | 11-19 | .579 | 15 | 19 | 34 | 36.7 | 19 | 11 | 16 | 2 | 3 | 72 | 65.6 | |
| UMASS DARTMOUTH | 02/14/12 | 72-92 | L | 24-60 | .400 | 10-23 | .435 | 14-21 | .667 | 10 | 20 | 30 | 36.4 | 15 | 17 | 19 | 4 | 11 | 72 | 65.9 | |
| EASTERN CONNECTICUT | 02/18/12 | 68-76 | L | 27-53 | .509 | 6-14 | .429 | 8-12 | .667 | 8 | 18 | 26 | 36.0 | 19 | 15 | 13 | 5 | 8 | 68 | 66.0 | |
| UMass Boston | 1649 | 606-1509 | .402 | 149-432 | .345 | 288-450 | .640 | 300 | 599 | 899 | 36.0 | 473 | 311 | 453 | 99 | 208 | 1649 | 66.0 | |||
| Opponents | 1962 | 722-1565 | .461 | 157-406 | .387 | 361-531 | .680 | 328 | 675 | 1003 | 40.1 | 416 | 417 | 404 | 85 | 220 | 1962 | 78.5 | |||
| Games played: 25 | Rebounds/game: 36.0 | |
| Points/game: 66.0 | Assists/game: 12.4 | |
| FG Pct: 40.2 | Turnovers/game: 18.1 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.0 | Steals/game: 8.3 | |
| Blocks/game: 4.0 |
