|
Eastern Connecticut State University
76 |
UMass Boston
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Connecticut State University (19-5, 10-3 LEC) | 35 | 41 | 76 |
| UMass Boston (5-19, 1-12 LEC) | 30 | 38 | 68 |
Eastern Connecticut State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jamie Kohn - f | 19 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| 44 | Hamilton Levy - f | 28 | 3-9 | 1-2 | 3-4 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 10 |
| 40 | Chris Robitaille - c | 30 | 6-10 | 0-0 | 2-4 | 4 | 5 | 9 | 2 | 0 | 2 | 1 | 1 | 14 |
| 14 | Joe Ives - g | 30 | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
| 22 | Nick Nedwick - g | 36 | 8-16 | 1-4 | 6-9 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Nunez | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brian Salzillo | 8 | 5-8 | 4-7 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
| 11 | Chae Philips | 25 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 |
| 25 | Tyler Hundley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brandon Yarborough | 21 | 1-3 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
6-15 40.0% |
18-27 66.7% |
13 | 20 | 33 | 12 | 6 | 3 | 11 | 10 | 76 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carl Joseph - F | 18 | 3-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| 50 | Kadeem Coulter - C | 21 | 4-8 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 8 |
| 01 | Isaac Jenkins - G | 35 | 5-12 | 2-7 | 5-7 | 1 | 5 | 6 | 3 | 3 | 1 | 1 | 4 | 17 |
| 02 | Erving Morales - G | 35 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 3 |
| 15 | Vinny DeLucia - G | 32 | 7-10 | 3-3 | 1-1 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Joshua Mojica | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Geoff Ebbs | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Caceres | 19 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 24 | Mbara Cisse | 12 | 2-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 30 | Brian Clarke | 14 | 3-7 | 0-0 | 0-1 | 4 | 2 | 6 | 0 | 1 | 2 | 4 | 1 | 6 |
| 32 | Quadry Allen | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rob Mascher | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
6-14 42.9% |
8-12 66.7% |
8 | 18 | 26 | 15 | 8 | 5 | 13 | 19 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Connecticut State University-None; UMass Boston-1. Officials: Gary Smith, Sean Roberts, Wayne Pandolph Attendance: 175 Time: 3:00 p.m. |