|
UMass Boston
72 |
Plymouth State University
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-18, LEC 1-11) | 34 | 38 | 72 |
| Plymouth State University (8-14, LEC 3-9) | 35 | 47 | 82 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 16 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| 35 | Carl Joseph - F | 21 | 6-10 | 0-0 | 2-4 | 6 | 3 | 9 | 0 | 1 | 0 | 1 | 4 | 14 |
| 02 | Erving Morales - G | 38 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 3 | 2 |
| 11 | Mike Caceres - G | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Vinny DeLucia - G | 40 | 8-18 | 3-9 | 5-8 | 0 | 2 | 2 | 4 | 0 | 0 | 5 | 3 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Joshua Mojica | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Geoff Ebbs | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yusuke Fukata | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 20 | Cody Edmond | 28 | 5-7 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 12 |
| 32 | Quadry Allen | 26 | 4-12 | 2-7 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 10 |
| 50 | Kadeem Coulter | 15 | 2-6 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 6 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-62 45.2% |
5-17 29.4% |
11-19 57.9% |
15 | 19 | 34 | 11 | 3 | 2 | 16 | 19 | 72 | ||
Plymouth State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jesse Sabolis - f | 26 | 3-7 | 1-2 | 3-3 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 10 |
| 25 | Kevin Cressy - f | 14 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 3 |
| 02 | Petey Skevas - g | 37 | 6-9 | 0-0 | 2-7 | 2 | 3 | 5 | 10 | 2 | 0 | 4 | 2 | 14 |
| 21 | Kyle Walker - g | 27 | 5-8 | 0-2 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 13 |
| 32 | Brian Chergey - g | 24 | 5-10 | 1-4 | 1-1 | 1 | 5 | 6 | 4 | 3 | 0 | 1 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Cloutier | 9 | 3-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| 15 | Shomari Morgan | 16 | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 8 |
| 23 | Adam Goodwin | 9 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 24 | Sheldon Benson | 19 | 1-4 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
| 30 | Mark MacGregor | 16 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 2 |
| 33 | Kevin Eisenberg | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
31-55 56.4% |
5-12 41.7% |
15-23 65.2% |
7 | 25 | 32 | 22 | 12 | 4 | 12 | 18 | 82 | ||
| Other Information |
|---|
|
Technical fouls: UMass Boston-1; Plymouth State University-1. Officials: Dan Shepardson, Joseph McKearin, Michael Lubas Attendance: 250 Time: 3:00 PM |