false
UMass Boston at Eastern Connecticut
@ Willimantic, Conn. (Geissler Gymnasium)
1/14/2012 at 3 p.m.
@ Willimantic, Conn. (Geissler Gymnasium)
1/14/2012 at 3 p.m.
|
UMass Boston
52 |
Eastern Connecticut State University
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-10, 1-4 LEC) | 24 | 28 | 52 |
| Eastern Connecticut State University (12-1, 5-0 LEC) | 44 | 38 | 82 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 30 | 2-9 | 0-0 | 1-4 | 3 | 7 | 10 | 1 | 1 | 1 | 3 | 3 | 5 |
| 35 | Carl Joseph - F | 37 | 8-13 | 2-4 | 2-2 | 2 | 5 | 7 | 0 | 1 | 3 | 4 | 3 | 20 |
| 01 | Isaac Jenkins - G | 31 | 2-7 | 1-5 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 5 | 6 |
| 11 | Mike Caceres - G | 25 | 1-6 | 1-4 | 5-6 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 8 |
| 15 | Vinny DeLucia - G | 34 | 1-9 | 1-3 | 3-5 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Erving Morales | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 04 | Geoff Ebbs | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yusuke Fukata | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Cody Edmond | 9 | 2-4 | 0-0 | 3-5 | 5 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 7 |
| 32 | Quadry Allen | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rob Mascher | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Kadeem Coulter | 10 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-52 30.8% |
5-16 31.2% |
15-24 62.5% |
13 | 26 | 39 | 3 | 5 | 6 | 18 | 19 | 52 | ||
Eastern Connecticut State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Chris Robitaille - f | 10 | 4-7 | 0-0 | 2-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 |
| 44 | Hamilton Levy - f | 19 | 3-8 | 1-2 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 8 |
| 14 | Joe Ives - g | 13 | 1-3 | 0-1 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| 22 | Nick Nedwick - g | 28 | 9-19 | 2-3 | 2-4 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 22 |
| 32 | Jamie Kohn - g | 26 | 3-6 | 0-2 | 0-1 | 2 | 7 | 9 | 1 | 3 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Nunez | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Brian Salzillo | 13 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| 11 | Chae Philips | 17 | 0-2 | 0-2 | 1-2 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 1 |
| 20 | Ray Melvin | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 24 | Tim Quinn | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 25 | Tyler Hundley | 25 | 5-7 | 4-5 | 3-4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 17 |
| 42 | Hayden Palozej | 3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Brandon Yarborough | 18 | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 1 |
| 52 | JC Carr | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
30-64 46.9% |
8-18 44.4% |
14-25 56.0% |
14 | 27 | 41 | 17 | 6 | 2 | 11 | 19 | 82 | ||
| Other Information |
|---|
|
Technical fouls: UMass Boston-None; Eastern Connecticut State University-None. Officials: Mike Medina, Bhavin Parekh, Anthony Burris Attendance: 300 Time: 3 p.m. |
