true
UMass Boston at Bridgewater State University
@ Bridgewater, Mass.
1/12/2012 at 5:30 PM
@ Bridgewater, Mass.
1/12/2012 at 5:30 PM
|
UMass Boston
53 |
Bridgewater State University (Mass.)
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-9) | 21 | 32 | 53 |
| Bridgewater State University (Mass.) (6-6) | 30 | 41 | 71 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carl Joseph - F | 34 | 6-15 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 3 | 12 |
| 30 | Brian Clarke - F | 14 | 2-6 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 4 |
| 01 | Isaac Jenkins - G | 32 | 4-8 | 0-1 | 6-8 | 4 | 3 | 7 | 3 | 3 | 0 | 6 | 2 | 14 |
| 15 | Vinny DeLucia - G | 35 | 4-11 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 1 | 9 |
| 11 | Mike Caceres - G | 24 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Erving Morales | 21 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 |
| 20 | Cody Edmond | 17 | 0-4 | 0-0 | 1-4 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 1 |
| 32 | Quadry Allen | 8 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 04 | Geoff Ebbs | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Kadeem Coulter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | Dontreal Thomas | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
2-9 22.2% |
7-13 53.8% |
15 | 20 | 35 | 12 | 8 | 2 | 23 | 14 | 53 | ||
Bridgewater State University (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Andrew Groth | 16 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 0 |
| 21 | Samuel Johnson | 25 | 2-5 | 0-0 | 4-4 | 1 | 6 | 7 | 6 | 0 | 2 | 1 | 2 | 8 |
| 20 | Shawn Yard | 24 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | 5 |
| 11 | Corey Ryser | 32 | 8-13 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 18 |
| 12 | Anthony Fortes | 29 | 4-8 | 1-2 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Nathan Miller | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 30 | Brendan McDonald | 11 | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 |
| 23 | Ceasar Veal | 14 | 3-4 | 0-0 | 0-1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 6 |
| 33 | Max Dolgin | 10 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 32 | Kyle Gibson | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 25 | Irving Vizcaino | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Rector | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Diijon Reid | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Justin Clark | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michael Lofton | 19 | 5-7 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 0 | 10 |
| TOTALS |
30-55 54.5% |
6-7 85.7% |
5-6 83.3% |
6 | 22 | 28 | 23 | 11 | 4 | 18 | 14 | 71 | ||
| Other Information |
|---|
|
Technical fouls: UMass Boston-None; Bridgewater State University (Mass.)-None. Officials: Bruce Anderson, Matt Dorn, Chris Anderson Attendance: 250 Time: 5:30 PM |
