true
Plymouth State Unive at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/10/2012 at 7:40 p.m.
@ Boston, Mass. / Clark Athletic Center
1/10/2012 at 7:40 p.m.
|
Plymouth State University
52 |
UMass Boston
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State University (4-8, 0-4 LEC) | 25 | 27 | 52 |
| UMass Boston (5-8, 1-3 LEC) | 22 | 35 | 57 |
Plymouth State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adam Goodwin - f | 22 | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 30 | Mark MacGregor - c | 33 | 0-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 0 |
| 02 | Petey Skevas - g | 30 | 4-10 | 0-2 | 0-0 | 2 | 5 | 7 | 6 | 2 | 1 | 5 | 4 | 8 |
| 24 | Sheldon Benson - g | 30 | 3-8 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 2 | 7 |
| 32 | Brian Chergey - g | 30 | 8-19 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jesse Sabolis | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 25 | Kevin Cressy | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| 04 | Ben Higgins | 15 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | Matt Cloutier | 10 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 15 | Shomari Morgan | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Kyle Walker | 17 | 4-8 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| TOTALS |
21-60 35.0% |
4-14 28.6% |
6-8 75.0% |
10 | 22 | 32 | 9 | 10 | 1 | 17 | 21 | 52 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carl Joseph - F | 18 | 3-5 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 1 | 9 |
| 50 | Kadeem Coulter - C | 10 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 4 |
| 01 | Isaac Jenkins - G | 28 | 3-12 | 1-4 | 1-3 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 5 | 8 |
| 15 | Vinny DeLucia - G | 22 | 1-5 | 0-1 | 1-2 | 0 | 7 | 7 | 3 | 0 | 1 | 5 | 1 | 3 |
| 11 | Mike Caceres - G | 27 | 3-5 | 2-3 | 5-6 | 2 | 7 | 9 | 2 | 2 | 1 | 3 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Brian Clarke | 33 | 1-1 | 0-0 | 2-4 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 4 |
| 04 | Geoff Ebbs | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Quadry Allen | 15 | 2-5 | 2-4 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Yusuke Fukata | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Cody Edmond | 11 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| 03 | Joshua Mojica | 10 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 02 | Erving Morales | 13 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-43 39.5% |
5-14 35.7% |
18-25 72.0% |
8 | 29 | 37 | 11 | 8 | 9 | 24 | 10 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Plymouth State University-1; UMass Boston-None. Officials: James Byrne, David Kuzmicz, Steve Cassel Attendance: 89 Time: 7:40 p.m. |
