

UMass Boston
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
FITCHBURG STATE | 11/20/07 | 52-62 | L | 18-60 | .300 | 3-18 | .167 | 13-22 | .591 | 6 | 34 | 40 | 40.0 | 19 | 8 | 14 | 4 | 8 | 52 | 52.0 | |
LESLEY UNIVERSITY | 11/23/07 | 80-87 | L | 30-71 | .423 | 9-21 | .429 | 11-15 | .733 | 13 | 25 | 38 | 39.0 | 26 | 17 | 14 | 5 | 9 | 80 | 66.0 | |
MAINE AT FORT KENT | 11/24/07 | 68-64 | W | 26-64 | .406 | 5-10 | .500 | 11-16 | .688 | 11 | 26 | 37 | 38.3 | 16 | 16 | 12 | 3 | 8 | 68 | 66.7 | |
EMERSON COLLEGE | 11/27/07 | 64-74 | L | 24-59 | .407 | 3-12 | .250 | 13-20 | .650 | 16 | 23 | 39 | 38.5 | 22 | 15 | 27 | 4 | 6 | 64 | 66.0 | |
at Suffolk | 11/30/07 | 70-78 | L | 29-63 | .460 | 6-14 | .429 | 6-13 | .462 | 8 | 31 | 39 | 38.6 | 25 | 10 | 17 | 7 | 6 | 70 | 66.8 | |
at Rhode Island College | 12/01/07 | 70-81 | L | 24-60 | .400 | 8-20 | .400 | 14-24 | .583 | 14 | 18 | 32 | 37.5 | 23 | 11 | 20 | 1 | 11 | 70 | 67.3 | |
WPI | 12/4/07 | 39-89 | L | 14-52 | .269 | 5-13 | .385 | 6-14 | .429 | 11 | 28 | 39 | 37.7 | 15 | 3 | 34 | 4 | 6 | 39 | 63.3 | |
at Salem State | 12/6/07 | 64-97 | L | 23-70 | .329 | 2-14 | .143 | 16-24 | .667 | 17 | 18 | 35 | 37.4 | 17 | 6 | 20 | 6 | 9 | 64 | 63.4 | |
at Eastern Conn. | 12/08/07 | 67-83 | L | 22-57 | .386 | 5-15 | .333 | 18-23 | .783 | 12 | 26 | 38 | 37.4 | 15 | 6 | 16 | 3 | 4 | 67 | 63.8 | |
GUSTAVUS ADOLPHUS | 1/2/08 | 66-73 | L | 26-57 | .456 | 3-11 | .273 | 11-11 | 1.000 | 11 | 18 | 29 | 36.6 | 12 | 13 | 12 | 3 | 10 | 66 | 64.0 | |
TUFTS UNIVERSITY | 1/10/08 | 76-92 | L | 24-61 | .393 | 5-19 | .263 | 23-32 | .719 | 12 | 26 | 38 | 36.7 | 25 | 17 | 16 | 3 | 7 | 76 | 65.1 | |
WESTERN CONNECTICUT | 1/12/08 | 71-88 | L | 27-67 | .403 | 6-20 | .300 | 11-13 | .846 | 12 | 17 | 29 | 36.1 | 14 | 12 | 17 | 5 | 13 | 71 | 65.6 | |
PLYMOUTH STATE U. | 1/15/08 | 65-71 | L | 23-59 | .390 | 6-16 | .375 | 13-19 | .684 | 17 | 21 | 38 | 36.2 | 20 | 13 | 15 | 3 | 4 | 65 | 65.5 | |
at Bridgewater State College | 01/17/08 | 66-84 | L | 25-63 | .397 | 7-22 | .318 | 9-14 | .643 | 10 | 18 | 28 | 35.6 | 16 | 5 | 17 | 2 | 5 | 66 | 65.6 | |
at Keene State College | 1/19/08 | 55-72 | L | 19-65 | .292 | 1-13 | .077 | 16-19 | .842 | 18 | 22 | 40 | 35.9 | 20 | 3 | 16 | 0 | 8 | 55 | 64.9 | |
SOUTHERN MAINE | 1/22/08 | 62-72 | L | 21-55 | .382 | 4-12 | .333 | 16-20 | .800 | 13 | 25 | 38 | 36.1 | 14 | 8 | 10 | 7 | 2 | 62 | 64.7 | |
BATES COLLEGE | 1/24/08 | 62-76 | L | 26-68 | .382 | 5-17 | .294 | 5-7 | .714 | 8 | 26 | 34 | 35.9 | 16 | 13 | 12 | 6 | 5 | 62 | 64.5 | |
RHODE ISLAND COLLEGE | 1/26/08 | 74-72 | W | 31-65 | .477 | 5-16 | .313 | 7-12 | .583 | 12 | 18 | 30 | 35.6 | 27 | 9 | 16 | 3 | 19 | 74 | 65.1 | |
at UMass Dartmouth | 01/29/08 | 73-102 | L | 24-60 | .400 | 4-12 | .333 | 21-23 | .913 | 16 | 21 | 37 | 35.7 | 22 | 10 | 27 | 1 | 11 | 73 | 65.5 | |
EASTERN CONNECTICUT | 2/2/08 | 80-91 | L | 29-63 | .460 | 12-23 | .522 | 10-15 | .667 | 16 | 19 | 35 | 35.7 | 17 | 17 | 13 | 3 | 6 | 80 | 66.2 | |
at Western Connecticut | 02/09/08 | 68-96 | L | 24-59 | .407 | 2-12 | .167 | 18-27 | .667 | 15 | 19 | 34 | 35.6 | 25 | 9 | 21 | 2 | 5 | 68 | 66.3 | |
at Southern Maine | 2/12/08 | 58-78 | L | 18-59 | .305 | 8-19 | .421 | 14-19 | .737 | 15 | 21 | 36 | 35.6 | 12 | 8 | 16 | 1 | 5 | 58 | 65.9 | |
at Plymouth State | 2/16/08 | 59-82 | L | 19-57 | .333 | 4-11 | .364 | 17-20 | .850 | 9 | 24 | 33 | 35.5 | 16 | 3 | 20 | 2 | 5 | 59 | 65.6 | |
UMASS DARTMOUTH | 2/19/08 | 72-92 | L | 29-59 | .492 | 3-12 | .250 | 11-17 | .647 | 7 | 23 | 30 | 35.2 | 19 | 22 | 19 | 7 | 8 | 72 | 65.9 | |
KEENE STATE COLLEGE | 2/23/08 | 83-89 | L | 30-73 | .411 | 8-22 | .364 | 15-21 | .714 | 13 | 18 | 31 | 35.1 | 22 | 12 | 12 | 2 | 9 | 83 | 66.6 | |
at UMass Dartmouth | 02/26/08 | 63-131 | L | 23-52 | .442 | 2-13 | .154 | 15-19 | .789 | 5 | 18 | 23 | 34.6 | 17 | 9 | 28 | 3 | 3 | 63 | 66.4 | |
UMass Boston | 1727 | 628-1598 | .393 | 131-407 | .322 | 340-479 | .710 | 317 | 583 | 900 | 34.6 | 492 | 275 | 461 | 90 | 192 | 1727 | 66.4 | |||
Opponents | 2176 | 782-1684 | .464 | 211-580 | .364 | 401-554 | .724 | 393 | 725 | 1118 | 43.0 | 405 | 477 | 411 | 70 | 217 | 2176 | 83.7 | |||
Games played: 26 | Rebounds/game: 34.6 | |
Points/game: 66.4 | Assists/game: 10.6 | |
FG Pct: 39.3 | Turnovers/game: 17.7 | |
3FG Pct: 32.2 | Assist/turnover ratio: 0.6 | |
FT Pct: 71.0 | Steals/game: 7.4 | |
Blocks/game: 3.5 |