UMass Boston Men's Basketball 1,000 Point Club
| Player | Seasons | Games Played | Points | Points Per Game |
| 1. Ken Hall | 1980-1984 | 95 | 1,945 | 20.5 |
| 2. Tony Barros | 2003-2007 | 101 | 1,923 | 19.0 |
| 3. Amigo Paniagua | 2004-2008 | 103 | 1,628 | 15.8 |
| 4. Terry Kennedy | 1986-89, 1990-91 | 89 | 1,508 | 16.9 |
| 5. Taharri Turner | 1994-1998 | 105 | 1,289 | 12.3 |
| 6. Robert White | 1980-1984 | 69 | 1,161 | 16.8 |
| 7. Roger Perry | 2001-2005 | 90 | 1,130 | 12.5 |
| 8. James Gomes | 1994-1996 | 50 | 1,102 | 22.0 |
| 9. Sean Harrington | 1996-97, 1998-99 | 55 | 1,039 | 18.9 |
| 10. Paul Dooley | 1984-1986 | 67 | 1,026 | 15.3 |
| 11. Mike Shay | 1980-1984 | 97 | 1,002 | 10.3 |
