UMass Boston
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 182 | .266 | .353 | .343 | 12 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-23 (.410) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 2 |
| Home | 5-7 |
| Away | 7-8 |
| Neutral | 4-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Wheaton College (Mass.) | L, 2-1 |
| May 3 | Western Connecticut State University | L, 12-9 |
| May 3 | Western Connecticut State University | L, 13-7 |
| May 8 | vs. Keene State College | W, 12-9 |
| May 9 | vs. Eastern Connecticut State University | L, 9-1 |
| May 10 | vs. UMass Dartmouth | L, 21-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 14 | ||
| At Bats | 1299 | 483 | ||
| Runs | 182 | 74 | ||
| Hits | 346 | 134 | ||
| Doubles | 50 | 21 | ||
| Triples | 7 | 3 | ||
| Home Runs | 12 | 4 | ||
| Runs Batted In | 157 | 65 | ||
| Extra Base Hits | 69 | 28 | ||
| Total Bases | 446 | 173 | ||
| Walks | 118 | 29 | ||
| Hit by pitch | 65 | 23 | ||
| Strikeouts | 255 | 97 | ||
| Sacrifice Flies | 18 | 6 | ||
| Sacrifice Hits | 23 | 10 | ||
| Hit into double play | 24 | 6 | ||
| Stolen Bases | 82 | 26 | ||
| Caught Stealing | 22 | 11 | ||
| Batting Average | .266 | .277 | ||
| On Base Percentage | .353 | .344 | ||
| Slugging Percentage | .343 | .358 | ||
| Earned Run Average | 3.85 | 3.39 | ||
| Shutouts | 3 | 3 | ||
| At Bats Against | 1361 | 502 | ||
| Batting Average Against | .271 | .265 | ||
| Home Attendance | 1526 | 1150 | ||
| Home Attendance average | 127 | 164 | ||
