Todd Ezold | #23 | C | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .324 | 2 | 21 | 13 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Wheaton College (Mass.) | L, 2-1 |
| May 3 | Western Connecticut State University | L, 12-9 |
| May 3 | Western Connecticut State University | L, 13-7 |
| May 8 | vs. Keene State College | W, 12-9 |
| May 9 | vs. Eastern Connecticut State University | L, 9-1 |
| May 10 | vs. UMass Dartmouth | L, 21-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 14 | ||
| Plate appearances | 160 | 62 | ||
| At Bats | 136 | 53 | ||
| Runs | 13 | 8 | ||
| Hits | 44 | 20 | ||
| Doubles | 8 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 21 | 5 | ||
| Total bases | 58 | 26 | ||
| Walks | 11 | 4 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 24 | 9 | ||
| Sacrifice Flies | 6 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 6 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .324 | .377 | ||
| On Base Percentage | .384 | .443 | ||
| Slugging Percentage | .426 | .491 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 232 | 79 | ||
| Put Outs | 195 | 70 | ||
| Assists | 31 | 8 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .974 | .987 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 58 | 19 | ||
| Runners Caught Stealing | 13 | 1 | ||
| Runners Caught Stealing Percentage | .183 | .050 | ||
| Passed Balls | 10 | 3 | ||
| Catcher's Interference | 1 | - | ||
