Kyle Thebado | #17 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .136 | 1 | 4 | 5 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Wheaton College (Mass.) | L, 2-1 |
| May 3 | Western Connecticut State University | L, 12-9 |
| May 3 | Western Connecticut State University | L, 13-7 |
| May 8 | vs. Keene State College | W, 12-9 |
| May 9 | vs. Eastern Connecticut State University | L, 9-1 |
| May 10 | vs. UMass Dartmouth | L, 21-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9 | ||
| Plate appearances | 24 | 8 | ||
| At Bats | 22 | 7 | ||
| Runs | 5 | 2 | ||
| Hits | 3 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 6 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .136 | .143 | ||
| On Base Percentage | .174 | .143 | ||
| Slugging Percentage | .273 | .143 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 13 | 5 | ||
| Put Outs | 12 | 5 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .923 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
