Jamill Moquette | #13 | INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .319 | 4 | 16 | 32 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Wheaton College (Mass.) | L, 2-1 |
| May 3 | Western Connecticut State University | L, 12-9 |
| May 3 | Western Connecticut State University | L, 13-7 |
| May 8 | vs. Keene State College | W, 12-9 |
| May 9 | vs. Eastern Connecticut State University | L, 9-1 |
| May 10 | vs. UMass Dartmouth | L, 21-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 14 | ||
| Plate appearances | 172 | 61 | ||
| At Bats | 135 | 52 | ||
| Runs | 32 | 13 | ||
| Hits | 43 | 21 | ||
| Doubles | 7 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 16 | 13 | ||
| Total bases | 64 | 34 | ||
| Walks | 24 | 4 | ||
| Hit by pitch | 11 | 4 | ||
| Strikeouts | 18 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 20 | 8 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .319 | .404 | ||
| On Base Percentage | .456 | .475 | ||
| Slugging Percentage | .474 | .654 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 93 | 36 | ||
| Put Outs | 85 | 33 | ||
| Assists | 6 | 3 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .978 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
