Rowan University vs UMass Boston
@ Auburndale, Fla. | Lake Myrtle Complex
@ Auburndale, Fla. | Lake Myrtle Complex
3/17/2013 at 11 a.m.
|
Rowan University (N.J.)
9 |
UMass Boston
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan University (N.J.) (8-2) | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 9 | 13 | 0 |
| UMass Boston (1-4) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 7 |
Rowan University (N.J.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rich Powelson lf | 6 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mark Benak 2b | 6 | 1 | 2 | 0 | 0 | 1 | 1 |
| Sean Kelly 1b | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| Connor Grant c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Greg Myers c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin McMenamin 3b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Eric Perez cf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Eric Sellitto rf | 5 | 2 | 1 | 2 | 0 | 0 | 1 |
| Rich Fagan dh | 5 | 0 | 2 | 0 | 0 | 2 | 3 |
| Ryan Williams ss | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dylan Johannink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Behar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rahman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 9 | 13 | 8 | 4 | 6 | 11 |
| Batting | |||||||
|
2B: Ryan Williams RBI: Rich Powelson; Connor Grant 2; Kevin McMenamin; Eric Sellitto 2; Ryan Williams 2 |
|||||||
| Baserunning | |||||||
|
SB: Eric Sellitto; Ryan Williams CS: Mark Benak; Kevin McMenamin | |||||||
| Fielding | |||||||
|
DP: Mark Benak 2; Sean Kelly 2; Kevin McMenamin | |||||||
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Pena 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Failla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Cholish | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Thebado pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fischetti lf | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jamill Moquette rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Charles Lapaglia cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Matt Consiglio 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Todd Ezold c | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| Gerard Florentino dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Manning 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Kirwan ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kurtis White p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Radcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlan Zeerip p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 2 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Charles Lapaglia RBI: Matt Consiglio; Todd Ezold GIDP: Gerard Florentino; Kurtis White |
|||||||
| Baserunning | |||||||
|
SB: Luke Fischetti; Jamill Moquette; Matt Consiglio 2 | |||||||
| Fielding | |||||||
|
E: Jose Pena 2; Bryan Failla; Charles Lapaglia; Ryan Manning; Tyler Kirwan 2 | |||||||
Rowan University (N.J.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Johannink (W, 0-0) | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 |
| Mike Behar | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Matt Nelson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Christian Rahman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Dylan Johannink 20; Mike Behar 5; Matt Nelson 8; Christian Rahman 5 HBP: Matt Nelson; Christian Rahman | |||||||
| Pitches-Strikes: Johannink 78-51; Behar 16-9; Nelson 29-16; Rahman 20-11; | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kurtis White (L, 0-1) | 4.1 | 7 | 4 | 2 | 4 | 1 | 0 |
| Nick Radcliffe | 1.2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Patrick Austin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Shane O'Leary | 0.2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Harlan Zeerip | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 9 | 2 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kurtis White 26; Nick Radcliffe 8; Patrick Austin 7; Shane O'Leary 5; Harlan Zeerip 2 HBP: Nick Radcliffe | |||||||
| Pitches-Strikes: K. White 81-49; N. Radcliffe 26-18; P. Austin 26-18; S. O'Leary 16-11; H. Zeerip 6-3; | |||||||
| Scoring Summary |
|---|
| Rowan University (N.J.) - Top 1st |
| McMenamin singled to center field, RBI (0-0); Grant advanced to second; Kelly scored. |
| Sellitto singled up the middle, RBI (0-0); Perez advanced to second; McMenamin advanced to third; Grant scored. |
| UMass Boston - Bottom 1st |
| Rowan University (N.J.) - Top 2nd |
| UMass Boston - Bottom 2nd |
| G Florentino grounded into double play 3b to 2b to 1b (0-2 SK); T. Ezold out on the play; M. Consiglio scored. |
| Rowan University (N.J.) - Top 3rd |
| UMass Boston - Bottom 3rd |
| Rowan University (N.J.) - Top 4th |
| Grant singled up the middle, 2 RBI (1-0 B); Kelly advanced to second; Benak scored, unearned; Powelson scored, unearned. |
| UMass Boston - Bottom 4th |
| Rowan University (N.J.) - Top 5th |
| UMass Boston - Bottom 5th |
| Rowan University (N.J.) - Top 6th |
| UMass Boston - Bottom 6th |
| M. Consiglio grounded out to ss, RBI (0-1 F); C. LaPaglia no advance; J. Moquette scored. |
| T. Ezold singled up the middle, RBI (0-0); C. LaPaglia scored. |
| Rowan University (N.J.) - Top 7th |
| Sellitto reached on an error by ss, RBI (0-2 FF); Perez scored, unearned; McMenamin scored, unearned. |
| Williams doubled to right center, RBI (0-0); Sellitto scored, unearned. |
| UMass Boston - Bottom 7th |
| Rowan University (N.J.) - Top 8th |
| UMass Boston - Bottom 8th |
| Rowan University (N.J.) - Top 9th |
| Williams singled to center field, RBI (0-1 F); Sellitto scored, unearned. |
| Powelson singled to right center, RBI (3-0 BBB); Williams scored, unearned. |
| UMass Boston - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Lake Myrtle Complex Attendance: 78 Duration: 3:00 |
Weather: Sunny and Clear Skies N. Radcliffe faced 3 batters in the 7th. Game: MBBB0317 |
