Will Barrack | #21 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 3 | 1 | 0 | 27.2 | 5.86 | 24 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 3 | 1 | 0 | - | 27.2 | 26 | 21 | 18 | 7 | 24 | 7.81 | - | 5.86 |
| Conference | 6 | 1 | 2 | 1 | 0 | - | 12.1 | 17 | 17 | 14 | 4 | 11 | 8.03 | - | 10.22 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 1 | 1 | 1 | 0 | - | 4.0 | 10 | 9 | 9 | 3 | 4 | 9.00 | - | 20.25 |
| Away | 7 | 2 | 2 | 0 | 0 | - | 20.1 | 15 | 10 | 7 | 2 | 19 | 8.41 | - | 3.10 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 1 | 2 | 2 | 2 | 1 | 2.70 | - | 5.40 |
| Wins | 5 | 2 | 3 | 0 | 0 | - | 17.1 | 10 | 5 | 3 | 3 | 16 | 8.31 | - | 1.56 |
| Losses | 6 | 1 | 0 | 1 | 0 | - | 10.1 | 16 | 16 | 15 | 4 | 8 | 6.97 | - | 13.06 |
