Tyler Kane | #4 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | 9.2 | 5.59 | 11 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0 | - | 9.2 | 14 | 10 | 6 | 4 | 11 | 10.24 | - | 5.59 |
| Conference | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 4 | 0 | 1 | 6 | 11.57 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 1 | 1 | 1 | 5 | 9.64 | - | 1.93 |
| Away | 5 | 0 | 0 | 0 | 0 | - | 3.1 | 5 | 6 | 2 | 2 | 4 | 10.80 | - | 5.40 |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 3 | 3 | 1 | 2 | 10.80 | - | 16.20 |
| Wins | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 2 | 2 | 2 | 1 | 3.00 | - | 6.00 |
| Losses | 7 | 0 | 0 | 0 | 0 | - | 6.2 | 11 | 8 | 4 | 2 | 10 | 13.50 | - | 5.40 |
