Nick Grassetti | #7 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .227 | - | 11 | 12 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 75 | 12 | 17 | 1 | 3 | - | 11 | 10 | 22 | 7 | 2 | .227 | .330 | .320 |
| Conference | 12 | 31 | 7 | 10 | 1 | 1 | - | 9 | 6 | 10 | 4 | 1 | .323 | .450 | .419 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 1 | 3 | - | 1 | - | 1 | 2 | 5 | 1 | 1 | .214 | .312 | .357 |
| Away | 19 | 46 | 11 | 13 | 1 | 2 | - | 10 | 6 | 11 | 6 | 1 | .283 | .382 | .391 |
| Neutral | 9 | 15 | 0 | 1 | - | - | - | 0 | 2 | 6 | - | - | .067 | .176 | .067 |
| Wins | 17 | 41 | 8 | 12 | 1 | 2 | - | 10 | 5 | 12 | 7 | 1 | .293 | .375 | .415 |
| Losses | 16 | 30 | 4 | 5 | - | 1 | - | 1 | 4 | 9 | - | 1 | .167 | .286 | .233 |
