Nick Grassetti | #7 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .227 | - | 11 | 12 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Endicott College | L, 5-4 |
| May 2 | at Wheaton College (Mass.) | L, 5-0 |
| May 4 | Rhode Island College | W, 9-8 |
| May 4 | Rhode Island College | L, 4-2 |
| May 9 | vs. Keene State College | L, 6-5 |
| May 10 | vs. University of Southern Maine | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 12 | ||
| Plate appearances | 89 | 40 | ||
| At Bats | 75 | 31 | ||
| Runs | 12 | 7 | ||
| Hits | 17 | 10 | ||
| Doubles | 1 | 1 | ||
| Triples | 3 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 9 | ||
| Total bases | 24 | 13 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 22 | 10 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .227 | .323 | ||
| On Base Percentage | .330 | .450 | ||
| Slugging Percentage | .320 | .419 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 58 | 19 | ||
| Put Outs | 40 | 12 | ||
| Assists | 16 | 6 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .966 | .947 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
