Mike Mattei | #2 | INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .268 | - | 19 | 13 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Endicott College | L, 5-4 |
| May 2 | at Wheaton College (Mass.) | L, 5-0 |
| May 4 | Rhode Island College | W, 9-8 |
| May 4 | Rhode Island College | L, 4-2 |
| May 9 | vs. Keene State College | L, 6-5 |
| May 10 | vs. University of Southern Maine | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 14 | ||
| Plate appearances | 140 | 51 | ||
| At Bats | 123 | 43 | ||
| Runs | 13 | 8 | ||
| Hits | 33 | 11 | ||
| Doubles | 8 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 19 | 12 | ||
| Total bases | 41 | 15 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 17 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 11 | 5 | ||
| Hit into double play | 4 | - | ||
| Stolen Bases | 12 | 4 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .268 | .256 | ||
| On Base Percentage | .302 | .304 | ||
| Slugging Percentage | .333 | .349 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 122 | 42 | ||
| Put Outs | 52 | 18 | ||
| Assists | 63 | 20 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .943 | .905 | ||
| Double Plays | 11 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
