Michael Boughton | #40 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 9 | 2 | 4 | 0 | 59.1 | 3.64 | 22 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 2 | 4 | 0 | 1 | 59.1 | 67 | 34 | 24 | 4 | 22 | 3.34 | 1 | 3.64 |
| Conference | 4 | 4 | 1 | 2 | 0 | 1 | 22.2 | 37 | 16 | 15 | 2 | 7 | 2.78 | - | 5.96 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 2 | 1 | 1 | 0 | 1 | 12.0 | 17 | 9 | 9 | 0 | 4 | 3.00 | - | 6.75 |
| Away | 5 | 5 | 1 | 2 | 0 | - | 30.1 | 35 | 19 | 12 | 2 | 9 | 2.67 | - | 3.56 |
| Neutral | 3 | 2 | 0 | 1 | 0 | - | 17.0 | 15 | 6 | 3 | 2 | 9 | 4.76 | 1 | 1.59 |
| Wins | 5 | 4 | 2 | 0 | 0 | - | 28.1 | 32 | 13 | 11 | 1 | 12 | 3.81 | 1 | 3.49 |
| Losses | 5 | 5 | 0 | 4 | 0 | 1 | 31.0 | 35 | 21 | 13 | 3 | 10 | 2.90 | - | 3.77 |
