Matt Consiglio | #11 | INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .364 | 2 | 35 | 25 | 14 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 313 | 249 | 49 | 15 | .952 | 20 | - | - | - | - | - |
| Conference | 14 | 123 | 102 | 19 | 2 | .984 | 7 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 89 | 77 | 12 | 0 | 1.000 | 6 | - | - | - | - | - |
| Away | 23 | 156 | 129 | 19 | 8 | .949 | 8 | - | - | - | - | - |
| Neutral | 10 | 68 | 43 | 18 | 7 | .897 | 6 | - | - | - | - | - |
| Wins | 18 | 131 | 95 | 25 | 11 | .916 | 10 | - | - | - | - | - |
| Losses | 22 | 172 | 144 | 24 | 4 | .977 | 10 | - | - | - | - | - |
