Matt Consiglio | #11 | INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .364 | 2 | 35 | 25 | 14 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 132 | 25 | 48 | 9 | - | 2 | 35 | 29 | 17 | 14 | 4 | .364 | .506 | .477 |
| Conference | 14 | 51 | 10 | 24 | 6 | - | 1 | 14 | 8 | 3 | 6 | 2 | .471 | .557 | .647 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 3 | 11 | 3 | - | - | 8 | 4 | 3 | 1 | 2 | .393 | .471 | .500 |
| Away | 23 | 70 | 16 | 26 | 5 | - | 2 | 17 | 20 | 9 | 10 | 2 | .371 | .554 | .529 |
| Neutral | 10 | 34 | 6 | 11 | 1 | - | - | 10 | 5 | 5 | 3 | - | .324 | .410 | .353 |
| Wins | 18 | 56 | 19 | 23 | 7 | - | 2 | 24 | 18 | 7 | 8 | 3 | .411 | .578 | .643 |
| Losses | 22 | 71 | 4 | 24 | 2 | - | - | 11 | 10 | 9 | 5 | 1 | .338 | .447 | .366 |
