Mark McCormack | #1 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .299 | 1 | 20 | 31 | 16 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 154 | 31 | 46 | 7 | 4 | 1 | 20 | 28 | 25 | 16 | 3 | .299 | .413 | .416 |
| Conference | 14 | 54 | 10 | 16 | 4 | 1 | - | 9 | 10 | 5 | 4 | 2 | .296 | .406 | .407 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 7 | 11 | 3 | 1 | - | 4 | 7 | 3 | 1 | 2 | .333 | .450 | .485 |
| Away | 22 | 88 | 16 | 24 | 4 | 1 | - | 14 | 13 | 15 | 11 | 1 | .273 | .379 | .341 |
| Neutral | 10 | 33 | 8 | 11 | - | 2 | 1 | 2 | 8 | 7 | 4 | - | .333 | .463 | .545 |
| Wins | 18 | 76 | 25 | 33 | 6 | 2 | 1 | 16 | 14 | 9 | 9 | 2 | .434 | .527 | .605 |
| Losses | 21 | 73 | 5 | 13 | 1 | 2 | - | 3 | 14 | 15 | 6 | 1 | .178 | .310 | .247 |
