Luke Fischetti | #38 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .292 | - | 4 | 9 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 9 | 7 | 1 | - | - | 4 | 1 | 12 | 4 | 1 | .292 | .346 | .333 |
| Conference | 10 | 9 | 4 | 1 | - | - | - | 0 | - | 6 | 4 | - | .111 | .111 | .111 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 1 | 0 | - | - | - | 0 | - | 4 | 2 | - | .000 | .000 | .000 |
| Away | 17 | 19 | 6 | 6 | 1 | - | - | 2 | 1 | 8 | 2 | 1 | .316 | .350 | .368 |
| Neutral | 4 | 1 | 2 | 1 | - | - | - | 2 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| Wins | 11 | 8 | 5 | 2 | 1 | - | - | 3 | - | 6 | 4 | - | .250 | .333 | .375 |
| Losses | 14 | 15 | 3 | 4 | - | - | - | 1 | 1 | 6 | - | 1 | .267 | .312 | .267 |
