Kyle Szatrowski | #10 | LHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 3 | 0 | 30.2 | 3.82 | 23 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 1 | 3 | 0 | 1 | 30.2 | 21 | 17 | 13 | 12 | 23 | 6.75 | 1 | 3.82 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 0 | 0 | 0 | 4 | 7 | 7.00 | - | 0.00 |
| Away | 4 | 3 | 0 | 2 | 0 | - | 20.0 | 20 | 15 | 11 | 7 | 16 | 7.20 | 1 | 4.95 |
| Neutral | 2 | 0 | 0 | 1 | 0 | - | 1.2 | 1 | 2 | 2 | 1 | 0 | .00 | - | 10.80 |
| Wins | 3 | 2 | 1 | 0 | 0 | 1 | 15.2 | 5 | 6 | 2 | 9 | 15 | 8.62 | - | 1.15 |
| Losses | 3 | 1 | 0 | 3 | 0 | - | 11.0 | 10 | 7 | 7 | 2 | 5 | 4.09 | - | 5.73 |
