Jeff Thomas | #22 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 2 | 4 | 18.1 | 0.49 | 13 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 2 | 4 | - | 18.1 | 9 | 4 | 1 | 12 | 13 | 6.38 | - | 0.49 |
| Conference | 4 | 0 | 0 | 0 | 2 | - | 6.2 | 3 | 1 | 1 | 5 | 5 | 6.75 | - | 1.35 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 1 | 1 | 2 | 0 | .00 | - | 6.75 |
| Away | 8 | 0 | 0 | 2 | 3 | - | 12.1 | 4 | 3 | 0 | 8 | 12 | 8.76 | - | 0.00 |
| Neutral | 3 | 0 | 0 | 0 | 1 | - | 4.2 | 2 | 0 | 0 | 2 | 1 | 1.93 | - | 0.00 |
| Wins | 7 | 0 | 0 | 0 | 4 | - | 9.0 | 3 | 1 | 1 | 4 | 6 | 6.00 | - | 1.00 |
| Losses | 5 | 0 | 0 | 2 | 0 | - | 9.1 | 6 | 3 | 0 | 8 | 7 | 6.75 | - | 0.00 |
