Jamill Moquette | #13 | INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .377 | 4 | 32 | 36 | 28 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 177 | 44 | 113 | 20 | .887 | 10 | - | - | - | - | - |
| Conference | 14 | 87 | 18 | 54 | 15 | .828 | 4 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 48 | 11 | 33 | 4 | .917 | 3 | - | - | - | - | - |
| Away | 23 | 105 | 28 | 64 | 13 | .876 | 7 | - | - | - | - | - |
| Neutral | 10 | 24 | 5 | 16 | 3 | .875 | - | - | - | - | - | - |
| Wins | 18 | 69 | 20 | 42 | 7 | .899 | 5 | - | - | - | - | - |
| Losses | 22 | 106 | 24 | 70 | 12 | .887 | 5 | - | - | - | - | - |
